Karl Ledsham
| Date of birth | 17 November 1987 |
| Place of birth | Whiston |
| Nationality | English |
| Weight | 82 kg |
| Height | 1.90 m |
| Position | Midfielder |
Karl Ledsham previously played for Skelmersdale United.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Southport | 01 Jul 2010 | 02 Jan 2015 | |
| Cambridge United | 28 Nov 2013 | 04 Jan 2014 | L |
| Lincoln City | 01 Aug 2014 | 12 Nov 2014 | L |
| AFC Telford United | 14 Nov 2014 | 14 Dec 2014 | L |
| Barrow | 02 Jan 2015 | 30 Jun 2015 | |
| Stockport County | 01 Jul 2015 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2011-12 | Southport | FA Cup | 1 | ||||
| 2013-14 | Southport | FA Cup | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 12 Nov 2011 | Southport v Barnet | L | 1-2 | FA Cup | 1st round |
| 09 Nov 2013 | Leyton Orient v Southport | L | 5-2 | FA Cup | 1st round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.