Date of birth | 01 August 2005 |
Place of birth | Bristol |
Nationality | English |
Height | 1.78 m |
Position | Midfielder |
Kamari Doyle was selected on Southampton's subs bench for the first time on 1 March 2023 in a FA Cup tie against Grimsby Town.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Southampton | 08 Aug 2022 | 26 Jan 2024 | |
Brighton and Hove Albion | 26 Jan 2024 | ||
Exeter City | 16 Aug 2024 | L |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2022-23 | Southampton | Premier League | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
21 May 2023 | Brighton and Hove Albion v Southampton | L | 3-1 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.