Julian Korb
| Date of birth | 21 March 1992 |
| Place of birth | Essen |
| Nationality | German |
| Weight | 68 kg |
| Height | 1.77 m |
| Position | Midfielder |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2015-16 | Borussia Monchengladbach | UEFA Champions League | 5 | 1 |
1
|
||
| 2016-17 | Borussia Monchengladbach | UEFA Champions League | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 15 Sep 2015 | Sevilla v Borussia Monchengladbach | L | 3-0 | UEFA Champions League | Group D |
| 30 Sep 2015 | Borussia Monchengladbach v Manchester City | L | 1-2 | UEFA Champions League | Group D |
| 21 Oct 2015 | Juventus v Borussia Monchengladbach | D | 0-0 | UEFA Champions League | Group D |
| 25 Nov 2015 | Borussia Monchengladbach v Sevilla | W | 4-2 | UEFA Champions League | Group D |
| 08 Dec 2015 | Manchester City v Borussia Monchengladbach | L | 4-2 | UEFA Champions League | Group D |
| 14 Sep 2016 | Manchester City v Borussia Monchengladbach | L | 4-0 | UEFA Champions League | Group C |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2010-11 | Germany | Under-19 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 08 Feb 2011 | England v Germany | W | 0-1 | Under-19 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.