Date of birth | 20 September 1974 |
Place of birth | Boston |
Nationality | English |
Weight | 76 kg |
Height | 1.68 m |
Position | Forward |
One of the country's great hopes as a youngster, Julian strove to fulfill that early promise.
He is very quick and strong, uses his body well and can be lethal.
He wanted to leave Aston Villa and received heavy abuse from the Villa faithfull, but has shown great character during the 2000-01 season by silencing his critics with some workmanlike displays.
Julian was made available for transfer by Coventry City in April 2003 before eventually joining Leeds United on a two-year contract in July 2004 but was made available for transfer in May 2005.
He joined League Two Boston United - his home town club - with a two-year contract.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Leicester City | 05 Sep 1992 | 24 Feb 1996 | |
Aston Villa | 24 Feb 1996 | 11 Jul 2001 | |
Coventry City | 11 Jul 2001 | 30 Jun 2004 | |
Leeds United | 01 Jul 2004 | 05 Jul 2005 | |
Walsall | 24 Mar 2005 | 31 May 2005 | L |
Boston United | 05 Jul 2005 | 15 Aug 2006 | |
Darlington | 15 Aug 2006 | 30 Jun 2008 | |
King`s Lynn | 01 Jul 2008 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1992-93 | Leicester City | FA Cup | 2 | 1 |
|||
1992-93 | Leicester City | League Cup | 1 | 1 |
|||
1992-93 | Leicester City | League Division 1 | 25 | 1 |
10 |
||
1992-93 | Leicester City | League Division 1 Play-Offs | 2 | 1 |
2 |
||
1993-94 | Leicester City | FA Cup | 1 | ||||
1993-94 | Leicester City | League Cup | 2 | 1 |
1 |
||
1993-94 | Leicester City | League Division 1 | 27 | 9 |
11 |
||
1993-94 | Leicester City | League Division 1 Play-Offs | 2 | 1 |
|||
1994-95 | Leicester City | League Cup | 2 | ||||
1994-95 | Leicester City | Premier League | 11 | 4 |
3 |
||
1995-96 | Aston Villa | Premier League | 4 | 7 |
1 |
||
1995-96 | Leicester City | FA Cup | 1 | 1 |
|||
1995-96 | Leicester City | League Cup | 2 | 1 |
1 |
||
1995-96 | Leicester City | League Division 1 | 14 | 8 |
1 |
||
1996-97 | Aston Villa | FA Cup | 1 | ||||
1996-97 | Aston Villa | League Cup | 1 | ||||
1996-97 | Aston Villa | Premier League | 3 | 12 |
3 |
||
1997-98 | Aston Villa | FA Cup | 1 | 1 |
|||
1997-98 | Aston Villa | Premier League | 16 | 10 |
8 |
||
1997-98 | Aston Villa | UEFA Cup | 1 | 1 |
|||
1998-99 | Aston Villa | FA Cup | 2 | 1 |
|||
1998-99 | Aston Villa | League Cup | 1 | ||||
1998-99 | Aston Villa | Premier League | 29 | 7 |
14 |
1
|
|
1998-99 | Aston Villa | UEFA Cup | 4 | 1 |
|||
1999-00 | Aston Villa | FA Cup | 4 | 2 |
|||
1999-00 | Aston Villa | League Cup | 6 | 1 |
3 |
1
|
|
1999-00 | Aston Villa | Premier League | 27 | 6 |
6 |
||
2000-01 | Aston Villa | FA Cup | 1 |
1 |
|||
2000-01 | Aston Villa | League Cup | 1 | ||||
2000-01 | Aston Villa | Premier League | 11 | 9 |
7 |
||
2000-01 | Aston Villa | UEFA Intertoto Cup | 1 | 2 |
1
|
||
2001-02 | Coventry City | FA Cup | 1 | ||||
2001-02 | Coventry City | League Cup | 1 | ||||
2001-02 | Coventry City | League Division 1 | 4 | 12 |
1 |
||
2002-03 | Coventry City | League Division 1 | 10 | 1 |
2 |
||
2003-04 | Coventry City | FA Cup | 3 | 3 |
|||
2003-04 | Coventry City | League Division 1 | 27 | 2 |
8 |
2
|
|
2004-05 | Leeds United | FA Cup | 1 |
||||
2004-05 | Leeds United | League Championship | 10 | 17 |
2 |
1
|
|
2004-05 | Leeds United | League Cup | 3 | ||||
2004-05 | Walsall | League One | 8 | 6 |
|||
2005-06 | Boston United | FA Cup | 3 | 2 |
|||
2005-06 | Boston United | LDV Vans Trophy | 1 | ||||
2005-06 | Boston United | League Cup | 1 | ||||
2005-06 | Boston United | League Two | 41 | 2 |
14 |
||
2006-07 | Boston United | League Two | 3 | 3 |
|||
2006-07 | Darlington | FA Cup | 1 |
||||
2006-07 | Darlington | Johnstones Paint Trophy | 2 | ||||
2006-07 | Darlington | League Cup | 2 | 3 |
|||
2006-07 | Darlington | League Two | 26 | 10 |
7 |
||
2007-08 | Darlington | FA Cup | 2 | ||||
2007-08 | Darlington | Johnstones Paint Trophy | 1 | ||||
2007-08 | Darlington | League Cup | 1 | ||||
2007-08 | Darlington | League Two | 40 | 6 |
|||
2007-08 | Darlington | League Two Play-Offs | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
03 Oct 1992 | Leicester City v Barnsley | W | 2-1 | League Division 1 | |
06 Oct 1992 | Peterborough United v Leicester City | L |
2-1 Agg: 2-3 |
League Cup | 2nd round 2nd leg |
10 Oct 1992 | Birmingham City v Leicester City | W | 0-2 | League Division 1 | |
18 Oct 1992 | Leicester City v Peterborough United | L | 0-2 | League Division 1 | |
24 Oct 1992 | Bristol City v Leicester City | L | 2-1 | League Division 1 | |
15 Nov 1992 | Sunderland v Leicester City | W | 1-2 | League Division 1 | |
21 Nov 1992 | Leicester City v Cambridge United | D | 2-2 | League Division 1 | |
28 Nov 1992 | Leicester City v Bristol Rovers | L | 0-1 | League Division 1 | |
05 Dec 1992 | Grimsby Town v Leicester City | W | 1-3 | League Division 1 | |
13 Dec 1992 | Oxford United v Leicester City | D | 0-0 | League Division 1 | |
20 Dec 1992 | Leicester City v Swindon Town | W | 4-2 | League Division 1 | |
28 Dec 1992 | Millwall v Leicester City | L | 2-0 | League Division 1 | |
09 Jan 1993 | Brentford v Leicester City | W | 1-3 | League Division 1 | |
13 Jan 1993 | Leicester City v Barnsley | D | 2-2 | FA Cup | 3rd round |
16 Jan 1993 | Leicester City v Watford | W | 5-2 | League Division 1 | |
20 Jan 1993 | Barnsley v Leicester City | L | 1-1 (4-5) | FA Cup | 3rd round replay |
23 Jan 1993 | Leicester City v Notts County | D | 1-1 | League Division 1 | |
30 Jan 1993 | Leicester City v West Ham United | L | 1-2 | League Division 1 | |
06 Feb 1993 | Luton Town v Leicester City | L | 2-0 | League Division 1 | |
23 Mar 1993 | Cambridge United v Leicester City | W | 1-3 | League Division 1 | |
27 Mar 1993 | Leicester City v Charlton Athletic | W | 3-1 | League Division 1 | |
03 Apr 1993 | Bristol Rovers v Leicester City | D | 0-0 | League Division 1 | |
07 Apr 1993 | Leicester City v Oxford United | W | 2-1 | League Division 1 | |
11 Apr 1993 | West Ham United v Leicester City | L | 3-0 | League Division 1 | |
17 Apr 1993 | Swindon Town v Leicester City | D | 1-1 | League Division 1 | |
20 Apr 1993 | Leicester City v Southend United | W | 4-1 | League Division 1 | |
24 Apr 1993 | Peterborough United v Leicester City | L | 3-0 | League Division 1 | |
01 May 1993 | Leicester City v Bristol City | D | 0-0 | League Division 1 | |
09 May 1993 | Newcastle United v Leicester City | L | 7-1 | League Division 1 | |
16 May 1993 | Leicester City v Portsmouth | W | 1-0 | League Division 1 Play-Offs | Semi-final 1st leg |
19 May 1993 | Portsmouth v Leicester City | D |
2-2 Agg: 2-3 |
League Division 1 Play-Offs | Semi-final 2nd leg |
31 May 1993 | Swindon Town v Leicester City | L | 4-3 | League Division 1 Play-Offs | Final |
14 Aug 1993 | Leicester City v Peterborough United | W | 2-1 | League Division 1 | |
21 Aug 1993 | Tranmere Rovers v Leicester City | L | 1-0 | League Division 1 | |
28 Aug 1993 | Leicester City v Millwall | W | 4-0 | League Division 1 | |
12 Sep 1993 | Leicester City v Birmingham City | D | 1-1 | League Division 1 | |
18 Sep 1993 | Bolton Wanderers v Leicester City | W | 1-2 | League Division 1 | |
21 Sep 1993 | Rochdale v Leicester City | W | 1-6 | League Cup | 2nd round 1st leg |
25 Sep 1993 | Barnsley v Leicester City | W | 0-1 | League Division 1 | |
29 Sep 1993 | Middlesbrough v Leicester City | L | 2-0 | League Division 1 | |
02 Oct 1993 | Leicester City v Notts County | W | 3-2 | League Division 1 | |
06 Oct 1993 | Leicester City v Rochdale | W |
2-1 Agg: 8-2 |
League Cup | 2nd round 2nd leg |
16 Oct 1993 | Charlton Athletic v Leicester City | L | 2-1 | League Division 1 | |
24 Oct 1993 | Leicester City v Nottingham Forest | W | 1-0 | League Division 1 | |
27 Oct 1993 | Manchester United v Leicester City | L | 5-1 | League Cup | 3rd round |
30 Oct 1993 | Luton Town v Leicester City | W | 0-2 | League Division 1 | |
02 Nov 1993 | Grimsby Town v Leicester City | D | 0-0 | League Division 1 | |
06 Nov 1993 | Leicester City v Southend United | W | 3-0 | League Division 1 | |
14 Nov 1993 | Stoke City v Leicester City | L | 1-0 | League Division 1 | |
20 Nov 1993 | Leicester City v Oxford United | L | 2-3 | League Division 1 | |
27 Nov 1993 | Leicester City v Wolverhampton Wanderers | D | 2-2 | League Division 1 | |
08 Dec 1993 | Leicester City v Crystal Palace | D | 1-1 | League Division 1 | |
11 Dec 1993 | Leicester City v Bristol City | W | 3-0 | League Division 1 | |
19 Dec 1993 | Peterborough United v Leicester City | D | 1-1 | League Division 1 | |
28 Dec 1993 | Derby County v Leicester City | L | 3-2 | League Division 1 | |
01 Jan 1994 | Leicester City v Sunderland | W | 2-1 | League Division 1 | |
08 Jan 1994 | Manchester City v Leicester City | L | 4-1 | FA Cup | 3rd round |
06 Feb 1994 | Nottingham Forest v Leicester City | L | 4-0 | League Division 1 | |
23 Feb 1994 | Leicester City v Tranmere Rovers | D | 1-1 | League Division 1 | |
06 Mar 1994 | Millwall v Leicester City | D | 0-0 | League Division 1 | |
12 Mar 1994 | Leicester City v Middlesbrough | W | 2-0 | League Division 1 | |
15 Mar 1994 | Birmingham City v Leicester City | W | 0-3 | League Division 1 | |
19 Mar 1994 | Leicester City v Barnsley | L | 0-1 | League Division 1 | |
26 Mar 1994 | Notts County v Leicester City | L | 4-1 | League Division 1 | |
30 Mar 1994 | Leicester City v Portsmouth | L | 0-3 | League Division 1 | |
02 Apr 1994 | Watford v Leicester City | D | 1-1 | League Division 1 | |
05 Apr 1994 | Leicester City v Derby County | D | 3-3 | League Division 1 | |
09 Apr 1994 | Sunderland v Leicester City | W | 2-3 | League Division 1 | |
16 Apr 1994 | Leicester City v Grimsby Town | D | 1-1 | League Division 1 | |
23 Apr 1994 | Oxford United v Leicester City | D | 2-2 | League Division 1 | |
26 Apr 1994 | Portsmouth v Leicester City | W | 0-1 | League Division 1 | |
30 Apr 1994 | Leicester City v Stoke City | D | 1-1 | League Division 1 | |
15 May 1994 | Tranmere Rovers v Leicester City | D | 0-0 | League Division 1 Play-Offs | Semi-final 1st leg |
18 May 1994 | Leicester City v Tranmere Rovers | W |
2-1 Agg: 2-1 |
League Division 1 Play-Offs | Semi-final 2nd leg |
30 May 1994 | Derby County v Leicester City | W | 1-2 | League Division 1 Play-Offs | Final |
21 Aug 1994 | Leicester City v Newcastle United | L | 1-3 | Premier League | |
23 Aug 1994 | Blackburn Rovers v Leicester City | L | 3-0 | Premier League | |
27 Aug 1994 | Nottingham Forest v Leicester City | L | 1-0 | Premier League | |
10 Sep 1994 | Wimbledon v Leicester City | L | 2-1 | Premier League | |
17 Sep 1994 | Leicester City v Tottenham Hotspur | W | 3-1 | Premier League | |
21 Sep 1994 | Brighton and Hove Albion v Leicester City | L | 1-0 | League Cup | 2nd round 1st leg |
24 Sep 1994 | Everton v Leicester City | D | 1-1 | Premier League | |
03 Oct 1994 | Leicester City v Coventry City | D | 2-2 | Premier League | |
05 Oct 1994 | Leicester City v Brighton and Hove Albion | L |
0-2 Agg: 0-3 |
League Cup | 2nd round 2nd leg |
08 Oct 1994 | Chelsea v Leicester City | L | 4-0 | Premier League | |
24 Oct 1994 | Leeds United v Leicester City | L | 2-1 | Premier League | |
29 Oct 1994 | Leicester City v Crystal Palace | L | 0-1 | Premier League | |
03 Dec 1994 | Leicester City v Aston Villa | D | 1-1 | Premier League | |
10 Dec 1994 | Newcastle United v Leicester City | L | 3-1 | Premier League | |
17 Dec 1994 | Leicester City v Blackburn Rovers | D | 0-0 | Premier League | |
06 May 1995 | Leicester City v Chelsea | D | 1-1 | Premier League | |
14 May 1995 | Southampton v Leicester City | D | 2-2 | Premier League | |
12 Aug 1995 | Sunderland v Leicester City | W | 1-2 | League Division 1 | |
19 Aug 1995 | Leicester City v Stoke City | L | 2-3 | League Division 1 | |
26 Aug 1995 | Luton Town v Leicester City | D | 1-1 | League Division 1 | |
30 Aug 1995 | Leicester City v Portsmouth | W | 4-2 | League Division 1 | |
02 Sep 1995 | Leicester City v Wolverhampton Wanderers | W | 1-0 | League Division 1 | |
10 Sep 1995 | Derby County v Leicester City | W | 0-1 | League Division 1 | |
12 Sep 1995 | Port Vale v Leicester City | W | 0-2 | League Division 1 | |
16 Sep 1995 | Leicester City v Reading | D | 1-1 | League Division 1 | |
20 Sep 1995 | Leicester City v Burnley | W | 2-1 | League Cup | 2nd round 1st leg |
23 Sep 1995 | Leicester City v Southend United | L | 1-3 | League Division 1 | |
30 Sep 1995 | Norwich City v Leicester City | W | 0-1 | League Division 1 | |
03 Oct 1995 | Burnley v Leicester City | W |
0-2 Agg: 1-4 |
League Cup | 2nd round 2nd leg |
07 Oct 1995 | Barnsley v Leicester City | D | 2-2 | League Division 1 | |
08 Nov 1995 | Leicester City v Bolton Wanderers | L | 2-3 | League Cup | 3rd round replay |
11 Nov 1995 | Leicester City v Watford | W | 1-0 | League Division 1 | |
19 Nov 1995 | Leicester City v Tranmere Rovers | L | 0-1 | League Division 1 | |
21 Nov 1995 | Huddersfield Town v Leicester City | L | 3-1 | League Division 1 | |
02 Dec 1995 | Leicester City v Barnsley | D | 2-2 | League Division 1 | |
09 Dec 1995 | Southend United v Leicester City | L | 2-1 | League Division 1 | |
17 Dec 1995 | Leicester City v Norwich City | W | 3-2 | League Division 1 | |
23 Dec 1995 | Grimsby Town v Leicester City | D | 2-2 | League Division 1 | |
01 Jan 1996 | Millwall v Leicester City | D | 1-1 | League Division 1 | |
06 Jan 1996 | Leicester City v Manchester City | D | 0-0 | FA Cup | 3rd round |
13 Jan 1996 | Stoke City v Leicester City | L | 1-0 | League Division 1 | |
17 Jan 1996 | Manchester City v Leicester City | L | 5-0 | FA Cup | 3rd round replay |
21 Jan 1996 | Leicester City v Sunderland | D | 0-0 | League Division 1 | |
10 Feb 1996 | Portsmouth v Leicester City | L | 2-1 | League Division 1 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1992-93 | England | Under-18 | 1 | ||||
1992-93 | England | Under-19 | 1 | ||||
1992-93 | England | World Youth Cup | 3 | 2 |
2 |
||
1993-94 | England | UEFA Under-18 | 4 | 2 |
|||
1993-94 | England | Under-18 | 1 | 1 |
|||
1993-94 | England | Under-21 | 1 |
1 |
|||
1994-95 | England | Toulon Under-21 | 4 | 1 |
|||
1994-95 | England | UEFA Under-21 | 3 | ||||
1995-96 | England | Under-21 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
16 Feb 1993 | England v Denmark | L | 0-1 | Under-19 | |
07 Mar 1993 | Korea Republic v England | D | 1-1 | World Youth Cup | Group C |
11 Mar 1993 | England v Turkey | W | 1-0 | World Youth Cup | Group C |
14 Mar 1993 | England v Mexico | W | 0-0 (4-3) | World Youth Cup | Quarter-final |
17 Mar 1993 | Ghana v England | L | 2-1 | World Youth Cup | Semi-final |
20 Mar 1993 | Australia v England | W | 1-2 | World Youth Cup | |
30 Mar 1993 | England v Denmark | W | 4-2 | U18 | |
07 Jul 1993 | Denmark v England | W | 0-5 | U18 | |
18 Jul 1993 | England v France | W | 2-0 | UEFA U18 | Group B |
20 Jul 1993 | England v Netherlands | W | 4-1 | UEFA U18 | Group B |
22 Jul 1993 | England v Spain | W | 5-1 | UEFA U18 | Group B |
25 Jul 1993 | England v Turkey | W | 1-0 | UEFA U18 | Final |
08 Mar 1994 | England v Denmark | W | 1-0 | Under-21 | |
06 Sep 1994 | England v Portugal | D | 0-0 | UEFA Under-21 | Group 6 |
11 Oct 1994 | Austria v England | W | 1-3 | UEFA Under-21 | Group 6 |
15 Nov 1994 | England v Republic of Ireland | W | 1-0 | UEFA Under-21 | Group 6 |
06 Jun 1995 | England v Brazil | L | 0-2 | Toulon Under-21 | Group B |
08 Jun 1995 | England v Malaysia | W | 2-0 | Toulon Under-21 | Group B |
10 Jun 1995 | England v Angola | W | 1-0 | Toulon Under-21 | Group B |
12 Jun 1995 | France v England | L | 2-0 | Toulon Under-21 | Semi-final |
10 Oct 1995 | Norway v England | D | 2-2 | Under-21 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.