Julian Gray
| Date of birth | 21 September 1979 |
| Place of birth | Lewisham |
| Nationality | English |
| Weight | 70 kg |
| Height | 1.85 m |
| Position | Midfielder |
Prior to establishing his Premiership place at Birmingham City, Julian made his only Arsenal outing in the last game of the 1999-2000 season at Newcastle United.
This tall wide-left midfield player joined Crystal Palace from Arsenal in the summer of 2000 and featured regularly for the Eagles in the first half of the 2000-01 season before dropping out of the squad.
He has plenty of speed, is a good crosser of the ball and is strong in the air. Julian scored his first league goal with a header in the 2-1 win at Huddersfield Town in August 2000.
After initially rejecting a new contract with Crystal Palace at the end of the 2002-03 season, Julian subsequently returned to the Selhurst Park ranks in October 2003 on a week-to-week basis before joining Birmingham City in July 2004 on a three-year contract.
Julian joined Coventry City in July 2007 with a two-year contract.
After a loan spell, he joined Fulham in February 2009 with a contract to June 2009.
Julian joined Walsall in February 2010 with a contract to June 2010 that was extended to June 2011 in July 2010.
He re-joined the Saddlers in September 2013 with a contract to January 2014.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Arsenal | 13 Jul 1998 | 21 Jul 2000 | |
| Crystal Palace | 21 Jul 2000 | 30 Jun 2004 | |
| Leeds United | 18 Jul 2003 | 22 Jul 2003 | T |
| Charlton Athletic | 25 Jul 2003 | 02 Aug 2003 | T |
| Hannover 96 | 18 Aug 2003 | 22 Aug 2003 | T |
| Cardiff City | 13 Oct 2003 | 13 Nov 2003 | L |
| Birmingham City | 01 Jul 2004 | 30 Jun 2007 | |
| Coventry City | 10 Jul 2007 | 02 Feb 2009 | |
| Fulham | 01 Sep 2008 | 01 Feb 2009 | L |
| Fulham | 02 Feb 2009 | 30 Jun 2009 | |
| Barnsley | 17 Sep 2009 | 17 Nov 2009 | |
| Walsall | 12 Feb 2010 | 30 Jun 2011 | |
| Ermis Aradippou | 01 Jul 2011 | 01 Jul 2012 | |
| Nea Salamis Famagusta | 01 Jul 2012 | 30 Jun 2013 | |
| Walsall | 27 Sep 2013 | 21 Jan 2014 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1999-00 | Arsenal | Premier League | 1 |
||||
| 2000-01 | Crystal Palace | League Cup | 1 | 4 |
|||
| 2000-01 | Crystal Palace | League Division 1 | 12 | 11 |
1 |
||
| 2001-02 | Crystal Palace | FA Cup | 1 | ||||
| 2001-02 | Crystal Palace | League Cup | 3 |
1
|
|||
| 2001-02 | Crystal Palace | League Division 1 | 35 | 8 |
2 |
5
|
|
| 2002-03 | Crystal Palace | FA Cup | 4 | 2 |
|||
| 2002-03 | Crystal Palace | League Cup | 1 | 2 |
1 |
||
| 2002-03 | Crystal Palace | League Division 1 | 29 | 6 |
5 |
1
|
|
| 2003-04 | Cardiff City | League Division 1 | 5 | 4 |
1
|
||
| 2003-04 | Crystal Palace | FA Cup | 1 | ||||
| 2003-04 | Crystal Palace | League Division 1 | 24 | 3 |
3
|
||
| 2003-04 | Crystal Palace | League Division 1 Play-Offs | 2 |
1
|
1
|
||
| 2004-05 | Birmingham City | FA Cup | 2 | ||||
| 2004-05 | Birmingham City | League Cup | 2 | ||||
| 2004-05 | Birmingham City | Premier League | 18 | 14 |
2 |
||
| 2005-06 | Birmingham City | FA Cup | 4 | 1 |
|||
| 2005-06 | Birmingham City | League Cup | 2 | 1 |
1
|
||
| 2005-06 | Birmingham City | Premier League | 18 | 3 |
1 |
1
|
|
| 2006-07 | Birmingham City | League Championship | 2 | 5 |
1
|
||
| 2006-07 | Birmingham City | League Cup | 3 |
2
|
|||
| 2007-08 | Coventry City | FA Cup | 1 |
1
|
|||
| 2007-08 | Coventry City | League Championship | 20 | 6 |
3 |
||
| 2007-08 | Coventry City | League Cup | 2 | ||||
| 2008-09 | Coventry City | League Championship | 3 | 1 |
|||
| 2008-09 | Coventry City | League Cup | 1 |
||||
| 2008-09 | Fulham | FA Cup | 1 | 1 |
|||
| 2008-09 | Fulham | Premier League | 1 |
||||
| 2009-10 | Barnsley | League Championship | 1 | 4 |
|||
| 2009-10 | Barnsley | League Cup | 2 | ||||
| 2009-10 | Walsall | League One | 17 | 1 |
4 |
1
|
|
| 2010-11 | Walsall | FA Cup | 1 |
||||
| 2010-11 | Walsall | Johnstones Paint Trophy | 1 | ||||
| 2010-11 | Walsall | League Cup | 1 | ||||
| 2010-11 | Walsall | League One | 42 | 1 |
10 |
4
|
|
| 2013-14 | Walsall | League One | 12 |
1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 12 Aug 2000 | Blackburn Rovers v Crystal Palace | L | 2-0 | League Division 1 | |
| 20 Aug 2000 | Crystal Palace v Queens Park Rangers | D | 1-1 | League Division 1 | |
| 23 Aug 2000 | Crystal Palace v Cardiff City | W | 2-1 | League Cup | 1st round 1st leg |
| 26 Aug 2000 | Huddersfield Town v Crystal Palace | W | 1-2 | League Division 1 | |
| 28 Aug 2000 | Crystal Palace v Nottingham Forest | L | 2-3 | League Division 1 | |
| 03 Sep 2000 | West Bromwich Albion v Crystal Palace | L | 1-0 | League Division 1 | |
| 05 Sep 2000 | Cardiff City v Crystal Palace | D |
0-0 Agg: 1-2 |
League Cup | 1st round 2nd leg |
| 09 Sep 2000 | Crystal Palace v Burnley | L | 0-1 | League Division 1 | |
| 12 Sep 2000 | Crystal Palace v Barnsley | W | 1-0 | League Division 1 | |
| 16 Sep 2000 | Norwich City v Crystal Palace | D | 0-0 | League Division 1 | |
| 19 Sep 2000 | Burnley v Crystal Palace | D | 2-2 | League Cup | 2nd round 1st leg |
| 23 Sep 2000 | Crystal Palace v Sheffield United | L | 0-1 | League Division 1 | |
| 26 Sep 2000 | Crystal Palace v Burnley | D |
1-1 Agg: 3-3 |
League Cup | 2nd round 2nd leg |
| 30 Sep 2000 | Preston North End v Crystal Palace | L | 2-0 | League Division 1 | |
| 14 Oct 2000 | Birmingham City v Crystal Palace | L | 2-1 | League Division 1 | |
| 18 Oct 2000 | Fulham v Crystal Palace | L | 3-1 | League Division 1 | |
| 24 Oct 2000 | Crystal Palace v Grimsby Town | L | 0-1 | League Division 1 | |
| 28 Oct 2000 | Bolton Wanderers v Crystal Palace | D | 3-3 | League Division 1 | |
| 18 Nov 2000 | Crystal Palace v Tranmere Rovers | W | 3-2 | League Division 1 | |
| 25 Nov 2000 | Crystal Palace v Stockport County | D | 2-2 | League Division 1 | |
| 20 Jan 2001 | Crystal Palace v Gillingham | D | 2-2 | League Division 1 | |
| 24 Jan 2001 | Liverpool v Crystal Palace | L |
5-0 Agg: 6-2 |
League Cup | Semi-final 2nd leg |
| 10 Feb 2001 | Burnley v Crystal Palace | W | 1-2 | League Division 1 | |
| 17 Feb 2001 | Crystal Palace v Norwich City | D | 1-1 | League Division 1 | |
| 20 Feb 2001 | Barnsley v Crystal Palace | L | 1-0 | League Division 1 | |
| 03 Mar 2001 | Crystal Palace v Preston North End | L | 0-2 | League Division 1 | |
| 06 Mar 2001 | Crystal Palace v Birmingham City | L | 1-2 | League Division 1 | |
| 28 Apr 2001 | Crystal Palace v Wolverhampton Wanderers | L | 0-2 | League Division 1 | |
| 11 Aug 2001 | Rotherham United v Crystal Palace | W | 2-3 | League Division 1 | |
| 18 Aug 2001 | Crystal Palace v Stockport County | W | 4-1 | League Division 1 | |
| 21 Aug 2001 | Leyton Orient v Crystal Palace | W | 2-4 | League Cup | 1st round |
| 25 Aug 2001 | Nottingham Forest v Crystal Palace | L | 4-2 | League Division 1 | |
| 08 Sep 2001 | Crystal Palace v Millwall | L | 1-3 | League Division 1 | |
| 12 Sep 2001 | Everton v Crystal Palace | W | 1-1 (5-4) | League Cup | 2nd round |
| 18 Sep 2001 | Crystal Palace v Grimsby Town | W | 5-0 | League Division 1 | |
| 22 Sep 2001 | Crystal Palace v Barnsley | W | 1-0 | League Division 1 | |
| 25 Sep 2001 | Sheffield United v Crystal Palace | W | 1-3 | League Division 1 | |
| 29 Sep 2001 | Crystal Palace v Sheffield Wednesday | W | 4-1 | League Division 1 | |
| 10 Oct 2001 | Sheffield Wednesday v Crystal Palace | L | 2-2 (1-3) | League Cup | 3rd round |
| 13 Oct 2001 | Crystal Palace v Wimbledon | W | 4-0 | League Division 1 | |
| 16 Oct 2001 | Crystal Palace v Bradford City | W | 2-0 | League Division 1 | |
| 20 Oct 2001 | Wolverhampton Wanderers v Crystal Palace | W | 0-1 | League Division 1 | |
| 23 Oct 2001 | Burnley v Crystal Palace | L | 1-0 | League Division 1 | |
| 28 Oct 2001 | Crystal Palace v Norwich City | W | 3-2 | League Division 1 | |
| 31 Oct 2001 | Crystal Palace v West Bromwich Albion | L | 0-1 | League Division 1 | |
| 03 Nov 2001 | Walsall v Crystal Palace | D | 2-2 | League Division 1 | |
| 17 Nov 2001 | Crystal Palace v Crewe Alexandra | W | 4-1 | League Division 1 | |
| 21 Nov 2001 | Gillingham v Crystal Palace | L | 3-0 | League Division 1 | |
| 24 Nov 2001 | Preston North End v Crystal Palace | L | 2-1 | League Division 1 | |
| 28 Nov 2001 | Coventry City v Crystal Palace | L | 2-0 | League Division 1 | |
| 01 Dec 2001 | Crystal Palace v Burnley | L | 1-2 | League Division 1 | |
| 08 Dec 2001 | Crystal Palace v Manchester City | W | 2-1 | League Division 1 | |
| 11 Dec 2001 | Birmingham City v Crystal Palace | L | 1-0 | League Division 1 | |
| 20 Dec 2001 | Crystal Palace v Nottingham Forest | D | 1-1 | League Division 1 | |
| 26 Dec 2001 | Millwall v Crystal Palace | L | 3-0 | League Division 1 | |
| 29 Dec 2001 | Bradford City v Crystal Palace | W | 1-2 | League Division 1 | |
| 05 Jan 2002 | Newcastle United v Crystal Palace | L | 2-0 | FA Cup | 3rd round |
| 13 Jan 2002 | Stockport County v Crystal Palace | W | 0-1 | League Division 1 | |
| 16 Jan 2002 | Crystal Palace v Gillingham | W | 3-1 | League Division 1 | |
| 19 Jan 2002 | Crystal Palace v Rotherham United | W | 2-0 | League Division 1 | |
| 29 Jan 2002 | Crystal Palace v Coventry City | L | 1-3 | League Division 1 | |
| 02 Feb 2002 | Sheffield Wednesday v Crystal Palace | W | 1-3 | League Division 1 | |
| 07 Feb 2002 | Crystal Palace v Wolverhampton Wanderers | L | 0-2 | League Division 1 | |
| 16 Feb 2002 | Wimbledon v Crystal Palace | D | 1-1 | League Division 1 | |
| 23 Feb 2002 | Crystal Palace v Sheffield United | L | 0-1 | League Division 1 | |
| 26 Feb 2002 | Barnsley v Crystal Palace | W | 1-4 | League Division 1 | |
| 02 Mar 2002 | Grimsby Town v Crystal Palace | L | 5-2 | League Division 1 | |
| 05 Mar 2002 | Crystal Palace v Portsmouth | D | 0-0 | League Division 1 | |
| 09 Mar 2002 | Crystal Palace v Watford | L | 0-2 | League Division 1 | |
| 16 Mar 2002 | Manchester City v Crystal Palace | L | 1-0 | League Division 1 | |
| 23 Mar 2002 | Crystal Palace v Walsall | W | 2-0 | League Division 1 | |
| 30 Mar 2002 | Norwich City v Crystal Palace | L | 2-1 | League Division 1 | |
| 01 Apr 2002 | Crystal Palace v Birmingham City | D | 0-0 | League Division 1 | |
| 07 Apr 2002 | Crewe Alexandra v Crystal Palace | D | 0-0 | League Division 1 | |
| 13 Apr 2002 | Crystal Palace v Preston North End | W | 2-0 | League Division 1 | |
| 21 Sep 2002 | Watford v Crystal Palace | D | 3-3 | League Division 1 | |
| 25 Sep 2002 | Sheffield Wednesday v Crystal Palace | D | 0-0 | League Division 1 | |
| 29 Sep 2002 | Crystal Palace v Gillingham | D | 2-2 | League Division 1 | |
| 02 Oct 2002 | Crystal Palace v Cheltenham Town | W | 7-0 | League Cup | 2nd round |
| 05 Oct 2002 | Stoke City v Crystal Palace | D | 1-1 | League Division 1 | |
| 19 Oct 2002 | Wimbledon v Crystal Palace | D | 2-2 | League Division 1 | |
| 26 Oct 2002 | Crystal Palace v Brighton and Hove Albion | W | 5-0 | League Division 1 | |
| 29 Oct 2002 | Walsall v Crystal Palace | W | 3-4 | League Division 1 | |
| 03 Nov 2002 | Ipswich Town v Crystal Palace | W | 1-2 | League Division 1 | |
| 06 Nov 2002 | Crystal Palace v Coventry City | W | 3-0 | League Cup | 3rd round |
| 09 Nov 2002 | Crystal Palace v Nottingham Forest | D | 0-0 | League Division 1 | |
| 16 Nov 2002 | Norwich City v Crystal Palace | L | 2-0 | League Division 1 | |
| 23 Nov 2002 | Crystal Palace v Grimsby Town | W | 2-0 | League Division 1 | |
| 26 Nov 2002 | Crystal Palace v Reading | L | 0-1 | League Division 1 | |
| 07 Dec 2002 | Crystal Palace v Millwall | W | 1-0 | League Division 1 | |
| 14 Dec 2002 | Crystal Palace v Norwich City | W | 2-0 | League Division 1 | |
| 17 Dec 2002 | Sheffield United v Crystal Palace | L | 3-1 | League Cup | 5th round |
| 22 Dec 2002 | Rotherham United v Crystal Palace | W | 1-3 | League Division 1 | |
| 26 Dec 2002 | Portsmouth v Crystal Palace | D | 1-1 | League Division 1 | |
| 28 Dec 2002 | Crystal Palace v Preston North End | W | 2-0 | League Division 1 | |
| 01 Jan 2003 | Crystal Palace v Coventry City | D | 1-1 | League Division 1 | |
| 04 Jan 2003 | Blackpool v Crystal Palace | W | 1-2 | FA Cup | 3rd round |
| 18 Jan 2003 | Crystal Palace v Burnley | D | 1-1 | League Division 1 | |
| 26 Jan 2003 | Crystal Palace v Liverpool | D | 0-0 | FA Cup | 4th round |
| 01 Feb 2003 | Leicester City v Crystal Palace | L | 1-0 | League Division 1 | |
| 05 Feb 2003 | Liverpool v Crystal Palace | W | 0-2 | FA Cup | 4th round replay |
| 08 Feb 2003 | Nottingham Forest v Crystal Palace | L | 2-1 | League Division 1 | |
| 16 Feb 2003 | Crystal Palace v Leeds United | L | 1-2 | FA Cup | 5th round |
| 22 Feb 2003 | Crystal Palace v Sheffield Wednesday | D | 0-0 | League Division 1 | |
| 01 Mar 2003 | Wolverhampton Wanderers v Crystal Palace | L | 4-0 | League Division 1 | |
| 05 Mar 2003 | Derby County v Crystal Palace | W | 0-1 | League Division 1 | |
| 08 Mar 2003 | Bradford City v Crystal Palace | L | 2-1 | League Division 1 | |
| 11 Mar 2003 | Crystal Palace v Ipswich Town | D | 1-1 | League Division 1 | |
| 18 Mar 2003 | Crystal Palace v Wimbledon | L | 0-1 | League Division 1 | |
| 22 Mar 2003 | Crystal Palace v Walsall | W | 2-0 | League Division 1 | |
| 25 Mar 2003 | Brighton and Hove Albion v Crystal Palace | D | 0-0 | League Division 1 | |
| 05 Apr 2003 | Crystal Palace v Sheffield United | D | 2-2 | League Division 1 | |
| 08 Apr 2003 | Crystal Palace v Watford | L | 0-1 | League Division 1 | |
| 12 Apr 2003 | Grimsby Town v Crystal Palace | W | 1-4 | League Division 1 | |
| 19 Apr 2003 | Crystal Palace v Rotherham United | D | 0-0 | League Division 1 | |
| 21 Apr 2003 | Millwall v Crystal Palace | L | 3-2 | League Division 1 | |
| 04 May 2003 | Gillingham v Crystal Palace | L | 2-1 | League Division 1 | |
| 13 Dec 2003 | Crystal Palace v Nottingham Forest | W | 1-0 | League Division 1 | |
| 20 Dec 2003 | Reading v Crystal Palace | W | 0-3 | League Division 1 | |
| 26 Dec 2003 | Crystal Palace v Millwall | L | 0-1 | League Division 1 | |
| 28 Dec 2003 | Ipswich Town v Crystal Palace | W | 1-3 | League Division 1 | |
| 03 Jan 2004 | Tottenham Hotspur v Crystal Palace | L | 3-0 | FA Cup | 3rd round |
| 10 Jan 2004 | Crystal Palace v Burnley | D | 0-0 | League Division 1 | |
| 17 Jan 2004 | Watford v Crystal Palace | W | 1-5 | League Division 1 | |
| 24 Jan 2004 | Bradford City v Crystal Palace | W | 1-2 | League Division 1 | |
| 31 Jan 2004 | Crystal Palace v Wimbledon | W | 3-1 | League Division 1 | |
| 07 Feb 2004 | Sheffield United v Crystal Palace | W | 0-3 | League Division 1 | |
| 14 Feb 2004 | Crystal Palace v Stoke City | W | 6-3 | League Division 1 | |
| 21 Feb 2004 | Derby County v Crystal Palace | L | 2-1 | League Division 1 | |
| 28 Feb 2004 | Crystal Palace v Gillingham | W | 1-0 | League Division 1 | |
| 06 Mar 2004 | Crystal Palace v Reading | D | 2-2 | League Division 1 | |
| 13 Mar 2004 | Nottingham Forest v Crystal Palace | L | 3-2 | League Division 1 | |
| 20 Mar 2004 | Crystal Palace v Norwich City | W | 1-0 | League Division 1 | |
| 27 Mar 2004 | West Bromwich Albion v Crystal Palace | L | 2-0 | League Division 1 | |
| 06 Apr 2004 | Rotherham United v Crystal Palace | W | 1-2 | League Division 1 | |
| 10 Apr 2004 | Cardiff City v Crystal Palace | W | 0-2 | League Division 1 | |
| 12 Apr 2004 | Crystal Palace v West Ham United | W | 1-0 | League Division 1 | |
| 17 Apr 2004 | Crystal Palace v Wigan Athletic | D | 1-1 | League Division 1 | |
| 21 Apr 2004 | Crystal Palace v Sunderland | W | 3-0 | League Division 1 | |
| 24 Apr 2004 | Crewe Alexandra v Crystal Palace | W | 2-3 | League Division 1 | |
| 01 May 2004 | Crystal Palace v Walsall | W | 1-0 | League Division 1 | |
| 09 May 2004 | Coventry City v Crystal Palace | L | 2-1 | League Division 1 | |
| 14 May 2004 | Crystal Palace v Sunderland | W | 3-2 | League Division 1 Play-Offs | Semi-final 1st leg |
| 17 May 2004 | Sunderland v Crystal Palace | L |
2-1 Agg: 4-4 (5-4) |
League Division 1 Play-Offs | Semi-final 2nd leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.