Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1948-49 | Great Britain | Olympics | 4 | 2 |
|||
1952-53 | Great Britain | Olympics | 1 | ||||
1955-56 | Great Britain | Olympics | 2 | 2 |
|||
1956-57 | Great Britain | Olympics | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
31 Jul 1948 | Great Britain v Netherlands | W | 4-3 | Olympics | 1st round |
05 Aug 1948 | Great Britain v France | W | 1-0 | Olympics | Quarter-final |
10 Aug 1948 | Great Britain v Yugoslavia | L | 1-3 | Olympics | Semi-final |
12 Aug 1948 | Great Britain v Denmark | L | 3-5 | Olympics | 3rd place |
16 Jul 1952 | Luxembourg v Great Britain | L | 5-3 | Olympics | Preliminary |
23 Oct 1955 | Bulgaria v Great Britain | L | 2-0 | Olympics | Preliminary |
12 May 1956 | Great Britain v Bulgaria | D | 3-3 | Olympics | Preliminary |
24 Nov 1956 | Great Britain v Thailand | W | 9-0 | Olympics | 1st round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.