Jonny Smith
| Date of birth | 27 July 1997 |
| Place of birth | Liverpool |
| Nationality | English |
| Weight | 64 kg |
| Height | 1.78 m |
| Position | Midfielder |
Jonny Smith joined Bristol City in August 2016 with a two-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Wrexham | 01 Jul 2014 | 09 Jun 2016 | |
| Bristol City | 09 Jun 2016 | ||
| Cheltenham Town | 19 Aug 2016 | 01 Jan 2017 | L |
| AFC Fylde | 04 Aug 2017 | 31 May 2018 | L |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2016-17 | Cheltenham Town | FA Cup | 1 |
||||
| 2016-17 | Cheltenham Town | Football League Trophy | 2 |
1
|
|||
| 2016-17 | Cheltenham Town | League Cup | 1 |
||||
| 2016-17 | Cheltenham Town | League Two | 2 | 3 |
|||
| 2017-18 | AFC Fylde | FA Cup | 3 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.