Date of birth | 29 August 1975 |
Place of birth | Nottingham |
Nationality | English |
Weight | 79 kg |
Height | 1.83 m |
Position | Defender/Centre back |
Richardson joined Oxford United shortly before the start of the 2000-01 campaign and, despite playing in a struggling side that at times seemed to leak goals, he performed consistently in the back line, rarely missing a match.
An experienced right-sided central defender, he occasionally captained the Us and never let the team down.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Exeter City | 07 Jul 1994 | 04 Aug 2000 | |
Oxford United | 04 Aug 2000 | 30 Jun 2002 | |
Forest Green Rovers | 30 Aug 2002 | 30 Jun 2006 | |
Exeter City | 21 Jul 2006 | 30 Jun 2008 | |
Worcester City | 01 Jul 2008 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1999-00 | Exeter City | FA Cup | 2 | ||||
2000-01 | Oxford United | FA Cup | 2 |
1
|
|||
2000-01 | Oxford United | LDV Vans Trophy | 1 | ||||
2000-01 | Oxford United | League Cup | 2 | ||||
2000-01 | Oxford United | League Division 2 | 41 | 2 |
3
|
||
2001-02 | Oxford United | League Division 3 | 16 | 2 |
|||
2002-03 | Forest Green Rovers | FA Cup | 2 | 1 |
|||
2003-04 | Forest Green Rovers | LDV Vans Trophy | 1 | ||||
2004-05 | Forest Green Rovers | FA Cup | 1 | ||||
2007-08 | Exeter City | FA Cup | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
11 Dec 1999 | Exeter City v Everton | D | 0-0 | FA Cup | 3rd round |
21 Dec 1999 | Everton v Exeter City | L | 1-0 | FA Cup | 3rd round |
10 Nov 2007 | Exeter City v Stevenage Borough | W | 4-0 | FA Cup | 1st round |
01 Dec 2007 | Bury v Exeter City | L | 1-0 | FA Cup | 2nd round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.