Date of birth | 28 November 1978 |
Place of birth | Warrington |
Nationality | English |
Weight | 78 kg |
Height | 1.83 m |
Position | Forward |
Newby joined Liverpool as a youngster but had few chances in the first team, going out on loan to Sheffield United and to Bury where he did exceptionally well and signed a permanent deal.
Newby came to Sheffield United on a three-month loan at the beginning of 2000-01 to plug a gap in the squad until Patrick Suffo became available.
Mostly appearing as a substitute, he impressed with his pace although a first-team goal proved elusive.
After a brief return to Anfield and Liverpool reserves he was on his way to Bury in another loan deal at the beginning of February.
He marked his debut the following day with a goal against Peterborough United and his introduction into the Shakers attack completely transformed the team's fortunes over the next few months.
His partnership with the more experienced Colin Cramb became the highlight of the club's season as he soon became the fans' new hero.
Newby's loan was later extended for a second month and then, on Transfer Deadline Day, he signed in a permanent deal.
He netted five goals in total for the Shakers, making him the joint-leading scorer.
Newby joined Huddersfield Town in July 2003 in a two-year deal but returned to Bury in June 2004 with a two-year contract.
He joined Morecambe in August 2007 with a one-year contract.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Liverpool | 23 May 1997 | 19 Mar 2001 | |
Carlisle United | 23 Dec 1999 | 09 Jan 2000 | L |
Crewe Alexandra | 03 Mar 2000 | 08 May 2000 | L |
Sheffield United | 04 Aug 2000 | 07 Nov 2000 | L |
Bury | 01 Feb 2001 | 18 Mar 2001 | L |
Bury | 19 Mar 2001 | 30 Jun 2003 | |
Huddersfield Town | 03 Jul 2003 | 28 Jun 2004 | |
York City | 25 Mar 2004 | 25 Apr 2004 | L |
Bury | 28 Jun 2004 | 30 Jun 2006 | |
Kidderminster Harriers | 23 Mar 2006 | 23 Apr 2006 | L |
Wrexham | 11 Aug 2006 | 14 Dec 2006 | |
Southport | 30 Jan 2007 | 30 Jun 2007 | |
Morecambe | 04 Aug 2007 | 30 Jun 2008 | |
Greenock Morton | 01 Jul 2008 | 31 May 2009 | |
Burton Albion | 01 Sep 2008 | 31 May 2009 | L |
Northwich Victoria | 01 Jul 2009 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1999-00 | Liverpool | FA Cup | 2 |
||||
1999-00 | Liverpool | League Cup | 1 |
||||
1999-00 | Liverpool | Premier League | 1 |
||||
2000-01 | Bury | League Division 2 | 17 | 5 |
|||
2000-01 | Sheffield United | League Division 1 | 3 | 10 |
1
|
||
2001-02 | Bury | FA Cup | 2 | ||||
2001-02 | Bury | LDV Vans Trophy | 2 | 1 |
|||
2001-02 | Bury | League Cup | 1 | ||||
2001-02 | Bury | League Division 2 | 46 | 6 |
6
|
||
2002-03 | Bury | FA Cup | 1 | ||||
2002-03 | Bury | LDV Vans Trophy | 2 | 1 |
|||
2002-03 | Bury | League Cup | 3 | 1 |
|||
2002-03 | Bury | League Division 3 | 46 | 10 |
2
|
1
|
|
2002-03 | Bury | League Division 3 Play-Offs | 2 | ||||
2003-04 | Huddersfield Town | League Cup | 1 | ||||
2003-04 | Huddersfield Town | League Division 3 | 10 | 4 |
|||
2003-04 | York City | League Division 3 | 6 | 1 |
|||
2004-05 | Bury | FA Cup | 2 |
||||
2004-05 | Bury | LDV Vans Trophy | 1 | ||||
2004-05 | Bury | League Cup | 1 |
||||
2004-05 | Bury | League Two | 17 | 19 |
4 |
||
2005-06 | Bury | League Cup | 1 | ||||
2005-06 | Bury | League Two | 4 | 6 |
1 |
||
2006-07 | Wrexham | Johnstones Paint Trophy | 1 |
||||
2006-07 | Wrexham | League Cup | 1 |
||||
2006-07 | Wrexham | League Two | 2 | 9 |
|||
2007-08 | Morecambe | FA Cup | 1 | ||||
2007-08 | Morecambe | Johnstones Paint Trophy | 3 | 2 |
3 |
||
2007-08 | Morecambe | League Cup | 1 |
1 |
|||
2007-08 | Morecambe | League Two | 11 | 21 |
6 |
1
|
|
2009-10 | Northwich Victoria | FA Cup | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
09 Aug 2003 | Huddersfield Town v Cambridge United | D | 2-2 | League Division 3 | |
12 Aug 2003 | Huddersfield Town v Derby County | W | 2-1 | League Cup | 1st round |
16 Aug 2003 | Boston United v Huddersfield Town | D | 2-2 | League Division 3 | |
23 Aug 2003 | Huddersfield Town v York City | L | 0-1 | League Division 3 | |
25 Aug 2003 | Doncaster Rovers v Huddersfield Town | D | 1-1 | League Division 3 | |
30 Aug 2003 | Huddersfield Town v Bristol Rovers | W | 2-1 | League Division 3 | |
06 Sep 2003 | Bury v Huddersfield Town | L | 2-1 | League Division 3 | |
16 Sep 2003 | Rochdale v Huddersfield Town | D | 1-1 | League Division 3 | |
20 Sep 2003 | Swansea City v Huddersfield Town | L | 2-0 | League Division 3 | |
27 Sep 2003 | Huddersfield Town v Leyton Orient | W | 3-0 | League Division 3 | |
17 Jan 2004 | Huddersfield Town v Boston United | W | 2-0 | League Division 3 | |
25 Jan 2004 | York City v Huddersfield Town | W | 0-2 | League Division 3 | |
07 Feb 2004 | Huddersfield Town v Darlington | L | 0-2 | League Division 3 | |
17 Feb 2004 | Bristol Rovers v Huddersfield Town | D | 1-1 | League Division 3 | |
09 Mar 2004 | Carlisle United v Huddersfield Town | L | 1-0 | League Division 3 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.