Johnny King
| Date of birth | 05 November 1926 |
| Place of birth | Great Gidding |
| Nationality | English |
| Position | Wing half |
With Leicester City, FA Cup runner-up 1949.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Peterborough United | 01 Sep 1944 | ||
| Leicester City | 01 Sep 1944 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1946-47 | Leicester City | FA Cup | 6 | ||||
| 1946-47 | Leicester City | League Division Two | 21 | 3 |
|||
| 1947-48 | Leicester City | FA Cup | 2 | ||||
| 1947-48 | Leicester City | League Division Two | 38 | 1 |
|||
| 1948-49 | Leicester City | FA Cup | 9 | ||||
| 1948-49 | Leicester City | League Division Two | 25 | ||||
| 1949-50 | Leicester City | FA Cup | 1 | ||||
| 1949-50 | Leicester City | League Division Two | 35 | ||||
| 1950-51 | Leicester City | FA Cup | 1 | ||||
| 1950-51 | Leicester City | League Division Two | 31 | ||||
| 1951-52 | Leicester City | FA Cup | 1 | ||||
| 1951-52 | Leicester City | League Division Two | 15 | ||||
| 1952-53 | Leicester City | FA Cup | 1 | ||||
| 1952-53 | Leicester City | League Division Two | 31 | 1 |
|||
| 1954-55 | Leicester City | League Division One | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.