Place of birth | Beeston |
Position | Goalkeeper |
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
1903-04 | Derby County | League Division One | 1 | 1 | ||||
1904-05 | Derby County | League Division One | 1 | 1 | ||||
1905-06 | Derby County | FA Cup | 1 | 1 | ||||
1905-06 | Derby County | League Division One | 6 | 2 | 2 | |||
1906-07 | Derby County | League Division One | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
27 Feb 1904 | Bury v Derby County | D | 2-2 | League Division One | |
15 Oct 1904 | Aston Villa v Derby County | W | 0-2 | League Division One | |
14 Oct 1905 | Derby County v Sheffield United | W | 1-0 | League Division One | |
06 Jan 1906 | Derby County v Middlesbrough | D | 1-1 | League Division One | |
13 Jan 1906 | Derby County v Kettering | W | 4-0 | FA Cup | 1st round |
17 Mar 1906 | Woolwich Arsenal v Derby County | L | 1-0 | League Division One | |
24 Mar 1906 | Derby County v Blackburn Rovers | L | 1-2 | League Division One | |
17 Apr 1906 | Nottingham Forest v Derby County | D | 0-0 | League Division One | |
21 Apr 1906 | Wolverhampton Wanderers v Derby County | L | 7-0 | League Division One | |
20 Apr 1907 | Derby County v Bristol City | L | 1-3 | League Division One |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.