John Robinson
| Date of birth | 22 April 1870 |
| Place of birth | Derby |
| Nationality | English |
| Position | Goalkeeper |
England International
With Southampton, Southern League Champion 1899, 1901, 1903, FA Cup runner-up 1900, 1902.
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 1891-92 | Derby County | FA Cup | 1 | 1 | ||||
| 1891-92 | Derby County | League Division One | 25 | 17 | 4 | |||
| 1892-93 | Derby County | League Division One | 30 | 23 | 6 | |||
| 1893-94 | Derby County | FA Cup | 4 | 3 | ||||
| 1893-94 | Derby County | League Division One | 25 | 19 | 3 | |||
| 1894-95 | Derby County | FA Cup | 1 | 1 | ||||
| 1894-95 | Derby County | League Division One | 23 | 15 | 3 | |||
| 1894-95 | Derby County | Test Match | 1 | 1 | ||||
| 1895-96 | Derby County | FA Cup | 5 | 2 | 3 | |||
| 1895-96 | Derby County | League Division One | 30 | 21 | 4 | |||
| 1896-97 | Derby County | FA Cup | 4 | 3 | 1 | |||
| 1896-97 | Derby County | League Division One | 30 | 21 | 6 | |||
| 1897-98 | English XI | Players Union International | 1 | 1 | ||||
| 1898-99 | Southampton | FA Cup | 3 | 2 | 1 | |||
| 1898-99 | Southampton | Southern League | 24 | 21 | ||||
| 1899-00 | Southampton | FA Cup | 6 | 3 | 1 | |||
| 1899-00 | Southampton | Southern League | 21 | 15 | ||||
| 1900-01 | Southampton | FA Cup | 1 | 1 | ||||
| 1900-01 | Southampton | Southern League | 22 | 14 | ||||
| 1901-02 | Southampton | FA Cup | 8 | 4 | 4 | |||
| 1901-02 | Southampton | Southern League | 26 | 22 | ||||
| 1902-03 | Southampton | FA Cup | 3 | 2 | ||||
| 1902-03 | Southampton | Southern League | 23 | 22 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 28 Apr 1898 | SCOTTISH XI v ENGLISH XI | W | 1-2 | PLAYERS UNION INTERNATIONAL | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 1896-97 | England | British Home Championship | 2 | 1 | 2 | |||
| 1897-98 | England | British Home Championship | 3 | 1 | 2 | |||
| 1898-99 | England | British Home Championship | 2 | 1 | 1 | |||
| 1899-00 | England | British Home Championship | 3 | 1 | 4 | |||
| 1900-01 | England | British Home Championship | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 20 Feb 1897 | England v Ireland | W | 6-0 | British Home Championship | |
| 03 Apr 1897 | England v Scotland | L | 1-2 | British Home Championship | |
| 05 Mar 1898 | Ireland v England | W | 2-3 | British Home Championship | |
| 28 Mar 1898 | Wales v England | W | 0-3 | British Home Championship | |
| 02 Apr 1898 | Scotland v England | W | 1-3 | British Home Championship | |
| 20 Mar 1899 | England v Wales | W | 4-0 | British Home Championship | |
| 08 Apr 1899 | England v Scotland | W | 2-1 | British Home Championship | |
| 17 Mar 1900 | Ireland v England | W | 0-2 | British Home Championship | |
| 26 Mar 1900 | Wales v England | D | 1-1 | British Home Championship | |
| 07 Apr 1900 | Scotland v England | L | 4-1 | British Home Championship | |
| 09 Mar 1901 | England v Ireland | W | 3-0 | British Home Championship | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.