John Robertson
| Date of birth | 20 January 1953 |
| Place of birth | Uddingston |
| Nationality | Scottish |
| Weight | 79 kg |
| Height | 1.73 m |
| Position | Midfielder |
| Died | 25 December 2025 |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Nottingham Forest | 01 May 1970 | 01 Jun 1983 | |
| Derby County | 01 Jun 1983 | 01 Aug 1985 | |
| Nottingham Forest | 01 Aug 1985 | 30 Jun 1986 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1977-78 | Nottingham Forest | League Cup | 2 | ||||
| 1978-79 | Nottingham Forest | European Cup | 1 | ||||
| 1978-79 | Nottingham Forest | League Cup | 1 | ||||
| 1979-80 | Nottingham Forest | European Cup | 1 | 1 |
|||
| 1979-80 | Nottingham Forest | League Cup | 1 | ||||
| 1983-84 | Derby County | FA Cup | 4 | ||||
| 1983-84 | Derby County | League Cup | 2 | ||||
| 1983-84 | Derby County | League Division Two | 31 | 2 |
|||
| 1984-85 | Derby County | FA Cup | 1 | ||||
| 1984-85 | Derby County | League Cup | 4 | 1 |
|||
| 1984-85 | Derby County | League Division Three | 41 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 27 Aug 1983 | Chelsea v Derby County | L | 5-0 | League Division Two | |
| 29 Aug 1983 | Derby County v Sheffield Wednesday | D | 1-1 | League Division Two | |
| 03 Sep 1983 | Derby County v Swansea City | W | 2-1 | League Division Two | |
| 06 Sep 1983 | Brighton and Hove Albion v Derby County | L | 1-0 | League Division Two | |
| 10 Sep 1983 | Blackburn Rovers v Derby County | L | 5-1 | League Division Two | |
| 17 Sep 1983 | Derby County v Oldham Athletic | D | 2-2 | League Division Two | |
| 24 Sep 1983 | Charlton Athletic v Derby County | L | 1-0 | League Division Two | |
| 01 Oct 1983 | Derby County v Carlisle United | L | 1-4 | League Division Two | |
| 05 Oct 1983 | Derby County v Birmingham City | L | 0-3 | League Cup | 2nd round 1st leg |
| 08 Oct 1983 | Derby County v Barnsley | L | 0-2 | League Division Two | |
| 15 Oct 1983 | Crystal Palace v Derby County | W | 0-1 | League Division Two | |
| 22 Oct 1983 | Huddersfield Town v Derby County | L | 3-0 | League Division Two | |
| 25 Oct 1983 | Birmingham City v Derby County | L |
4-0 Agg: 7-0 |
League Cup | 2nd round 2nd leg |
| 29 Oct 1983 | Derby County v Grimsby Town | L | 1-2 | League Division Two | |
| 05 Nov 1983 | Cambridge United v Derby County | W | 0-1 | League Division Two | |
| 12 Nov 1983 | Derby County v Middlesbrough | W | 1-0 | League Division Two | |
| 21 Jan 1984 | Oldham Athletic v Derby County | L | 3-0 | League Division Two | |
| 01 Feb 1984 | Derby County v Telford United | W | 3-2 | FA Cup | 4th round |
| 04 Feb 1984 | Carlisle United v Derby County | L | 2-1 | League Division Two | |
| 11 Feb 1984 | Derby County v Blackburn Rovers | D | 1-1 | League Division Two | |
| 18 Feb 1984 | Derby County v Norwich City | W | 2-1 | FA Cup | 5th round |
| 21 Feb 1984 | Grimsby Town v Derby County | L | 2-1 | League Division Two | |
| 25 Feb 1984 | Derby County v Huddersfield Town | D | 1-1 | League Division Two | |
| 03 Mar 1984 | Derby County v Cambridge United | W | 1-0 | League Division Two | |
| 10 Mar 1984 | Plymouth Argyle v Derby County | D | 0-0 | FA Cup | Quarter-final |
| 14 Mar 1984 | Derby County v Plymouth Argyle | L | 0-1 | FA Cup | Quarter-final replay |
| 20 Mar 1984 | Middlesbrough v Derby County | D | 0-0 | League Division Two | |
| 31 Mar 1984 | Barnsley v Derby County | L | 5-1 | League Division Two | |
| 07 Apr 1984 | Derby County v Crystal Palace | W | 3-0 | League Division Two | |
| 10 Apr 1984 | Sheffield Wednesday v Derby County | L | 3-1 | League Division Two | |
| 14 Apr 1984 | Leeds United v Derby County | D | 0-0 | League Division Two | |
| 21 Apr 1984 | Derby County v Fulham | W | 1-0 | League Division Two | |
| 23 Apr 1984 | Cardiff City v Derby County | L | 1-0 | League Division Two | |
| 28 Apr 1984 | Derby County v Manchester City | W | 1-0 | League Division Two | |
| 05 May 1984 | Newcastle United v Derby County | L | 4-0 | League Division Two | |
| 09 May 1984 | Derby County v Portsmouth | W | 2-0 | League Division Two | |
| 12 May 1984 | Shrewsbury Town v Derby County | L | 3-0 | League Division Two | |
| 25 Aug 1984 | AFC Bournemouth v Derby County | L | 1-0 | League Division Three | |
| 29 Aug 1984 | Derby County v Hartlepool United | W | 5-1 | League Cup | 1st round 1st leg |
| 01 Sep 1984 | Derby County v Bolton Wanderers | W | 3-2 | League Division Three | |
| 05 Sep 1984 | Hartlepool United v Derby County | W |
0-1 Agg: 1-6 |
League Cup | 1st round 2nd leg |
| 08 Sep 1984 | Preston North End v Derby County | L | 2-1 | League Division Three | |
| 15 Sep 1984 | Derby County v Burnley | D | 2-2 | League Division Three | |
| 19 Sep 1984 | Derby County v Bristol City | W | 1-0 | League Division Three | |
| 22 Sep 1984 | Reading v Derby County | D | 0-0 | League Division Three | |
| 25 Sep 1984 | Ipswich Town v Derby County | L | 4-2 | League Cup | 2nd round 1st leg |
| 29 Sep 1984 | Derby County v Lincoln City | W | 2-0 | League Division Three | |
| 02 Oct 1984 | Millwall v Derby County | L | 2-1 | League Division Three | |
| 06 Oct 1984 | Bristol Rovers v Derby County | L | 2-1 | League Division Three | |
| 10 Oct 1984 | Derby County v Ipswich Town | D |
1-1 Agg: 3-5 |
League Cup | 2nd round 2nd leg |
| 13 Oct 1984 | Derby County v Plymouth Argyle | W | 3-1 | League Division Three | |
| 20 Oct 1984 | Derby County v Hull City | W | 3-1 | League Division Three | |
| 23 Oct 1984 | Walsall v Derby County | D | 0-0 | League Division Three | |
| 27 Oct 1984 | Rotherham United v Derby County | L | 2-0 | League Division Three | |
| 07 Nov 1984 | Derby County v Brentford | W | 1-0 | League Division Three | |
| 10 Nov 1984 | Bradford City v Derby County | L | 3-1 | League Division Three | |
| 17 Nov 1984 | Hartlepool United v Derby County | L | 2-1 | FA Cup | 1st round |
| 24 Nov 1984 | Derby County v Wigan Athletic | D | 2-2 | League Division Three | |
| 28 Nov 1984 | Derby County v Doncaster Rovers | W | 3-1 | League Division Three | |
| 01 Dec 1984 | Cambridge United v Derby County | W | 0-2 | League Division Three | |
| 15 Dec 1984 | Derby County v Orient | W | 1-0 | League Division Three | |
| 22 Dec 1984 | Derby County v Newport County | D | 3-3 | League Division Three | |
| 30 Jan 1985 | Derby County v AFC Bournemouth | L | 2-3 | League Division Three | |
| 02 Feb 1985 | Lincoln City v Derby County | D | 0-0 | League Division Three | |
| 22 Feb 1985 | Doncaster Rovers v Derby County | L | 2-1 | League Division Three | |
| 26 Feb 1985 | Bristol City v Derby County | L | 3-0 | League Division Three | |
| 02 Mar 1985 | Derby County v Rotherham United | D | 1-1 | League Division Three | |
| 06 Mar 1985 | Derby County v Walsall | W | 2-0 | League Division Three | |
| 09 Mar 1985 | Hull City v Derby County | L | 3-2 | League Division Three | |
| 13 Mar 1985 | Derby County v Preston North End | W | 2-0 | League Division Three | |
| 16 Mar 1985 | Plymouth Argyle v Derby County | W | 0-1 | League Division Three | |
| 23 Mar 1985 | Derby County v Bristol Rovers | D | 0-0 | League Division Three | |
| 30 Mar 1985 | Brentford v Derby County | D | 1-1 | League Division Three | |
| 03 Apr 1985 | Derby County v Millwall | L | 1-2 | League Division Three | |
| 06 Apr 1985 | Derby County v Gillingham | W | 1-0 | League Division Three | |
| 13 Apr 1985 | Derby County v Bradford City | D | 0-0 | League Division Three | |
| 17 Apr 1985 | Derby County v Reading | W | 4-1 | League Division Three | |
| 20 Apr 1985 | Wigan Athletic v Derby County | L | 2-0 | League Division Three | |
| 23 Apr 1985 | Burnley v Derby County | W | 0-1 | League Division Three | |
| 27 Apr 1985 | Derby County v Cambridge United | W | 1-0 | League Division Three | |
| 04 May 1985 | Orient v Derby County | D | 2-2 | League Division Three | |
| 06 May 1985 | Derby County v Swansea City | D | 1-1 | League Division Three | |
| 11 May 1985 | Newport County v Derby County | W | 1-3 | League Division Three | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1977-78 | Scotland | British Home Championship | 1 | 1 |
|||
| 1977-78 | Scotland | FIFA World Cup | 1 | ||||
| 1978-79 | Scotland | UEFA European Championship | 2 | 1 |
|||
| 1979-80 | Scotland | International Friendly | 1 | ||||
| 1979-80 | Scotland | UEFA European Championship | 4 | 1 |
|||
| 1980-81 | Scotland | British Home Championship | 2 | 1 |
|||
| 1980-81 | Scotland | FIFA World Cup | 5 | 2 |
1
|
||
| 1981-82 | Scotland | British Home Championship | 1 | 1 |
|||
| 1981-82 | Scotland | FIFA World Cup | 5 | 2 |
|||
| 1982-83 | Scotland | UEFA European Championship | 2 | ||||
| 1983-84 | Scotland | International Friendly | 1 | 1 |
|||
| 1983-84 | Scotland | UEFA European Championship | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 13 May 1978 | Scotland v Northern Ireland | D | 1-1 | British Home Championship | |
| 17 May 1978 | Scotland v Wales | D | 1-1 | British Home Championship | |
| 07 Jun 1978 | Iran v Scotland | D | 1-1 | FIFA World Cup | Finals group 4 |
| 29 Nov 1978 | Portugal v Scotland | L | 1-0 | UEFA European Championship | Group 2 |
| 07 Jun 1979 | Norway v Scotland | W | 0-4 | UEFA European Championship | Group 2 |
| 12 Sep 1979 | Scotland v Peru | D | 1-1 | International Friendly | |
| 17 Oct 1979 | Scotland v Austria | D | 1-1 | UEFA European Championship | Group 2 |
| 21 Nov 1979 | Belgium v Scotland | L | 2-0 | UEFA European Championship | Group 2 |
| 19 Dec 1979 | Scotland v Belgium | L | 1-3 | UEFA European Championship | Group 2 |
| 26 Mar 1980 | Scotland v Portugal | W | 4-1 | UEFA European Championship | Group 2 |
| 10 Sep 1980 | Sweden v Scotland | W | 0-1 | FIFA World Cup | Group 6 |
| 15 Oct 1980 | Scotland v Portugal | D | 0-0 | FIFA World Cup | Group 6 |
| 25 Feb 1981 | Israel v Scotland | W | 0-1 | FIFA World Cup | Group 6 |
| 25 Mar 1981 | Scotland v Northern Ireland | D | 1-1 | FIFA World Cup | Group 6 |
| 28 Apr 1981 | Scotland v Israel | W | 3-1 | FIFA World Cup | Group 6 |
| 19 May 1981 | Scotland v Northern Ireland | W | 2-0 | British Home Championship | |
| 23 May 1981 | England v Scotland | W | 0-1 | British Home Championship | |
| 09 Sep 1981 | Scotland v Sweden | W | 2-0 | FIFA World Cup | Group 6 |
| 14 Oct 1981 | Northern Ireland v Scotland | D | 0-0 | FIFA World Cup | Group 6 |
| 28 Apr 1982 | Northern Ireland v Scotland | D | 1-1 | British Home Championship | |
| 29 May 1982 | Scotland v England | L | 0-1 | British Home Championship | |
| 15 Jun 1982 | Scotland v New Zealand | W | 5-2 | FIFA World Cup | Finals group 6 |
| 18 Jun 1982 | Brazil v Scotland | L | 4-1 | FIFA World Cup | Finals group 6 |
| 22 Jun 1982 | USSR v Scotland | D | 2-2 | FIFA World Cup | Finals group 6 |
| 13 Oct 1982 | Scotland v German Democratic Republic | W | 2-0 | UEFA European Championship | Group 1 |
| 17 Nov 1982 | Switzerland v Scotland | L | 2-0 | UEFA European Championship | Group 1 |
| 21 Sep 1983 | Scotland v Uruguay | W | 2-0 | International Friendly | |
| 12 Oct 1983 | Scotland v Belgium | D | 1-1 | UEFA European Championship | Group 1 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.