| Date of birth | 1904 |
| Place of birth | Newcastle-upon-Tyne |
| Position | Outside right |
A speedy wing man, direct, but could not hold down his place in a poor side.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1931-32 | Manchester United | League Division Two | 8 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 29 Aug 1931 | Bradford Park Avenue v Manchester United | L | 3-1 | League Division Two | |
| 02 Sep 1931 | Manchester United v Southampton | L | 2-3 | League Division Two | |
| 05 Sep 1931 | Manchester United v Swansea Town | W | 2-1 | League Division Two | |
| 12 Sep 1931 | Manchester United v Tottenham Hotspur | D | 1-1 | League Division Two | |
| 16 Sep 1931 | Manchester United v Stoke City | D | 1-1 | League Division Two | |
| 19 Sep 1931 | Nottingham Forest v Manchester United | L | 2-1 | League Division Two | |
| 26 Sep 1931 | Manchester United v Chesterfield | W | 3-1 | League Division Two | |
| 03 Oct 1931 | Burnley v Manchester United | L | 2-0 | League Division Two | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.