Date of birth | 05 April 1975 |
Place of birth | Neath |
Nationality | Welsh |
Weight | 92 kg |
Height | 1.85 m |
Position | Forward |
An aggressive centre-forward, Arsenal paid a British record fee for a teenager of £2.5million to bring the big Welshman from Luton Town.
John worked very hard at Wimbledon at the start of 2000-01 and was appointed club captain.
He scored regularly for the Dons throughout the campaign but it came as no real surprise when he finally agreed a move to struggling Coventry City in the New Year.
He had a goal controversially disallowed on his debut for the Sky Blues against West Ham United and a penalty decision turned down late in the game but did enough to show that he had lost none of his aggression and power.
His attitude and commitment provided an immediate boost to the whole team and they lost only one of his first six games as he contributed some wonderful headed goals and brought the best out of his colleague Craig Bellamy.
He had a storming game at Manchester United where he scored two goals and generally gave Wes Brown the run around, but none of this was enough to keep Coventry in the Premiership.
A big bustling centre-forward capable of upsetting any defence, he has a fine shot in either foot and is also very effective in the air.
He continued to represent Wales scoring twice to earn a draw in Armenia in March 2001 and also netting in the 1-1 draw with the Ukraine.
John joined West Bromwich Albion in June 2006 with a two-year contract.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Luton Town | 19 Dec 1992 | 13 Jan 1995 | |
Arsenal | 13 Jan 1995 | 14 Feb 1997 | |
West Ham United | 14 Feb 1997 | 15 Jan 1999 | |
Wimbledon | 15 Jan 1999 | 08 Feb 2001 | |
Coventry City | 08 Feb 2001 | 02 Aug 2001 | |
Celtic | 02 Aug 2001 | 26 Jun 2006 | |
West Bromwich Albion | 26 Jun 2006 | 30 Jan 2008 | |
Norwich City | 12 Oct 2007 | 08 Nov 2007 | L |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1994-95 | Arsenal | Premier League | 14 | 1 |
7 |
5
|
1
|
1994-95 | Arsenal | UEFA European Cup Winners Cup | 4 | 1 |
1 |
||
1994-95 | Arsenal | UEFA Super Cup | 2 | ||||
1995-96 | Arsenal | FA Cup | 1 | ||||
1995-96 | Arsenal | League Cup | 1 | 2 |
1 |
||
1995-96 | Arsenal | Premier League | 15 | 4 |
4 |
3
|
|
1996-97 | Arsenal | FA Cup | 1 | 1 |
1 |
1
|
|
1996-97 | Arsenal | League Cup | 1 | 2 |
|||
1996-97 | Arsenal | Premier League | 14 | 5 |
3 |
9
|
1
|
1996-97 | Arsenal | UEFA Cup | 2 | ||||
1996-97 | West Ham United | Premier League | 11 | 5 |
3
|
||
1997-98 | West Ham United | FA Cup | 5 | 3 |
|||
1997-98 | West Ham United | League Cup | 5 | 6 |
1
|
||
1997-98 | West Ham United | Premier League | 32 | 15 |
3
|
2
|
|
1998-99 | West Ham United | FA Cup | 2 | ||||
1998-99 | West Ham United | League Cup | 1 | ||||
1998-99 | West Ham United | Premier League | 16 | 1 |
4 |
3
|
|
1998-99 | Wimbledon | Premier League | 12 | 2 |
2 |
2
|
|
1999-00 | Wimbledon | FA Cup | 1 | ||||
1999-00 | Wimbledon | League Cup | 3 | ||||
1999-00 | Wimbledon | Premier League | 15 | 1 |
9 |
3
|
2
|
2000-01 | Coventry City | Premier League | 12 | 6 |
4
|
||
2000-01 | Wimbledon | League Cup | 4 | 2 |
1
|
||
2000-01 | Wimbledon | League Division 1 | 19 | 8 |
1
|
1
|
|
2001-02 | Celtic | Scottish FA Cup | 4 | 2 |
1
|
1
|
|
2001-02 | Celtic | Scottish League Cup | 3 | 3 |
|||
2001-02 | Celtic | Scottish Premier League | 26 | 5 |
19 |
5
|
|
2001-02 | Celtic | UEFA Champions League | 1 | 2 |
|||
2001-02 | Celtic | UEFA Cup | 1 | 1 |
1
|
||
2002-03 | Celtic | Scottish League Cup | 2 | 2 |
|||
2002-03 | Celtic | Scottish Premier League | 10 | 9 |
13 |
1
|
|
2002-03 | Celtic | UEFA Champions League | 1 |
||||
2002-03 | Celtic | UEFA Cup | 6 | 2 |
2 |
2
|
|
2003-04 | Celtic | UEFA Champions League | 4 | 1 |
1
|
||
2004-05 | Celtic | Scottish Premier League | 38 | 25 |
5
|
||
2004-05 | Celtic | UEFA Champions League | 6 | 1 |
2
|
||
2006-07 | West Bromwich Albion | FA Cup | 1 | 1 |
1
|
||
2006-07 | West Bromwich Albion | League Championship | 14 | 7 |
5 |
4
|
|
2006-07 | West Bromwich Albion | League Cup | 1 | 1 |
|||
2007-08 | Norwich City | League Championship | 2 | 2 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
14 Jan 1995 | Arsenal v Everton | D | 1-1 | Premier League | |
21 Jan 1995 | Coventry City v Arsenal | W | 0-1 | Premier League | |
24 Jan 1995 | Arsenal v Southampton | D | 1-1 | Premier League | |
01 Feb 1995 | Arsenal v AC Milan | D | 0-0 | UEFA Super Cup | Final 1st leg |
04 Feb 1995 | Sheffield Wednesday v Arsenal | L | 3-1 | Premier League | |
08 Feb 1995 | AC Milan v Arsenal | L |
2-0 Agg: 2-0 |
UEFA Super Cup | Final 2nd leg |
11 Feb 1995 | Arsenal v Leicester City | D | 1-1 | Premier League | |
02 Mar 1995 | Arsenal v Auxerre | D | 1-1 | ECW Cup | Quarter-final 1st leg |
08 Mar 1995 | Blackburn Rovers v Arsenal | L | 3-1 | Premier League | |
16 Mar 1995 | Auxerre v Arsenal | W |
0-1 Agg: 1-2 |
ECW Cup | Quarter-final 2nd leg |
19 Mar 1995 | Newcastle United v Arsenal | L | 1-0 | Premier League | |
01 Apr 1995 | Arsenal v Norwich City | W | 5-1 | Premier League | |
06 Apr 1995 | Arsenal v Sampdoria | W | 3-2 | ECW Cup | Semi-final 1st leg |
08 Apr 1995 | Queens Park Rangers v Arsenal | L | 3-1 | Premier League | |
12 Apr 1995 | Arsenal v Liverpool | L | 0-1 | Premier League | |
15 Apr 1995 | Arsenal v Ipswich Town | W | 4-1 | Premier League | |
17 Apr 1995 | Aston Villa v Arsenal | W | 0-4 | Premier League | |
20 Apr 1995 | Sampdoria v Arsenal | L |
3-2 Agg: 5-5 (3-2) |
ECW Cup | Semi-final 2nd leg |
29 Apr 1995 | Arsenal v Tottenham Hotspur | D | 1-1 | Premier League | |
04 May 1995 | Arsenal v Wimbledon | D | 0-0 | Premier League | |
10 May 1995 | Real Zaragoza v Arsenal | L | 2-1 | UEFA European Cup Winners Cup | Final |
14 May 1995 | Chelsea v Arsenal | L | 2-1 | Premier League | |
03 Oct 1995 | Arsenal v Hartlepool United | W |
5-0 Agg: 8-0 |
League Cup | 2nd round 2nd leg |
24 Oct 1995 | Barnsley v Arsenal | W | 0-3 | League Cup | 3rd round |
04 Nov 1995 | Arsenal v Manchester United | W | 1-0 | Premier League | |
18 Nov 1995 | Tottenham Hotspur v Arsenal | L | 2-1 | Premier League | |
21 Nov 1995 | Arsenal v Sheffield Wednesday | W | 4-2 | Premier League | |
26 Nov 1995 | Arsenal v Blackburn Rovers | D | 0-0 | Premier League | |
29 Nov 1995 | Arsenal v Sheffield Wednesday | W | 2-1 | League Cup | 4th round |
02 Dec 1995 | Aston Villa v Arsenal | D | 1-1 | Premier League | |
09 Dec 1995 | Southampton v Arsenal | D | 0-0 | Premier League | |
16 Dec 1995 | Arsenal v Chelsea | D | 1-1 | Premier League | |
23 Dec 1995 | Liverpool v Arsenal | L | 3-1 | Premier League | |
06 Jan 1996 | Arsenal v Sheffield United | D | 1-1 | FA Cup | 3rd round |
24 Feb 1996 | West Ham United v Arsenal | W | 0-1 | Premier League | |
02 Mar 1996 | Queens Park Rangers v Arsenal | D | 1-1 | Premier League | |
05 Mar 1996 | Arsenal v Manchester City | W | 3-1 | Premier League | |
16 Mar 1996 | Wimbledon v Arsenal | W | 0-3 | Premier League | |
20 Mar 1996 | Manchester United v Arsenal | L | 1-0 | Premier League | |
23 Mar 1996 | Arsenal v Newcastle United | W | 2-0 | Premier League | |
06 Apr 1996 | Arsenal v Leeds United | W | 2-1 | Premier League | |
08 Apr 1996 | Sheffield Wednesday v Arsenal | L | 1-0 | Premier League | |
27 Apr 1996 | Blackburn Rovers v Arsenal | D | 1-1 | Premier League | |
01 May 1996 | Arsenal v Liverpool | D | 0-0 | Premier League | |
05 May 1996 | Arsenal v Bolton Wanderers | W | 2-1 | Premier League | |
17 Aug 1996 | Arsenal v West Ham United | W | 2-0 | Premier League | |
19 Aug 1996 | Liverpool v Arsenal | L | 2-0 | Premier League | |
24 Aug 1996 | Leicester City v Arsenal | W | 0-2 | Premier League | |
04 Sep 1996 | Arsenal v Chelsea | D | 3-3 | Premier League | |
07 Sep 1996 | Aston Villa v Arsenal | D | 2-2 | Premier League | |
10 Sep 1996 | Arsenal v Borussia Mönchengladbach | L | 2-3 | UEFA Cup | 1st round 1st leg |
16 Sep 1996 | Arsenal v Sheffield Wednesday | W | 4-1 | Premier League | |
21 Sep 1996 | Middlesbrough v Arsenal | W | 0-2 | Premier League | |
25 Sep 1996 | Borussia Mönchengladbach v Arsenal | L |
3-2 Agg: 6-4 |
UEFA Cup | 1st round 2nd leg |
28 Sep 1996 | Arsenal v Sunderland | W | 2-0 | Premier League | |
12 Oct 1996 | Blackburn Rovers v Arsenal | W | 0-2 | Premier League | |
19 Oct 1996 | Arsenal v Coventry City | D | 0-0 | Premier League | |
23 Oct 1996 | Stoke City v Arsenal | D | 1-1 | League Cup | 3rd round |
13 Nov 1996 | Arsenal v Stoke City | W | 5-2 | League Cup | 3rd round replay |
24 Nov 1996 | Arsenal v Tottenham Hotspur | W | 3-1 | Premier League | |
27 Nov 1996 | Liverpool v Arsenal | L | 4-2 | League Cup | 4th round |
30 Nov 1996 | Newcastle United v Arsenal | W | 1-2 | Premier League | |
04 Dec 1996 | Arsenal v Southampton | W | 3-1 | Premier League | |
07 Dec 1996 | Arsenal v Derby County | D | 2-2 | Premier League | |
21 Dec 1996 | Nottingham Forest v Arsenal | L | 2-1 | Premier League | |
01 Jan 1997 | Arsenal v Middlesbrough | W | 2-0 | Premier League | |
04 Jan 1997 | Arsenal v Sunderland | D | 1-1 | FA Cup | 3rd round |
11 Jan 1997 | Sunderland v Arsenal | L | 1-0 | Premier League | |
29 Jan 1997 | West Ham United v Arsenal | W | 1-2 | Premier League | |
01 Feb 1997 | Leeds United v Arsenal | D | 0-0 | Premier League | |
04 Feb 1997 | Arsenal v Leeds United | L | 0-1 | FA Cup | 4th round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1992-93 | Wales | UEFA Under-18 | 2 | ||||
1993-94 | Wales | UEFA Under-21 | 2 | 3 |
|||
1994-95 | Wales | UEFA European Championship | 1 | 2 |
|||
1994-95 | Wales | UEFA Under-21 | 3 | 1 |
1
|
||
1995-96 | Wales | International Friendly | 1 | ||||
1995-96 | Wales | UEFA European Championship | 1 |
||||
1995-96 | Wales | UEFA Under-21 | 2 | 3 |
1
|
||
1996-97 | Wales | FIFA World Cup | 1 | 2 |
|||
1996-97 | Wales | International Friendly | 2 | 1 |
|||
1996-97 | Wales | UEFA Under-21 | 2 | 3 |
|||
1997-98 | Wales | FIFA World Cup | 1 | ||||
1997-98 | Wales | International Friendly | 3 | 1 |
|||
1998-99 | Wales | UEFA European Championship | 1 | 2 |
|||
1999-00 | Wales | UEFA European Championship | 1 |
||||
2000-01 | Wales | FIFA World Cup | 6 | 3 |
1
|
||
2001-02 | Wales | FIFA World Cup | 2 | 1 |
|||
2001-02 | Wales | International Friendly | 3 |
1
|
|||
2002-03 | Wales | International Friendly | 2 | 1 |
|||
2002-03 | Wales | UEFA European Championship | 4 | 3 |
1
|
||
2003-04 | Wales | UEFA European Championship | 5 | 1 |
|||
2004-05 | Wales | FIFA World Cup | 4 | 1 |
2 |
1
|
|
2004-05 | Wales | International Friendly | 1 | 1 |
|||
2005-06 | Wales | FIFA World Cup | 3 |
1
|
|||
2005-06 | Wales | International Friendly | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
23 Sep 1992 | Wales v Israel | D | 0-0 | UEFA Under-18 | Group 10 |
07 Oct 1992 | Wales v Netherlands | L | 0-1 | UEFA Under-18 | Group 10 |
13 Oct 1993 | Wales v Cyprus | W | 6-2 | UEFA Under-21 | Group 4 |
16 Nov 1993 | Wales v Romania | L | 1-2 | UEFA U21 | Group 4 |
11 Oct 1994 | Moldova v Wales | L | 1-0 | UEFA U21 | Group 7 |
15 Nov 1994 | Georgia v Wales | W | 1-2 | UEFA U21 | Group 7 |
13 Dec 1994 | Wales v Bulgaria | D | 1-1 | UEFA U21 | Group 7 |
29 Mar 1995 | Bulgaria v Wales | L | 3-1 | UEFA European Championship | Group 7 |
26 Apr 1995 | Germany v Wales | D | 1-1 | UEFA European Championship | Group 7 |
07 Jun 1995 | Wales v Georgia | L | 0-1 | UEFA European Championship | Group 7 |
06 Sep 1995 | Wales v Moldova | W | 1-0 | UEFA European Championship | Group 7 |
10 Oct 1995 | Wales v Germany | L | 1-5 | UEFA Under-21 | Group 7 |
24 Apr 1996 | Switzerland v Wales | L | 2-0 | International Friendly | |
01 Jun 1996 | San Marino v Wales | W | 0-3 | UEFA U21 | Group 6 |
30 Aug 1996 | Wales v San Marino | W | 4-0 | UEFA U21 | Group 7 |
04 Oct 1996 | Wales v Netherlands | L | 0-2 | UEFA U21 | Group 7 |
09 Nov 1996 | Netherlands v Wales | L | 7-1 | FIFA World Cup | Group 7 |
14 Dec 1996 | Wales v Turkey | D | 0-0 | FIFA World Cup | Group 7 |
11 Feb 1997 | Wales v Republic of Ireland | D | 0-0 | International Friendly | |
29 Mar 1997 | Wales v Belgium | L | 1-2 | FIFA World Cup | Group 7 |
27 May 1997 | Scotland v Wales | W | 0-1 | International Friendly | |
11 Oct 1997 | Belgium v Wales | L | 3-2 | FIFA World Cup | Group 7 |
25 Mar 1998 | Wales v Jamaica | D | 0-0 | International Friendly | |
03 Jun 1998 | Malta v Wales | W | 0-3 | International Friendly | |
06 Jun 1998 | Tunisia v Wales | L | 4-0 | International Friendly | |
31 Mar 1999 | Switzerland v Wales | L | 2-0 | UEFA European Championship | Group 1 |
05 Jun 1999 | Italy v Wales | L | 4-0 | UEFA European Championship | Group 1 |
09 Jun 1999 | Wales v Denmark | L | 0-2 | UEFA European Championship | Group 1 |
09 Oct 1999 | Wales v Switzerland | L | 0-2 | UEFA European Championship | Group 1 |
07 Oct 2000 | Wales v Norway | D | 1-1 | FIFA World Cup | Europe group 5 |
11 Oct 2000 | Poland v Wales | D | 0-0 | FIFA World Cup | Europe group 5 |
24 Mar 2001 | Armenia v Wales | D | 2-2 | FIFA World Cup | Europe group 5 |
28 Mar 2001 | Wales v Ukraine | D | 1-1 | FIFA World Cup | Europe group 5 |
02 Jun 2001 | Wales v Poland | L | 1-2 | FIFA World Cup | Europe group 5 |
06 Jun 2001 | Ukraine v Wales | D | 1-1 | FIFA World Cup | Europe group 5 |
05 Sep 2001 | Norway v Wales | L | 3-2 | FIFA World Cup | Europe group 5 |
06 Oct 2001 | Wales v Belarus | W | 1-0 | FIFA World Cup | Europe group 5 |
13 Feb 2002 | Wales v Argentina | D | 1-1 | International Friendly | |
27 Mar 2002 | Wales v Czech Republic | D | 0-0 | International Friendly | |
14 May 2002 | Wales v Germany | W | 1-0 | International Friendly | |
21 Aug 2002 | Croatia v Wales | D | 1-1 | International Friendly | |
07 Sep 2002 | Finland v Wales | W | 0-2 | UEFA European Championship | Group 9 |
16 Oct 2002 | Wales v Italy | W | 2-1 | UEFA European Championship | Group 9 |
20 Nov 2002 | Azerbaijan v Wales | W | 0-2 | UEFA European Championship | Group 9 |
12 Feb 2003 | Wales v Bosnia and Herzegovina | D | 2-2 | International Friendly | |
29 Mar 2003 | Wales v Azerbaijan | W | 4-0 | UEFA European Championship | Group 9 |
06 Sep 2003 | Italy v Wales | L | 4-0 | UEFA European Championship | Group 9 |
10 Sep 2003 | Wales v Finland | D | 1-1 | UEFA European Championship | Group 9 |
11 Oct 2003 | Wales v Serbia and Montenegro | L | 2-3 | UEFA European Championship | Group 9 |
15 Nov 2003 | Russia v Wales | D | 0-0 | UEFA European Championship | Play-off 1st leg |
19 Nov 2003 | Wales v Russia | L | 0-1 | UEFA European Championship | Play-off 2nd leg |
18 Aug 2004 | Latvia v Wales | W | 0-2 | International Friendly | |
04 Sep 2004 | Azerbaijan v Wales | D | 1-1 | FIFA World Cup | Europe group 6 |
08 Sep 2004 | Wales v Northern Ireland | D | 2-2 | FIFA World Cup | Europe group 6 |
09 Oct 2004 | England v Wales | L | 2-0 | FIFA World Cup | Europe group 6 |
13 Oct 2004 | Wales v Poland | L | 2-3 | FIFA World Cup | Europe group 6 |
26 Mar 2005 | Wales v Austria | L | 0-2 | FIFA World Cup | Europe group 6 |
17 Aug 2005 | Wales v Slovenia | D | 0-0 | International Friendly | |
03 Sep 2005 | Wales v England | L | 0-1 | FIFA World Cup | Europe group 6 |
08 Oct 2005 | Northern Ireland v Wales | W | 2-3 | FIFA World Cup | Europe group 6 |
12 Oct 2005 | Wales v Azerbaijan | W | 2-0 | FIFA World Cup | Europe group 6 |
16 Nov 2005 | Cyprus v Wales | L | 1-0 | International Friendly |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.