Jimmy Settle
| Date of birth | |
| Place of birth | Millom |
| Nationality | English |
| Position | Inside left |
England International
With Everton, FA Cup winner 1906 and runner-up 1907.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1898-99 | Everton | League Division One | 1 | ||||
| 1898-99 | Football League | Inter League | 1 | 1 |
|||
| 1899-00 | English XI | Players Union International | 1 | ||||
| 1899-00 | Everton | FA Cup | 1 | ||||
| 1899-00 | Everton | League Division One | 26 | 10 |
|||
| 1899-00 | Football League | Inter League | 2 | 1 |
|||
| 1900-01 | Everton | FA Cup | 2 | 1 |
|||
| 1900-01 | Everton | League Division One | 30 | 10 |
|||
| 1901-02 | Everton | League Division One | 29 | 18 |
|||
| 1901-02 | Football League | Inter League | 1 | ||||
| 1902-03 | Everton | FA Cup | 2 | ||||
| 1902-03 | Everton | League Division One | 20 | 5 |
|||
| 1903-04 | Everton | FA Cup | 1 | ||||
| 1903-04 | Everton | League Division One | 29 | 8 |
|||
| 1904-05 | Everton | FA Cup | 6 | 4 |
|||
| 1904-05 | Everton | League Division One | 32 | 8 |
|||
| 1905-06 | Everton | FA Cup | 5 | 1 |
|||
| 1905-06 | Everton | League Division One | 28 | 10 |
|||
| 1906-07 | Everton | FA Cup | 8 | 4 |
|||
| 1906-07 | Everton | League Division One | 21 | 6 |
|||
| 1907-08 | Everton | FA Cup | 7 | 3 |
|||
| 1907-08 | Everton | League Division One | 21 | 7 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 01 Apr 1899 | SCOTTISH LEAGUE v FOOTBALL LEAGUE | W | 1-4 | INTER LEAGUE | |
| 11 Nov 1899 | FOOTBALL LEAGUE v IRISH LEAGUE | W | 3-1 | INTER LEAGUE | |
| 31 Mar 1900 | Football League v Scottish League | D | 2-2 | Inter League | |
| 08 Mar 1902 | Football League v Scottish League | W | 6-3 | Inter League | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1898-99 | England | British Home Championship | 3 | 4 |
|||
| 1901-02 | England | British Home Championship | 2 | 2 |
|||
| 1901-02 | England | Unofficial | 1 | 1 |
|||
| 1902-03 | England | British Home Championship | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 18 Feb 1899 | England v Ireland | W | 13-2 | British Home Championship | |
| 20 Mar 1899 | England v Wales | W | 4-0 | British Home Championship | |
| 08 Apr 1899 | England v Scotland | W | 2-1 | British Home Championship | |
| 03 Mar 1902 | England v Scotland | D | 2-2 | British Home Championship | |
| 22 Mar 1902 | Ireland v England | W | 0-1 | British Home Championship | |
| 05 Apr 1902 | Scotland v England | D | 1-1 | Unofficial | |
| 14 Feb 1903 | England v Ireland | W | 4-0 | British Home Championship | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.