Jimmy MacAuley
| Date of birth | 19 October 1922 |
| Place of birth | Edinburgh |
| Nationality | Scottish |
| Position | Wing half |
Wee Jimmy MacAuley signed professional forms with Chelsea on being demobilised from the RAF but retained a job as a civil servant whilst playing with Chelsea part-time.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Chelsea | 01 Oct 1946 | 01 Aug 1951 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1946-47 | Chelsea | FA Cup | 5 | ||||
| 1946-47 | Chelsea | League Division One | 30 | 1 |
|||
| 1947-48 | Chelsea | League Division One | 15 | ||||
| 1948-49 | Chelsea | FA Cup | 3 | ||||
| 1948-49 | Chelsea | League Division One | 36 | 4 |
|||
| 1949-50 | Chelsea | League Division One | 5 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 19 Oct 1946 | Portsmouth v Chelsea | W | 0-2 | League Division One | |
| 26 Oct 1946 | Chelsea v Arsenal | W | 2-1 | League Division One | |
| 02 Nov 1946 | Blackpool v Chelsea | L | 1-0 | League Division One | |
| 09 Nov 1946 | Chelsea v Brentford | W | 3-2 | League Division One | |
| 16 Nov 1946 | Sunderland v Chelsea | W | 1-2 | League Division One | |
| 23 Nov 1946 | Chelsea v Aston Villa | L | 1-3 | League Division One | |
| 30 Nov 1946 | Derby County v Chelsea | L | 3-1 | League Division One | |
| 07 Dec 1946 | Chelsea v Everton | D | 1-1 | League Division One | |
| 14 Dec 1946 | Huddersfield Town v Chelsea | W | 1-4 | League Division One | |
| 21 Dec 1946 | Chelsea v Wolverhampton Wanderers | L | 1-2 | League Division One | |
| 25 Dec 1946 | Chelsea v Preston North End | L | 1-2 | League Division One | |
| 26 Dec 1946 | Preston North End v Chelsea | D | 1-1 | League Division One | |
| 28 Dec 1946 | Bolton Wanderers v Chelsea | D | 1-1 | League Division One | |
| 04 Jan 1947 | Chelsea v Liverpool | W | 3-1 | League Division One | |
| 11 Jan 1947 | Chelsea v Arsenal | D | 1-1 | FA Cup | 3rd round |
| 15 Jan 1947 | Arsenal v Chelsea | D | 1-1 | FA Cup | 3rd round replay |
| 18 Jan 1947 | Leeds United v Chelsea | L | 2-1 | League Division One | |
| 20 Jan 1947 | Arsenal v Chelsea | W | 0-2 | FA Cup | 3rd round 2nd replay |
| 25 Jan 1947 | Chelsea v Derby County | D | 2-2 | FA Cup | 4th round |
| 29 Jan 1947 | Derby County v Chelsea | L | 1-0 | FA Cup | 4th round replay |
| 01 Feb 1947 | Charlton Athletic v Chelsea | W | 2-3 | League Division One | |
| 08 Feb 1947 | Chelsea v Grimsby Town | D | 0-0 | League Division One | |
| 15 Feb 1947 | Stoke City v Chelsea | L | 6-1 | League Division One | |
| 01 Mar 1947 | Arsenal v Chelsea | W | 1-2 | League Division One | |
| 08 Mar 1947 | Chelsea v Blackpool | L | 1-4 | League Division One | |
| 15 Mar 1947 | Brentford v Chelsea | W | 0-2 | League Division One | |
| 22 Mar 1947 | Chelsea v Sunderland | W | 2-1 | League Division One | |
| 29 Mar 1947 | Aston Villa v Chelsea | L | 2-0 | League Division One | |
| 04 Apr 1947 | Chelsea v Blackburn Rovers | L | 0-2 | League Division One | |
| 05 Apr 1947 | Chelsea v Derby County | W | 3-0 | League Division One | |
| 07 Apr 1947 | Blackburn Rovers v Chelsea | W | 1-2 | League Division One | |
| 12 Apr 1947 | Everton v Chelsea | L | 2-0 | League Division One | |
| 26 Apr 1947 | Wolverhampton Wanderers v Chelsea | L | 6-4 | League Division One | |
| 03 May 1947 | Chelsea v Sheffield United | L | 1-4 | League Division One | |
| 26 May 1947 | Chelsea v Portsmouth | L | 0-3 | League Division One | |
| 27 Aug 1947 | Chelsea v Blackburn Rovers | W | 1-0 | League Division One | |
| 14 Feb 1948 | Chelsea v Wolverhampton Wanderers | D | 1-1 | League Division One | |
| 21 Feb 1948 | Aston Villa v Chelsea | L | 3-0 | League Division One | |
| 28 Feb 1948 | Chelsea v Liverpool | W | 3-1 | League Division One | |
| 06 Mar 1948 | Middlesbrough v Chelsea | D | 0-0 | League Division One | |
| 13 Mar 1948 | Chelsea v Charlton Athletic | W | 3-0 | League Division One | |
| 20 Mar 1948 | Arsenal v Chelsea | W | 0-2 | League Division One | |
| 26 Mar 1948 | Chelsea v Manchester City | D | 2-2 | League Division One | |
| 27 Mar 1948 | Chelsea v Preston North End | W | 2-0 | League Division One | |
| 29 Mar 1948 | Manchester City v Chelsea | L | 1-0 | League Division One | |
| 03 Apr 1948 | Stoke City v Chelsea | L | 2-0 | League Division One | |
| 10 Apr 1948 | Chelsea v Sheffield United | W | 1-0 | League Division One | |
| 14 Apr 1948 | Everton v Chelsea | W | 2-3 | League Division One | |
| 17 Apr 1948 | Manchester United v Chelsea | L | 5-0 | League Division One | |
| 24 Apr 1948 | Chelsea v Burnley | L | 0-2 | League Division One | |
| 21 Aug 1948 | Chelsea v Middlesbrough | W | 1-0 | League Division One | |
| 25 Aug 1948 | Newcastle United v Chelsea | D | 2-2 | League Division One | |
| 28 Aug 1948 | Birmingham City v Chelsea | L | 1-0 | League Division One | |
| 01 Sep 1948 | Chelsea v Newcastle United | L | 2-3 | League Division One | |
| 04 Sep 1948 | Chelsea v Bolton Wanderers | D | 2-2 | League Division One | |
| 08 Sep 1948 | Charlton Athletic v Chelsea | D | 1-1 | League Division One | |
| 11 Sep 1948 | Chelsea v Everton | W | 6-0 | League Division One | |
| 16 Sep 1948 | Chelsea v Charlton Athletic | D | 2-2 | League Division One | |
| 18 Sep 1948 | Preston North End v Chelsea | L | 3-2 | League Division One | |
| 25 Sep 1948 | Chelsea v Burnley | W | 1-0 | League Division One | |
| 02 Oct 1948 | Stoke City v Chelsea | L | 4-3 | League Division One | |
| 09 Oct 1948 | Liverpool v Chelsea | D | 1-1 | League Division One | |
| 16 Oct 1948 | Chelsea v Blackpool | D | 3-3 | League Division One | |
| 23 Oct 1948 | Derby County v Chelsea | L | 2-1 | League Division One | |
| 30 Oct 1948 | Chelsea v Arsenal | L | 0-1 | League Division One | |
| 06 Nov 1948 | Huddersfield Town v Chelsea | W | 3-4 | League Division One | |
| 13 Nov 1948 | Chelsea v Manchester United | D | 1-1 | League Division One | |
| 20 Nov 1948 | Sheffield United v Chelsea | L | 2-1 | League Division One | |
| 27 Nov 1948 | Chelsea v Aston Villa | W | 2-1 | League Division One | |
| 04 Dec 1948 | Sunderland v Chelsea | L | 3-0 | League Division One | |
| 11 Dec 1948 | Chelsea v Wolverhampton Wanderers | W | 4-1 | League Division One | |
| 18 Dec 1948 | Middlesbrough v Chelsea | D | 1-1 | League Division One | |
| 25 Dec 1948 | Chelsea v Portsmouth | L | 1-2 | League Division One | |
| 27 Dec 1948 | Portsmouth v Chelsea | L | 5-2 | League Division One | |
| 01 Jan 1949 | Chelsea v Birmingham City | W | 2-0 | League Division One | |
| 08 Jan 1949 | Bristol City v Chelsea | W | 1-3 | FA Cup | 3rd round |
| 22 Jan 1949 | Everton v Chelsea | L | 2-1 | League Division One | |
| 29 Jan 1949 | Chelsea v Everton | W | 2-0 | FA Cup | 4th round |
| 05 Feb 1949 | Chelsea v Preston North End | W | 5-3 | League Division One | |
| 12 Feb 1949 | West Bromwich Albion v Chelsea | L | 3-0 | FA Cup | 5th round |
| 19 Feb 1949 | Burnley v Chelsea | L | 3-0 | League Division One | |
| 26 Feb 1949 | Chelsea v Stoke City | D | 2-2 | League Division One | |
| 05 Mar 1949 | Chelsea v Liverpool | W | 2-1 | League Division One | |
| 12 Mar 1949 | Blackpool v Chelsea | L | 2-1 | League Division One | |
| 18 Apr 1949 | Chelsea v Manchester City | D | 1-1 | League Division One | |
| 23 Apr 1949 | Arsenal v Chelsea | W | 1-2 | League Division One | |
| 30 Apr 1949 | Chelsea v Sunderland | L | 0-1 | League Division One | |
| 04 May 1949 | Bolton Wanderers v Chelsea | D | 1-1 | League Division One | |
| 07 May 1949 | Wolverhampton Wanderers v Chelsea | D | 1-1 | League Division One | |
| 29 Oct 1949 | Wolverhampton Wanderers v Chelsea | D | 2-2 | League Division One | |
| 05 Nov 1949 | Chelsea v Portsmouth | L | 1-4 | League Division One | |
| 12 Nov 1949 | Huddersfield Town v Chelsea | W | 1-2 | League Division One | |
| 19 Nov 1949 | Chelsea v Everton | W | 3-2 | League Division One | |
| 26 Nov 1949 | Middlesbrough v Chelsea | L | 2-1 | League Division One | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.