Date of birth | 21 September 1935 |
Place of birth | Denton |
Nationality | English |
Position | Defender |
Died | 22 January 2018 |
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Blackpool | 01 Sep 1954 | 30 Jun 1971 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1955-56 | Football League | Inter League | 1 | ||||
1957-58 | Football League | Inter League | 1 | ||||
1959-60 | Football League | Inter League | 2 | ||||
1960-61 | Football League | Inter League | 2 | ||||
1961-62 | Football League | Inter League | 3 | ||||
1962-63 | Football League | Inter League | 2 | ||||
1963-64 | Football League | Inter League | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1956-57 | England | Under-23 | 4 | ||||
1957-58 | England | Under-23 | 1 | ||||
1958-59 | England | International Friendly | 4 | ||||
1958-59 | England | Under-23 | 4 | ||||
1959-60 | England | British Home Championship | 1 | ||||
1959-60 | England | International Friendly | 3 | ||||
1960-61 | England | British Home Championship | 3 | ||||
1960-61 | England | FIFA World Cup | 2 | ||||
1960-61 | England | International Friendly | 4 | ||||
1961-62 | England | British Home Championship | 3 | ||||
1961-62 | England | FIFA World Cup | 6 | ||||
1961-62 | England | International Friendly | 3 | ||||
1962-63 | England | British Home Championship | 3 | ||||
1962-63 | England | International Friendly | 3 | ||||
1962-63 | England | Representative | 1 | ||||
1962-63 | England | UEFA European Championship | 2 | ||||
1963-64 | England | British Home Championship | 3 | ||||
1963-64 | England | International Friendly | 1 | ||||
1965-66 | England | International Friendly | 2 | ||||
1968-69 | England | FA Tour | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
26 Sep 1956 | Denmark v England | W | 0-3 | U23 | |
19 May 1957 | Bulgaria v England | L | 2-1 | U23 | |
26 May 1957 | Romania v England | W | 0-1 | Under-23 | |
30 May 1957 | Czechoslovakia v England | W | 0-2 | Under-23 | |
16 Oct 1957 | England v Romania | W | 3-2 | Under-23 | |
24 Sep 1958 | England v Poland | W | 4-1 | Under-23 | |
15 Oct 1958 | England v Czechoslovakia | W | 3-0 | Under-23 | |
18 Mar 1959 | France v England | D | 1-1 | Under-23 | |
07 May 1959 | Italy v England | W | 0-3 | Under-23 | |
13 May 1959 | Brazil v England | L | 2-0 | International Friendly | |
17 May 1959 | Peru v England | L | 4-1 | International Friendly | |
24 May 1959 | Mexico v England | L | 2-1 | International Friendly | |
28 May 1959 | USA v England | W | 1-8 | International Friendly | |
09 Apr 1960 | Scotland v England | D | 1-1 | British Home Championship | |
11 May 1960 | England v Yugoslavia | D | 3-3 | International Friendly | |
15 May 1960 | Spain v England | L | 3-0 | International Friendly | |
22 May 1960 | Hungary v England | L | 2-0 | International Friendly | |
08 Oct 1960 | Northern Ireland v England | W | 2-5 | British Home Championship | |
19 Oct 1960 | Luxembourg v England | W | 0-9 | FIFA World Cup | Europe group 6 |
26 Oct 1960 | England v Spain | W | 4-2 | International Friendly | |
23 Nov 1960 | England v Wales | W | 5-1 | British Home Championship | |
15 Apr 1961 | England v Scotland | W | 9-3 | British Home Championship | |
10 May 1961 | England v Mexico | W | 8-0 | International Friendly | |
21 May 1961 | Portugal v England | D | 1-1 | FIFA World Cup | Europe group 6 |
24 May 1961 | Italy v England | W | 2-3 | International Friendly | |
27 May 1961 | Austria v England | L | 3-1 | International Friendly | |
28 Sep 1961 | England v Luxembourg | W | 4-1 | FIFA World Cup | Europe group 6 |
14 Oct 1961 | Wales v England | D | 1-1 | British Home Championship | |
25 Oct 1961 | England v Portugal | W | 2-0 | FIFA World Cup | Europe group 6 |
22 Nov 1961 | England v Northern Ireland | D | 1-1 | British Home Championship | |
04 Apr 1962 | England v Austria | W | 3-1 | International Friendly | |
14 Apr 1962 | Scotland v England | L | 2-0 | British Home Championship | |
09 May 1962 | England v Switzerland | W | 3-1 | International Friendly | |
20 May 1962 | Peru v England | W | 0-4 | International Friendly | |
31 May 1962 | Hungary v England | L | 2-1 | FIFA World Cup | Finals group 4 |
02 Jun 1962 | England v Argentina | W | 3-1 | FIFA World Cup | Finals group 4 |
07 Jun 1962 | Bulgaria v England | D | 0-0 | FIFA World Cup | Finals group 4 |
10 Jun 1962 | Brazil v England | L | 3-1 | FIFA World Cup | Finals quarter-final |
03 Oct 1962 | England v France | D | 1-1 | UEFA European Championship | Preliminary round 1st leg |
20 Oct 1962 | Northern Ireland v England | W | 1-3 | British Home Championship | |
21 Nov 1962 | England v Wales | W | 4-0 | British Home Championship | |
27 Feb 1963 | France v England | L | 5-2 | UEFA European Championship | Preliminary round 2nd leg |
06 Apr 1963 | England v Scotland | L | 1-2 | British Home Championship | |
08 May 1963 | England v Brazil | D | 1-1 | International Friendly | |
24 May 1963 | England v Football League | D | 3-3 | Representative | |
02 Jun 1963 | East Germany v England | W | 1-2 | International Friendly | |
05 Jun 1963 | Switzerland v England | W | 1-8 | International Friendly | |
12 Oct 1963 | Wales v England | W | 0-4 | British Home Championship | |
23 Oct 1963 | England v Rest of the World | W | 2-1 | International Friendly | |
20 Nov 1963 | England v Northern Ireland | W | 8-3 | British Home Championship | |
11 Apr 1964 | Scotland v England | L | 1-0 | British Home Championship | |
04 May 1966 | England v Yugoslavia | W | 2-0 | International Friendly | |
26 Jun 1966 | Finland v England | W | 0-3 | International Friendly | |
11 Jun 1969 | New Zealand Squad XI v England | W | 0-5 | FA Tour |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.