Jermaine Brown
| Date of birth | 12 January 1983 |
| Place of birth | Lambeth |
| Nationality | English |
| Weight | 70 kg |
| Height | 1.80 m |
| Position | Forward |
Brown was released by Colchester United in January 2004 before joining Boston United with a contract to the end of the 2003-04 season.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Arsenal | 01 Jul 2001 | 30 Jun 2003 | |
| Bristol City | 04 Aug 2003 | 08 Aug 2003 | T |
| Colchester United | 15 Oct 2003 | 12 Jan 2004 | |
| Boston United | 26 Feb 2004 | 30 Jun 2004 | |
| Lewes | 01 Jul 2004 | 30 Jun 2005 | |
| Aldershot Town | 12 Aug 2005 | 30 Jun 2006 | |
| Chelmsford City | 01 Jul 2011 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2003-04 | Boston United | League Division 3 | 3 | 2 |
|||
| 2003-04 | Colchester United | LDV Vans Trophy | 1 |
1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 28 Feb 2004 | Torquay United v Boston United | L | 2-0 | League Division 3 | |
| 03 Mar 2004 | Boston United v Southend United | L | 0-2 | League Division 3 | |
| 06 Mar 2004 | Boston United v Rochdale | W | 2-0 | League Division 3 | |
| 13 Mar 2004 | Northampton Town v Boston United | L | 2-0 | League Division 3 | |
| 16 Mar 2004 | Cambridge United v Boston United | W | 0-1 | League Division 3 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.