Jefferson Louis

Date of birth22 February 1979
Place of birthHarrow
NationalityEnglish
Weight83 kg
Height1.88 m
PositionForward

Jefferson Louis joined Aylesbury United from Thame United having previously played for Chesham United.

He was made available for transfer by Oxford United in May 2003.

Jefferson joined Mansfield Town in January 2008 with a three-month contract.

Club history

Team Joined Left Loan / Trialist
Aylesbury United 01 Jul 2000 01 Mar 2001
Thame United 01 Mar 2001 28 Mar 2002
Oxford United 28 Mar 2002 24 Sep 2004
Woking 01 Aug 2003 15 Sep 2003 L
Gravesend and Northfleet 27 Aug 2004 24 Sep 2004 L
Forest Green Rovers 24 Sep 2004 03 Dec 2004
Woking 03 Dec 2004 06 May 2005
Bristol Rovers 06 May 2005 04 Nov 2005
Hemel Hempstead Town 04 Nov 2005 11 Nov 2005
Lewes 11 Nov 2005 29 Dec 2005
Stevenage 29 Dec 2005 30 Jun 2006
Eastleigh 01 Aug 2006 15 Sep 2006
Yeading 15 Sep 2006 01 Jan 2007
Havant and Waterlooville 01 Jan 2007 30 Jun 2007
Weymouth 01 Jul 2007 30 Jan 2008
Mansfield Town 30 Jan 2008 30 Apr 2008
Wrexham 01 Jul 2008 30 Jun 2009
Crawley Town 01 Jul 2009 30 Jun 2010
Gainsborough Trinity 01 Jul 2010 15 Jan 2011
Darlington 08 Oct 2010 03 Jan 2011 L
Weymouth 15 Jan 2011 21 Jan 2011
Hayes and Yeading United 21 Jan 2011 11 Mar 2011
Maidenhead United 11 Mar 2011 30 Jun 2011
Brackley Town 01 Jul 2011 01 Jan 2012
Lincoln City 01 Jan 2012 30 Jun 2012
Newport County 01 Jul 2012 01 Jan 2013
Whitehawk 01 Nov 2012 01 Dec 2012 L
Brackley Town 01 Jan 2013 30 Jun 2013
Hendon 01 Jul 2013 01 Feb 2014
Margate 01 Feb 2014 30 Jun 2014
Lowestoft Town 01 Jul 2014 01 Jan 2015
Wealdstone 01 Jan 2015 30 Jun 2016
Staines Town 01 Jul 2016 13 Oct 2016
Oxford City 13 Oct 2016

Club stats

Season Team Competition Apps Subs Goals Y R
2001-02 Oxford United League Division 3
1
2002-03 Oxford United FA Cup 1
2
1
1
2002-03 Oxford United LDV Vans Trophy 1
2002-03 Oxford United League Cup 1
1
2002-03 Oxford United League Division 3 12
22
6
4
2003-04 Oxford United FA Cup
1
2003-04 Oxford United LDV Vans Trophy 1
2003-04 Oxford United League Cup
1
1
2003-04 Oxford United League Division 3 6
14
2
2
2004-05 Bristol Rovers League Two 1
2004-05 Forest Green Rovers FA Cup
2
1
2004-05 Oxford United League Two
1
2005-06 Bristol Rovers League Cup 1
2005-06 Bristol Rovers League Two 2
6
2006-07 Yeading FA Cup 1
2007-08 Mansfield Town League Two 14
4
4
1
2007-08 Weymouth FA Cup
1
1
2015-16 Wealdstone FA Cup 1
1


Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.