Jay McEveley
| Date of birth | 11 February 1985 |
| Place of birth | Liverpool, England |
| Nationality | Scottish |
| Weight | 81 kg |
| Height | 1.85 m |
| Position | Defender |
Jay McEveley joined Derby County in January 2007 with a contract to June 2010.
He joined Barnsley in July 2010 with a two-year contract.
After a loan spell, Jay joined Swindon Town in July 2012 with a two-year contract.
He joined Sheffield United in August 2014 with a one-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Blackburn Rovers | 08 Jul 2002 | 29 Jan 2007 | |
| Burnley | 11 Dec 2003 | 05 Jan 2004 | L |
| Gillingham | 10 Mar 2005 | 10 May 2005 | L |
| Ipswich Town | 30 Aug 2005 | 31 May 2006 | L |
| Derby County | 29 Jan 2007 | 30 Jun 2010 | |
| Preston North End | 29 Sep 2008 | 02 Nov 2008 | L |
| Charlton Athletic | 27 Nov 2008 | 12 Jan 2009 | L |
| Barnsley | 06 Jul 2010 | 30 Jun 2012 | |
| Swindon Town | 22 Mar 2012 | 31 May 2012 | L |
| Swindon Town | 01 Jul 2012 | 30 Jun 2014 | |
| Sheffield United | 15 Aug 2014 | 30 Jun 2016 | |
| Ross County | 01 Jul 2016 | 26 Jul 2017 | |
| Tranmere Rovers | 27 Jul 2017 | 30 Jun 2018 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2002-03 | Blackburn Rovers | FA Cup | 2 | ||||
| 2002-03 | Blackburn Rovers | League Cup | 3 | 1 |
1
|
||
| 2002-03 | Blackburn Rovers | Premier League | 9 |
2
|
|||
| 2003-04 | Burnley | FA Cup | 1 | ||||
| 2003-04 | Burnley | League Division 1 | 4 |
1
|
|||
| 2004-05 | Blackburn Rovers | Premier League | 5 |
1
|
|||
| 2004-05 | Gillingham | League Championship | 10 | 1 |
3
|
||
| 2005-06 | Ipswich Town | League Championship | 17 | 2 |
1 |
4
|
|
| 2006-07 | Blackburn Rovers | FA Cup | 1 | ||||
| 2006-07 | Blackburn Rovers | League Cup | 1 | ||||
| 2006-07 | Blackburn Rovers | Premier League | 3 | 1 |
2
|
||
| 2006-07 | Blackburn Rovers | UEFA Cup | 1 | ||||
| 2006-07 | Derby County | League Championship | 15 |
4
|
|||
| 2006-07 | Derby County | League Championship Play-Offs | 3 | ||||
| 2007-08 | Derby County | League Cup | 1 | ||||
| 2007-08 | Derby County | Premier League | 21 | 8 |
2 |
6
|
|
| 2008-09 | Charlton Athletic | League Championship | 6 |
3
|
|||
| 2008-09 | Derby County | FA Cup | 1 | ||||
| 2008-09 | Derby County | League Championship | 13 | 2 |
3
|
||
| 2008-09 | Derby County | League Cup | 1 | ||||
| 2008-09 | Preston North End | League Championship | 7 | ||||
| 2009-10 | Derby County | FA Cup | 1 | 1 |
2 |
||
| 2009-10 | Derby County | League Championship | 28 | 5 |
2 |
3
|
2
|
| 2009-10 | Derby County | League Cup | 1 |
||||
| 2010-11 | Barnsley | League Championship | 15 | 2 |
1 |
2
|
|
| 2010-11 | Barnsley | League Cup | 1 | ||||
| 2011-12 | Barnsley | FA Cup | 1 |
1
|
|||
| 2011-12 | Barnsley | League Championship | 25 | 4 |
5
|
||
| 2011-12 | Barnsley | League Cup | 1 | ||||
| 2011-12 | Swindon Town | Johnstones Paint Trophy | 1 | ||||
| 2011-12 | Swindon Town | League Two | 8 |
2
|
|||
| 2012-13 | Swindon Town | FA Cup | 1 |
1
|
|||
| 2012-13 | Swindon Town | League Cup | 4 |
1
|
|||
| 2012-13 | Swindon Town | League One | 27 | 1 |
4
|
||
| 2013-14 | Swindon Town | FA Cup | 1 | ||||
| 2013-14 | Swindon Town | Johnstones Paint Trophy | 3 |
1
|
|||
| 2013-14 | Swindon Town | League Cup | 1 | ||||
| 2013-14 | Swindon Town | League One | 31 | 1 |
10
|
1
|
|
| 2014-15 | Sheffield United | FA Cup | 5 | ||||
| 2014-15 | Sheffield United | League Cup | 4 | 1 |
1
|
||
| 2014-15 | Sheffield United | League One | 31 | 3 |
1 |
5
|
|
| 2014-15 | Sheffield United | League One Play-Offs | 2 |
1
|
|||
| 2015-16 | Sheffield United | FA Cup | 2 | ||||
| 2015-16 | Sheffield United | Johnstones Paint Trophy | 3 |
1
|
|||
| 2015-16 | Sheffield United | League Cup | 1 | ||||
| 2015-16 | Sheffield United | League One | 33 | 3 |
8
|
||
| 2017-18 | Tranmere Rovers | FA Cup | 2 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 06 Nov 2002 | Blackburn Rovers v Walsall | W | 2-2 (5-4) | League Cup | 3rd round |
| 04 Dec 2002 | Blackburn Rovers v Rotherham United | W | 4-0 | League Cup | 4th round |
| 07 Dec 2002 | Bolton Wanderers v Blackburn Rovers | D | 1-1 | Premier League | |
| 14 Dec 2002 | Everton v Blackburn Rovers | L | 2-1 | Premier League | |
| 01 Jan 2003 | Blackburn Rovers v Middlesbrough | W | 1-0 | Premier League | |
| 04 Jan 2003 | Aston Villa v Blackburn Rovers | W | 1-4 | FA Cup | 3rd round |
| 07 Jan 2003 | Manchester United v Blackburn Rovers | D | 1-1 | League Cup | Semi-final 1st leg |
| 18 Jan 2003 | Blackburn Rovers v Birmingham City | D | 1-1 | Premier League | |
| 22 Jan 2003 | Blackburn Rovers v Manchester United | L |
1-3 Agg: 2-4 |
League Cup | Semi-final 2nd leg |
| 29 Jan 2003 | West Ham United v Blackburn Rovers | L | 2-1 | Premier League | |
| 02 Feb 2003 | Aston Villa v Blackburn Rovers | L | 3-0 | Premier League | |
| 05 Feb 2003 | Sunderland v Blackburn Rovers | L | 2-2 (0-3) | FA Cup | 4th round replay |
| 01 Mar 2003 | Blackburn Rovers v Manchester City | W | 1-0 | Premier League | |
| 03 May 2003 | Blackburn Rovers v West Bromwich Albion | D | 1-1 | Premier League | |
| 11 May 2003 | Tottenham Hotspur v Blackburn Rovers | W | 0-4 | Premier League | |
| 30 Oct 2004 | Blackburn Rovers v Liverpool | D | 2-2 | Premier League | |
| 06 Nov 2004 | Norwich City v Blackburn Rovers | D | 1-1 | Premier League | |
| 13 Nov 2004 | Manchester City v Blackburn Rovers | D | 1-1 | Premier League | |
| 21 Nov 2004 | Blackburn Rovers v Birmingham City | D | 3-3 | Premier League | |
| 15 May 2005 | Tottenham Hotspur v Blackburn Rovers | D | 0-0 | Premier League | |
| 25 Oct 2006 | Blackburn Rovers v Chelsea | L | 0-2 | League Cup | 3rd round |
| 29 Oct 2006 | West Ham United v Blackburn Rovers | L | 2-1 | Premier League | |
| 13 Dec 2006 | Blackburn Rovers v AS Nancy | W | 1-0 | UEFA Cup | Group E |
| 16 Dec 2006 | Reading v Blackburn Rovers | W | 1-2 | Premier League | |
| 07 Jan 2007 | Everton v Blackburn Rovers | W | 1-4 | FA Cup | 3rd round |
| 20 Jan 2007 | Manchester City v Blackburn Rovers | W | 0-3 | Premier League | |
| 23 Jan 2007 | Watford v Blackburn Rovers | L | 2-1 | Premier League | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2002-03 | England | Under-21 | 1 |
||||
| 2003-04 | England | FIFA Under-20 World Cup | 1 | 2 |
|||
| 2003-04 | England | Under-20 | 2 | ||||
| 2007-08 | Scotland | International Friendly | 1 | 1 |
|||
| 2007-08 | Scotland | UEFA European Championship | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 11 Feb 2003 | Italy v England | L | 1-0 | Under-21 | |
| 09 Oct 2003 | England v Czech Republic | W | 2-0 | Under-20 | |
| 14 Nov 2003 | England v Wales | W | 2-0 | Under-20 | |
| 29 Nov 2003 | Japan v England | L | 1-0 | FIFA Under-20 World Cup | Group D |
| 02 Dec 2003 | England v Egypt | L | 0-1 | FIFA Under-20 World Cup | Group D |
| 05 Dec 2003 | Colombia v England | D | 0-0 | FIFA Under-20 World Cup | Group D |
| 22 Aug 2007 | Scotland v South Africa | W | 1-0 | International Friendly | |
| 08 Sep 2007 | Scotland v Lithuania | W | 3-1 | UEFA European Championship | Group B |
| 26 Mar 2008 | Scotland v Croatia | D | 1-1 | International Friendly | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.