Date of birth | 06 September 1974 |
Place of birth | Bromsgrove |
Nationality | English |
Weight | 86 kg |
Height | 1.91 m |
Position | Defender/Centre back |
Smith was again an inspirational leader in the Swansea defence during the first half of 2000-01 but then suffered a twisted ankle in the LDV Vans Trophy tie against Brentford and although he returned shortly afterwards he suffered another ankle injury in his comeback game and was sidelined for the remainder of the campaign. A powerful central defender who is very effective in the air he was sorely missed by the Swans as they fought an unsuccessful battle against relegation.
Smith agreed a new one-year deal with the Swans in June 2003 but was forced to retire from senior football four months later due to an on-going ankle injury.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Tiverton Town | 05 Jul 1993 | ||
Coventry City | 05 Jul 1993 | 15 Jul 1995 | |
Tiverton Town | 15 Jul 1995 | 01 Jul 1998 | |
Swansea City | 01 Jul 1998 | 21 Oct 2003 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1998-99 | Swansea City | FA Cup | 2 | 1 |
1
|
||
1998-99 | Swansea City | League Cup | 2 | ||||
1999-00 | Swansea City | League Cup | 4 | ||||
2000-01 | Swansea City | FA Cup | 1 | ||||
2000-01 | Swansea City | LDV Vans Trophy | 3 | ||||
2000-01 | Swansea City | League Cup | 1 | ||||
2000-01 | Swansea City | League Division 2 | 22 |
6
|
1
|
||
2001-02 | Swansea City | FA Cup | 1 | ||||
2001-02 | Swansea City | League Division 3 | 7 | 1 |
1
|
||
2002-03 | Swansea City | FA Cup | 1 | ||||
2002-03 | Swansea City | League Division 3 | 27 | 3 |
8
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
11 Aug 1998 | Swansea City v Norwich City | D | 1-1 | League Cup | 1st round 1st leg |
18 Aug 1998 | Norwich City v Swansea City | L |
1-0 Agg: 2-1 |
League Cup | 1st round 2nd leg |
02 Jan 1999 | West Ham United v Swansea City | D | 1-1 | FA Cup | 3rd round |
13 Jan 1999 | Swansea City v West Ham United | W | 1-0 | FA Cup | 3rd round replay |
11 Aug 1999 | Swansea City v Millwall | W | 2-0 | League Cup | 1st round 1st leg |
24 Aug 1999 | Millwall v Swansea City | D |
1-1 Agg: 1-3 |
League Cup | 1st round 2nd leg |
14 Sep 1999 | Swansea City v Derby County | D | 0-0 | League Cup | 2nd round 1st leg |
22 Sep 1999 | Derby County v Swansea City | L |
3-1 Agg: 3-1 |
League Cup | 2nd round 2nd leg |
12 Aug 2000 | Swansea City v Wigan Athletic | D | 0-0 | League Division 2 | |
19 Aug 2000 | Brentford v Swansea City | D | 0-0 | League Division 2 | |
22 Aug 2000 | Swansea City v West Bromwich Albion | D | 0-0 | League Cup | 1st round 1st leg |
26 Aug 2000 | Swansea City v Colchester United | L | 0-2 | League Division 2 | |
28 Aug 2000 | Peterborough United v Swansea City | W | 0-2 | League Division 2 | |
14 Oct 2000 | Swansea City v Stoke City | W | 2-1 | League Division 2 | |
17 Oct 2000 | Swansea City v Swindon Town | D | 0-0 | League Division 2 | |
21 Oct 2000 | Wrexham v Swansea City | L | 1-0 | League Division 2 | |
24 Oct 2000 | Rotherham United v Swansea City | L | 4-2 | League Division 2 | |
28 Oct 2000 | Swansea City v Port Vale | L | 0-1 | League Division 2 | |
31 Oct 2000 | Swansea City v Bristol City | D | 2-2 | League Division 2 | |
04 Nov 2000 | Oldham Athletic v Swansea City | D | 1-1 | League Division 2 | |
11 Nov 2000 | Swansea City v Oxford United | L | 1-2 | League Division 2 | |
18 Nov 2000 | AFC Bournemouth v Swansea City | L | 2-0 | FA Cup | 1st round |
02 Dec 2000 | Swansea City v Bristol Rovers | D | 0-0 | League Division 2 | |
16 Dec 2000 | AFC Bournemouth v Swansea City | L | 2-0 | League Division 2 | |
23 Dec 2000 | Wycombe Wanderers v Swansea City | L | 2-1 | League Division 2 | |
26 Dec 2000 | Swansea City v Walsall | W | 3-1 | League Division 2 | |
06 Jan 2001 | Wigan Athletic v Swansea City | L | 2-0 | League Division 2 | |
09 Jan 2001 | AFC Bournemouth v Swansea City | W | 0-1 | LDV Vans Trophy | 2nd round - southern section |
13 Jan 2001 | Swansea City v Peterborough United | D | 2-2 | League Division 2 | |
20 Jan 2001 | Walsall v Swansea City | L | 5-1 | League Division 2 | |
30 Jan 2001 | Swansea City v Reading | W | 1-0 | LDV Vans Trophy | Quarter-final - southern section |
03 Feb 2001 | Bristol City v Swansea City | L | 3-1 | League Division 2 | |
11 Feb 2001 | Swansea City v Millwall | D | 0-0 | League Division 2 | |
14 Feb 2001 | Swansea City v Brentford | L | 2-3 | LDV Vans Trophy | Semi-final - southern section |
07 Mar 2001 | Stoke City v Swansea City | W | 1-2 | League Division 2 | |
27 Oct 2001 | Luton Town v Swansea City | L | 3-0 | League Division 3 | |
03 Nov 2001 | Swansea City v Rushden and Diamonds | D | 0-0 | League Division 3 | |
10 Nov 2001 | Torquay United v Swansea City | W | 1-2 | League Division 3 | |
18 Nov 2001 | Swansea City v Queens Park Rangers | W | 4-0 | FA Cup | 1st round |
20 Nov 2001 | York City v Swansea City | W | 0-2 | League Division 3 | |
23 Nov 2001 | Swansea City v Hartlepool United | L | 0-1 | League Division 3 | |
01 Dec 2001 | Mansfield Town v Swansea City | L | 3-0 | League Division 3 | |
01 Apr 2002 | Rushden and Diamonds v Swansea City | L | 4-0 | League Division 3 | |
06 Apr 2002 | Swansea City v York City | L | 0-1 | League Division 3 | |
10 Aug 2002 | Swansea City v Rushden and Diamonds | D | 2-2 | League Division 3 | |
13 Aug 2002 | Darlington v Swansea City | D | 2-2 | League Division 3 | |
17 Aug 2002 | Bury v Swansea City | L | 3-2 | League Division 3 | |
05 Oct 2002 | Swansea City v Rochdale | D | 1-1 | League Division 3 | |
12 Oct 2002 | Oxford United v Swansea City | L | 1-0 | League Division 3 | |
19 Oct 2002 | Swansea City v Southend United | W | 1-0 | League Division 3 | |
29 Oct 2002 | Swansea City v Kidderminster Harriers | L | 0-4 | League Division 3 | |
02 Nov 2002 | Cambridge United v Swansea City | L | 1-0 | League Division 3 | |
09 Nov 2002 | Swansea City v Macclesfield Town | W | 1-0 | League Division 3 | |
23 Nov 2002 | Scunthorpe United v Swansea City | L | 2-0 | League Division 3 | |
26 Nov 2002 | York City v Swansea City | L | 2-1 | FA Cup | 1st round |
30 Nov 2002 | Swansea City v Shrewsbury Town | W | 2-0 | League Division 3 | |
14 Jan 2003 | Swansea City v Bury | L | 2-3 | League Division 3 | |
18 Jan 2003 | York City v Swansea City | L | 3-1 | League Division 3 | |
25 Jan 2003 | Swansea City v Lincoln City | W | 2-0 | League Division 3 | |
01 Feb 2003 | Rushden and Diamonds v Swansea City | D | 1-1 | League Division 3 | |
04 Feb 2003 | Swansea City v Darlington | W | 1-0 | League Division 3 | |
08 Feb 2003 | Macclesfield Town v Swansea City | W | 1-3 | League Division 3 | |
11 Feb 2003 | AFC Bournemouth v Swansea City | L | 3-0 | League Division 3 | |
15 Feb 2003 | Swansea City v Cambridge United | W | 2-0 | League Division 3 | |
22 Feb 2003 | Hartlepool United v Swansea City | L | 4-0 | League Division 3 | |
01 Mar 2003 | Swansea City v Wrexham | D | 0-0 | League Division 3 | |
04 Mar 2003 | Swansea City v Boston United | D | 0-0 | League Division 3 | |
08 Mar 2003 | Torquay United v Swansea City | D | 0-0 | League Division 3 | |
28 Mar 2003 | Swansea City v Oxford United | W | 3-2 | League Division 3 | |
05 Apr 2003 | Shrewsbury Town v Swansea City | D | 0-0 | League Division 3 | |
12 Apr 2003 | Swansea City v Scunthorpe United | D | 1-1 | League Division 3 | |
19 Apr 2003 | Leyton Orient v Swansea City | L | 3-1 | League Division 3 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.