Jason Rowbotham
| Date of birth | 03 January 1969 |
| Place of birth | Cardiff |
| Nationality | Welsh |
| Weight | 75 kg |
| Height | 1.75 m |
| Position | Defender |
Having been released by Plymouth at the end of the 1999-2000 campaign this experienced defender began last season at Dorchester Town before joining Torquay United on a non-contract basis in October to cover for an injury crisis. He made a handful of appearances for the Gulls before leaving in January when he linked up with his brother Darren at Weymouth.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Plymouth Argyle | 20 Jul 1987 | 26 Mar 1992 | |
| Shrewsbury Town | 26 Mar 1992 | 17 Oct 1992 | |
| Hereford United | 17 Oct 1992 | 31 Jul 1993 | |
| Raith Rovers | 31 Jul 1993 | 14 Sep 1995 | |
| Wycombe Wanderers | 14 Sep 1995 | 11 Oct 1996 | |
| Plymouth Argyle | 11 Oct 1996 | 30 Jun 2000 | |
| Dorchester Town | 01 Jul 2000 | 26 Oct 2000 | |
| Torquay United | 26 Oct 2000 | 24 Jan 2001 | |
| Weymouth | 31 Jan 2001 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1995-96 | Wycombe Wanderers | League Cup | 2 | ||||
| 2000-01 | Torquay United | League Division 3 | 4 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 28 Oct 2000 | Shrewsbury Town v Torquay United | D | 1-1 | League Division 3 | |
| 04 Nov 2000 | Torquay United v Plymouth Argyle | D | 1-1 | League Division 3 | |
| 11 Nov 2000 | York City v Torquay United | L | 3-2 | League Division 3 | |
| 25 Nov 2000 | Torquay United v Barnet | W | 2-1 | League Division 3 | |
| 13 Jan 2001 | Blackpool v Torquay United | L | 5-0 | League Division 3 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.