Date of birth | 22 December 1969 |
Place of birth | Aberdare |
Nationality | Welsh |
Weight | 68 kg |
Height | 1.67 m |
Position | Midfielder |
Well over 300 appearances for his various clubs. After surprisingly being released by Exeter City, Jason started 2000-01 with Tiverton Town before joining injury-hit Torquay United on non-contract terms in December. He immediately established himself in the Gulls' line-up and endeared himself to the club's supporters with his wholehearted attitude and a tough-tackling, no-nonsense style. Originally played in a central midfield role he later moved to a position wide on the right. Jason confirmed his value to the club when he scored the opening goal in the crucial last day victory at Barnet that secured another season of Third Division football at Plainmoor.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Luton Town | 01 Jul 1988 | 18 Jul 1994 | |
Mansfield Town | 23 Dec 1993 | 23 Mar 1994 | L |
Portsmouth | 18 Jul 1994 | 08 Aug 1997 | |
Exeter City | 31 Jan 1997 | 04 Mar 1997 | L |
Cambridge United | 08 Aug 1997 | 29 Jul 1998 | |
Exeter City | 29 Jul 1998 | 30 Jun 2000 | |
Tiverton Town | 01 Jul 2000 | 12 Dec 2000 | |
Cheltenham Town | 14 Jul 2000 | 28 Jul 2000 | T |
Torquay United | 12 Dec 2000 | 30 Jun 2002 | |
Tiverton Town | 03 Jul 2002 | 30 Jun 2004 | |
Taunton Town | 13 Aug 2004 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1997-98 | Cambridge United | League Cup | 2 | ||||
1999-00 | Exeter City | FA Cup | 2 |
1
|
|||
2000-01 | Torquay United | League Division 3 | 25 | 2 |
4
|
||
2001-02 | Torquay United | LDV Vans Trophy | 1 | ||||
2001-02 | Torquay United | League Cup | 2 | ||||
2001-02 | Torquay United | League Division 3 | 26 | 7 |
5
|
||
2002-03 | Tiverton Town | FA Cup | 2 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
12 Aug 1997 | Cambridge United v West Bromwich Albion | D | 1-1 | League Cup | 1st round 1st leg |
27 Aug 1997 | West Bromwich Albion v Cambridge United | L |
2-1 Agg: 3-2 |
League Cup | 1st round 2nd leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1989-90 | Wales | Under-21 | 1 | ||||
1990-91 | Wales | B International | 1 | ||||
1990-91 | Wales | Under-21 | 2 | ||||
1991-92 | Wales | International Friendly | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
19 May 1990 | Wales v Poland | W | 2-0 | U21 | |
05 Dec 1990 | England v Wales | D | 0-0 | Under-21 | |
05 Feb 1991 | Wales v England | L | 0-1 | B INTER | |
29 May 1991 | Poland v Wales | W | 1-2 | U21 | |
29 Apr 1992 | Austria v Wales | D | 1-1 | International Friendly |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.