Jason Morrison
| Date of birth | 07 June 1984 |
| Nationality | Jamaican |
| Weight | 72 kg |
| Height | 1.83 m |
| Position | Midfielder |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2005-06 | Jamaica | International Friendly | 1 | ||||
| 2006-07 | Jamaica | Caribbean Cup | 1 |
||||
| 2008-09 | Jamaica | International Friendly | 1 | ||||
| 2009-10 | Jamaica | International Friendly | 1 |
1
|
|||
| 2010-11 | Jamaica | CONCACAF Gold Cup | 1 | ||||
| 2011-12 | Jamaica | FIFA World Cup | 2 |
1
|
|||
| 2012-13 | Jamaica | FIFA World Cup | 3 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 09 Oct 2005 | Australia v Jamaica | L | 5-0 | International Friendly | |
| 27 Sep 2006 | Jamaica v Saint Lucia | W | 4-0 | Caribbean Cup | Group D |
| 11 Feb 2009 | Nigeria v Jamaica | D | 0-0 | International Friendly | |
| 03 Jul 2009 | Canada v Jamaica | L | 1-0 | CONCACAF Gold Cup | Group A |
| 17 Nov 2009 | South Africa v Jamaica | D | 0-0 | International Friendly | |
| 31 Jan 2010 | Jamaica v Canada | W | 1-0 | International Friendly | |
| 19 Jun 2011 | Jamaica v USA | L | 0-2 | CONCACAF Gold Cup | Quarter-final |
| 08 Jun 2012 | Jamaica v Guatemala | W | 2-1 | FIFA World Cup | CONCACAF 3rd Round Group A |
| 12 Jun 2012 | Antigua and Barbuda v Jamaica | D | 0-0 | FIFA World Cup | CONCACAF 3rd Round Group A |
| 07 Sep 2012 | Jamaica v USA | W | 2-1 | FIFA World Cup | CONCACAF 3rd Round Group A |
| 11 Sep 2012 | USA v Jamaica | L | 1-0 | FIFA World Cup | CONCACAF 3rd Round Group A |
| 12 Oct 2012 | Guatemala v Jamaica | L | 2-1 | FIFA World Cup | CONCACAF 3rd Round Group A |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.