Date of birth | 11 September 1986 |
Place of birth | Stockton |
Nationality | English |
Weight | 74 kg |
Height | 1.85 m |
Position | Midfielder |
After a loan spell, Jason Kennedy joined Darlington in July 2008 with a two-year contract.
He joined Rochdale in May 2009 in a two-year deal that was extended to June 2013 in December 2010.
Jason joined Bradford City in July 2013 with a two-year contract.
After a loan spell, he joined Carlisle United in July 2015 with a two-year contract that was extended to June 2019 in May 2017.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Middlesbrough | 03 Feb 2005 | 30 Jun 2008 | |
Boston United | 03 Nov 2006 | 03 Feb 2007 | L |
Bury | 02 Mar 2007 | 31 May 2007 | L |
Livingston | 04 Aug 2007 | 04 Jan 2008 | L |
Darlington | 29 Feb 2008 | 31 May 2008 | L |
Darlington | 01 Jul 2008 | 21 May 2009 | |
Rochdale | 21 May 2009 | 30 Jun 2013 | |
Bradford City | 02 Jul 2013 | 30 Jun 2015 | |
Rochdale | 24 Jan 2014 | 31 May 2014 | L |
Carlisle United | 12 Mar 2015 | 12 May 2015 | L |
Carlisle United | 01 Jul 2015 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2004-05 | Middlesbrough | Premier League | 1 |
||||
2005-06 | Middlesbrough | Premier League | 1 | 2 |
|||
2005-06 | Middlesbrough | UEFA Cup | 1 | 2 |
|||
2006-07 | Boston United | League Two | 13 | 1 |
1
|
||
2006-07 | Bury | League Two | 12 |
1
|
|||
2007-08 | Darlington | League Two | 13 | 2 |
2
|
||
2007-08 | Darlington | League Two Play-Offs | 2 | 1 |
|||
2008-09 | Darlington | FA Cup | 2 | ||||
2008-09 | Darlington | Johnstones Paint Trophy | 1 | 2 |
|||
2008-09 | Darlington | League Cup | 2 | 1 |
|||
2008-09 | Darlington | League Two | 44 | 2 |
5 |
3
|
|
2009-10 | Rochdale | FA Cup | 2 | ||||
2009-10 | Rochdale | Johnstones Paint Trophy | 1 | ||||
2009-10 | Rochdale | League Cup | 1 | ||||
2009-10 | Rochdale | League Two | 40 | 2 |
2
|
||
2010-11 | Rochdale | FA Cup | 1 | ||||
2010-11 | Rochdale | League Cup | 2 | ||||
2010-11 | Rochdale | League One | 43 | 1 |
4 |
2
|
1
|
2011-12 | Rochdale | FA Cup | 1 | ||||
2011-12 | Rochdale | Johnstones Paint Trophy | 2 | ||||
2011-12 | Rochdale | League Cup | 3 |
1
|
|||
2011-12 | Rochdale | League One | 38 | 6 |
4 |
2
|
|
2012-13 | Rochdale | FA Cup | 2 | 1 |
|||
2012-13 | Rochdale | League Cup | 1 | 2 |
|||
2012-13 | Rochdale | League Two | 44 | 2 |
4 |
2
|
|
2013-14 | Bradford City | FA Cup | 1 |
||||
2013-14 | Bradford City | Johnstones Paint Trophy | 1 | ||||
2013-14 | Bradford City | League Cup | 1 | ||||
2013-14 | Bradford City | League One | 5 | 3 |
1 |
||
2013-14 | Rochdale | League Two | 4 | 3 |
|||
2014-15 | Bradford City | FA Cup | 1 | 1 |
|||
2014-15 | Bradford City | Johnstones Paint Trophy | 1 | ||||
2014-15 | Bradford City | League Cup | 3 | ||||
2014-15 | Bradford City | League One | 17 | 3 |
2 |
3
|
|
2014-15 | Carlisle United | League Two | 11 | 3 |
2
|
||
2015-16 | Carlisle United | FA Cup | 4 |
1
|
|||
2015-16 | Carlisle United | League Cup | 1 | 1 |
1 |
||
2015-16 | Carlisle United | League Two | 44 | 2 |
2
|
||
2016-17 | Carlisle United | FA Cup | 2 | 1 |
|||
2016-17 | Carlisle United | Football League Trophy | 1 | ||||
2016-17 | Carlisle United | League Cup | 1 |
||||
2016-17 | Carlisle United | League Two | 23 | 4 |
10 |
4
|
|
2016-17 | Carlisle United | League Two Play-Offs | 1 |
1 |
|||
2017-18 | Carlisle United | Football League Trophy | 1 | 1 |
|||
2017-18 | Carlisle United | League Cup | 1 |
||||
2017-18 | Carlisle United | League Two | 1 | 5 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
04 Nov 2006 | Boston United v Notts County | D | 3-3 | League Two | |
18 Nov 2006 | Macclesfield Town v Boston United | W | 2-3 | League Two | |
25 Nov 2006 | Boston United v Hereford United | D | 1-1 | League Two | |
05 Dec 2006 | Chester City v Boston United | L | 3-1 | League Two | |
09 Dec 2006 | Boston United v Wrexham | W | 4-0 | League Two | |
16 Dec 2006 | Torquay United v Boston United | W | 0-1 | League Two | |
23 Dec 2006 | Boston United v Walsall | D | 1-1 | League Two | |
26 Dec 2006 | Lincoln City v Boston United | L | 2-1 | League Two | |
30 Dec 2006 | Rochdale v Boston United | L | 4-0 | League Two | |
06 Jan 2007 | Boston United v Accrington Stanley | W | 1-0 | League Two | |
13 Jan 2007 | Stockport County v Boston United | L | 2-0 | League Two | |
20 Jan 2007 | Boston United v Swindon Town | L | 1-3 | League Two | |
27 Jan 2007 | Walsall v Boston United | D | 1-1 | League Two |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.