Jason Brown
| Date of birth | 18 May 1982 |
| Place of birth | Southwark |
| Nationality | Welsh |
| Weight | 84 kg |
| Height | 1.80 m |
| Position | Goalkeeper |
Brown's contract at Blackburn Rovers was extended to June 2011 in January 2008.
He joined Ipswich Town in March 2013 with a contract to the end of the season.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Charlton Athletic | 01 Jul 1999 | 16 Mar 2001 | |
| Gillingham | 16 Mar 2001 | 30 Jun 2006 | |
| Blackburn Rovers | 06 Jul 2006 | 30 Jun 2011 | |
| Leeds United | 11 Sep 2010 | 13 Nov 2010 | L |
| Leyton Orient | 19 Nov 2010 | 19 Dec 2010 | L |
| Cardiff City | 03 Mar 2011 | 31 May 2011 | L |
| Aberdeen | 21 Jul 2011 | 29 Jan 2013 | |
| Ipswich Town | 28 Mar 2013 | 30 Jun 2013 | |
| Cambridge United | 28 Nov 2013 | 05 Jan 2014 | |
| Sutton United | 07 Feb 2014 | 31 May 2014 | |
| Dartford | 23 Jun 2014 |
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2001-02 | Gillingham | League Division 1 | 10 | 2 | 12 | |||
| 2002-03 | Gillingham | FA Cup | 3 | 4 | ||||
| 2002-03 | Gillingham | League Cup | 2 | 1 | 2 | |||
| 2002-03 | Gillingham | League Division 1 | 39 | 12 | 46 |
2
|
||
| 2003-04 | Gillingham | League Cup | 3 | 1 | 3 | |||
| 2003-04 | Gillingham | League Division 1 | 22 | 4 | 32 | |||
| 2004-05 | Gillingham | League Championship | 16 | 3 | 18 |
1
|
||
| 2004-05 | Gillingham | League Cup | 1 | 2 | ||||
| 2005-06 | Gillingham | League Cup | 2 | 1 | 2 |
1
|
||
| 2005-06 | Gillingham | League One | 39 | 9 | 52 |
2
|
||
| 2006-07 | Blackburn Rovers | Premier League | 1 |
|||||
| 2008-09 | Blackburn Rovers | FA Cup | 1 | 1 |
1
|
|||
| 2008-09 | Blackburn Rovers | League Cup | 1 | 1 |
1 | |||
| 2008-09 | Blackburn Rovers | Premier League | 3 | 1 |
3 | |||
| 2009-10 | Blackburn Rovers | FA Cup | 1 | 3 | ||||
| 2009-10 | Blackburn Rovers | League Cup | 3 | 1 | 3 |
1
|
||
| 2009-10 | Blackburn Rovers | Premier League | 3 | 1 |
1 | 2 | ||
| 2010-11 | Leeds United | League Championship | 3 | 1 |
5 |
1
|
||
| 2010-11 | Leyton Orient | FA Cup | 2 | 3 | ||||
| 2010-11 | Leyton Orient | League One | 3 | 5 | ||||
| 2014-15 | Dartford | FA Cup | 2 | 7 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2002-03 | Wales | UEFA Under-21 | 3 | 1 | 4 | |||
| 2002-03 | Wales | Under-20 | 1 | |||||
| 2003-04 | Wales | UEFA Under-21 | 4 | 12 | ||||
| 2005-06 | Wales | International Friendly | 1 | 1 | ||||
| 2006-07 | Wales | International Friendly | 1 | 1 | ||||
| 2011-12 | Wales | International Friendly | 1 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 06 Sep 2002 | Finland v Wales | L | 2-1 | UEFA U21 | Group 9 |
| 15 Oct 2002 | Wales v Italy | L | 1-2 | UEFA U21 | Group 9 |
| 19 Nov 2002 | Azerbaijan v Wales | W | 0-1 | UEFA U21 | Group 9 |
| 11 Feb 2003 | Wales v Korea Republic | D | 0-0 | Under-20 | |
| 19 Aug 2003 | Serbia and Montenegro v Wales | L | 3-0 | UEFA U21 | Group 9 |
| 05 Sep 2003 | Italy v Wales | L | 8-1 | UEFA U21 | Group 9 |
| 09 Sep 2003 | Wales v Finland | D | 0-0 | UEFA U21 | Group 9 |
| 10 Oct 2003 | Wales v Serbia and Montenegro | L | 0-1 | UEFA U21 | Group 9 |
| 27 May 2006 | Wales v Trinidad and Tobago | W | 2-1 | International Friendly | |
| 14 Nov 2006 | Wales v Liechtenstein | W | 4-0 | International Friendly | |
| 27 May 2012 | Mexico v Wales | L | 2-0 | International Friendly | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.