Janos Balogh
| Date of birth | 29 November 1982 |
| Place of birth | Debrecen |
| Nationality | Hungarian |
| Weight | 82 kg |
| Height | 1.92 m |
| Position | Goalkeeper |
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2000-01 | Debreceni | UEFA Cup | 1 | 1 | ||||
| 2001-02 | Debreceni | UEFA Cup | 1 | 5 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 09 Aug 2001 | Debrecen v Nistru Otaci | D | 0-0 | UEFA Cup | 1st qualifying round 1st leg |
| 20 Sep 2001 | Bordeaux v Debrecen | D | 0-0 | UEFA Cup | 1st round 1st leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2002-03 | Hungary | UEFA Under-21 | 4 | 7 | ||||
| 2002-03 | Hungary | Under-19 | 1 | 3 | ||||
| 2003-04 | Hungary | UEFA Under-21 | 2 | 4 |
1
|
|||
| 2007-08 | Hungary | UEFA European Championship | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 11 Oct 2002 | Sweden v Hungary | L | 1-0 | UEFA U21 | Group 4 |
| 15 Oct 2002 | Hungary v San Marino | W | 4-1 | UEFA U21 | Group 4 |
| 28 Mar 2003 | Poland v Hungary | L | 3-2 | UEFA U21 | Group 4 |
| 02 Apr 2003 | Hungary v Sweden | W | 5-2 | UEFA U21 | Group 4 |
| 16 Apr 2003 | Hungary v Czech Republic | L | 2-3 | U19 | |
| 09 Sep 2003 | Latvia v Hungary | L | 2-0 | UEFA U21 | Group 4 |
| 10 Oct 2003 | Hungary v Poland | L | 1-2 | UEFA U21 | Group 4 |
| 12 Sep 2007 | Turkey v Hungary | L | 3-0 | UEFA European Championship | Group C |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.