Date of birth | 07 December 1975 |
Place of birth | Lincoln |
Nationality | English |
Weight | 73 kg |
Height | 1.75 m |
Position | Defender/Midfielder |
Clapham made an excellent start to the 2000-01 season at Ipswich Town playing either at left wing back or on the left side of midfield depending on the team tactics.
He retained his place in the starting line-up until dropping back to the bench for the home game against Tottenham Hotspur at the end of the year.
His place in the side came under increasing threat in the second half of the season, firstly from Martijn Reuser who was preferred in midfield, then from Chris Makin for the wing-back slot and he spent much of the final two months of the campaign on the bench.
He was not despondent however, and made some telling contributions when he was given the opportunity.
Clapham is particularly dangerous going forward and is an excellent crosser of the ball, creating numerous scoring opportunities for his forwards.
He is also a bit of a dead-ball specialist, taking corners and free kicks around the box, as typified by his goal at Bradford City when he curled a free kick over the wall and into the net.
He is the son of the former Shrewsbury Town and Chester player Graham Clapham.
Clapham joined Wolverhampton Wanderers in July 2006 with a two-year contract, but was made available for transfer in May 2007.
His monthly contract at Notts County was extended to the end of the season in January 2009.
Clapham joined Lincoln City in July 2010 with a one-year contract.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Tottenham Hotspur | 01 Jul 1994 | 13 Mar 1998 | |
Leyton Orient | 29 Jan 1997 | 22 Feb 1997 | L |
Bristol Rovers | 27 Mar 1997 | 26 Apr 1997 | L |
Ipswich Town | 09 Jan 1998 | 12 Mar 1998 | L |
Ipswich Town | 13 Mar 1998 | 10 Jan 2003 | |
Birmingham City | 10 Jan 2003 | 30 Jun 2006 | |
Wolverhampton Wanderers | 31 Jul 2006 | 31 Jan 2008 | |
Leeds United | 20 Aug 2007 | 20 Nov 2007 | L |
Leicester City | 31 Jan 2008 | 30 Jun 2008 | |
Southend United | 21 Jul 2008 | 28 Jul 2008 | T |
Notts County | 19 Sep 2008 | 30 Jun 2010 | |
Lincoln City | 18 Jul 2010 | 30 Jun 2011 | |
Kettering Town | 22 Aug 2011 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1995-96 | Tottenham Hotspur | UEFA Intertoto Cup | 4 | ||||
1996-97 | Tottenham Hotspur | Premier League | 1 |
||||
1998-99 | Ipswich Town | FA Cup | 1 | ||||
1999-00 | Ipswich Town | FA Cup | 1 | ||||
2000-01 | Ipswich Town | FA Cup | 2 |
||||
2000-01 | Ipswich Town | League Cup | 7 | 1 |
|||
2000-01 | Ipswich Town | Premier League | 28 | 7 |
2 |
2
|
|
2001-02 | Ipswich Town | FA Cup | 1 |
||||
2001-02 | Ipswich Town | League Cup | 2 | ||||
2001-02 | Ipswich Town | Premier League | 22 | 10 |
2 |
||
2001-02 | Ipswich Town | UEFA Cup | 4 | 2 |
1
|
||
2002-03 | Birmingham City | Premier League | 16 |
1
|
|||
2002-03 | Ipswich Town | FA Cup | 1 | 1 |
|||
2002-03 | Ipswich Town | League Cup | 3 | 1 |
1
|
||
2002-03 | Ipswich Town | League Division 1 | 26 | 1 |
1
|
||
2002-03 | Ipswich Town | UEFA Cup | 6 | ||||
2003-04 | Birmingham City | FA Cup | 1 |
||||
2003-04 | Birmingham City | League Cup | 1 | ||||
2003-04 | Birmingham City | Premier League | 22 | 3 |
|||
2004-05 | Birmingham City | FA Cup | 1 | 1 |
|||
2004-05 | Birmingham City | League Cup | 1 | 1 |
|||
2004-05 | Birmingham City | Premier League | 18 | 9 |
|||
2005-06 | Birmingham City | FA Cup | 2 | 1 |
|||
2005-06 | Birmingham City | League Cup | 3 | 1 |
|||
2005-06 | Birmingham City | Premier League | 13 | 3 |
1 |
2
|
|
2006-07 | Wolverhampton Wanderers | FA Cup | 1 | ||||
2006-07 | Wolverhampton Wanderers | League Championship | 21 | 5 |
2
|
||
2006-07 | Wolverhampton Wanderers | League Cup | 1 | ||||
2007-08 | Leeds United | FA Cup | 1 |
||||
2007-08 | Leeds United | Johnstones Paint Trophy | 1 |
||||
2007-08 | Leeds United | League One | 12 | 1 |
1
|
||
2007-08 | Leicester City | League Championship | 11 | ||||
2007-08 | Wolverhampton Wanderers | League Cup | 1 |
||||
2008-09 | Notts County | FA Cup | 3 | ||||
2008-09 | Notts County | League Two | 40 | 2 |
3
|
||
2009-10 | Notts County | FA Cup | 5 | ||||
2009-10 | Notts County | Johnstones Paint Trophy | 1 | ||||
2009-10 | Notts County | League Cup | 1 | ||||
2009-10 | Notts County | League Two | 17 | 13 |
1 |
||
2010-11 | Lincoln City | FA Cup | 2 | 1 |
|||
2010-11 | Lincoln City | League Cup | 1 |
||||
2010-11 | Lincoln City | League Two | 21 | 4 |
1 |
3
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
25 Jun 1995 | Tottenham Hotspur v FC Luzern | L | 0-2 | Intertoto Cup | Group 2 |
01 Jul 1995 | Rudar Velenje v Tottenham Hotspur | W | 1-2 | Intertoto Cup | Group 2 |
16 Jul 1995 | Tottenham Hotspur v Osters IF | L | 1-2 | Intertoto Cup | Group 2 |
22 Jul 1995 | 1.FC Koln v Tottenham Hotspur | L | 8-0 | Intertoto Cup | Group 2 |
11 May 1997 | Tottenham Hotspur v Coventry City | L | 1-2 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.