James Reid
| Date of birth | 28 February 1990 |
| Place of birth | Nottingham |
| Nationality | English |
| Weight | 72 kg |
| Height | 1.78 m |
| Position | Midfielder |
Reid joind Lincoln City in March 2010 on a non-contract basis.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Nottingham Forest | 01 Jul 2008 | 19 Jan 2010 | |
| Rushden and Diamonds | 07 Jul 2009 | 07 Jan 2010 | L |
| Lincoln City | 11 Mar 2010 | 30 Jun 2010 | |
| Hinckley United | 01 Aug 2010 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2008-09 | Nottingham Forest | League Championship | 1 |
||||
| 2009-10 | Rushden and Diamonds | FA Cup | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2007-08 | England | Under-18 | 1 | 1 |
|||
| 2008-09 | England | Under-19 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 20 Nov 2007 | England v Ghana | W | 2-0 | Under-18 | |
| 16 Apr 2008 | England v Austria | W | 2-0 | Under-18 | |
| 10 Feb 2009 | England v Spain | L | 0-3 | Under 19 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.