Jack Stamps
| Date of birth | 02 December 1918 |
| Place of birth | Maltby |
| Nationality | English |
| Position | Centre forward |
With Derby County, FA Cup winner 1946.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Mansfield Town | 01 Oct 1937 | 01 Aug 1938 | |
| New Brighton | 01 Aug 1938 | 01 Jan 1939 | |
| Derby County | 01 Jan 1939 | 01 Dec 1953 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1938-39 | Derby County | League Division One | 8 | 3 |
|||
| 1945-46 | Derby County | FA Cup | 8 | 9 |
|||
| 1946-47 | Derby County | FA Cup | 4 | 2 |
|||
| 1946-47 | Derby County | League Division One | 40 | 17 |
|||
| 1947-48 | Derby County | FA Cup | 6 | 4 |
|||
| 1947-48 | Derby County | League Division One | 22 | 13 |
|||
| 1948-49 | Derby County | FA Cup | 1 | 1 |
|||
| 1948-49 | Derby County | League Division One | 31 | 11 |
|||
| 1949-50 | Derby County | FA Cup | 5 | 7 |
|||
| 1949-50 | Derby County | League Division One | 37 | 22 |
|||
| 1950-51 | Derby County | FA Cup | 3 | 3 |
|||
| 1950-51 | Derby County | League Division One | 38 | 20 |
|||
| 1951-52 | Derby County | League Division One | 25 | 4 |
|||
| 1952-53 | Derby County | FA Cup | 2 | ||||
| 1952-53 | Derby County | League Division One | 30 | 10 |
|||
| 1953-54 | Derby County | League Division Two | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.