Jack Ostler
| Date of birth | 1873 |
| Place of birth | Newarthill |
| Nationality | Scottish |
| Position | Centre half |
Ostler was Newcastle's first choice centre-half in their first-ever promotion season and helped to consolidate their place in the top flight. Although thought to have signed on a permanent basis for Middlesbrough from Newcastle United, the transfer was cancelled by the Football League.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1896-97 | Newcastle United | FA Cup | 1 | ||||
| 1896-97 | Newcastle United | League Division Two | 15 | 1 |
|||
| 1897-98 | Newcastle United | FA Cup | 4 | ||||
| 1897-98 | Newcastle United | League Division Two | 26 | 2 |
|||
| 1897-98 | Newcastle United | Test Match | 4 | ||||
| 1898-99 | Newcastle United | FA Cup | 2 | ||||
| 1898-99 | Newcastle United | League Division One | 25 | ||||
| 1899-00 | Middlesbrough | League Division Two | 3 | ||||
| 1899-00 | Newcastle United | League Division One | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 14 Apr 1900 | Loughborough v Middlesbrough | D | 1-1 | League Division Two | |
| 21 Apr 1900 | Middlesbrough v Manchester United | W | 2-0 | League Division Two | |
| 28 Apr 1900 | Sheffield Wednesday v Middlesbrough | L | 3-0 | League Division Two | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.