Date of birth | 04 November 1977 |
Place of birth | Huddersfield |
Nationality | English |
Weight | 72 kg |
Height | 1.80 m |
Position | Forward |
Lawson had a season to forget at Stockport County in 2000-01 as a catalogue of niggling injuries forced him down the pecking order of strikers at Edgeley Park. He started just one game, against Portsmouth in October, and although he came off the bench another nine times he failed to add to his tally of goals for County. At his best his timing in the air makes him a formidable opponent while he has good pace and an eye for goal.
Lawson had his Bury contract cancelled by mutual consent in July 2003.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Huddersfield Town | 26 Jan 1995 | 16 Jul 1999 | |
Blackpool | 06 Nov 1998 | 09 Dec 1998 | L |
Blackpool | 08 Jan 1999 | 07 Feb 1999 | L |
Bury | 16 Jul 1999 | 17 Feb 2000 | |
Stockport County | 17 Feb 2000 | 12 Sep 2001 | |
Bury | 12 Sep 2001 | 24 Jul 2003 | |
York City | 28 Jul 2003 | 01 Aug 2003 | T |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1997-98 | Huddersfield Town | League Cup | 1 |
||||
2000-01 | Stockport County | League Division 1 | 1 | 9 |
|||
2001-02 | Bury | FA Cup | 1 | ||||
2001-02 | Bury | LDV Vans Trophy | 1 | 1 |
|||
2001-02 | Bury | League Division 2 | 12 | 12 |
4 |
||
2002-03 | Bury | FA Cup | 1 | ||||
2002-03 | Bury | LDV Vans Trophy | 3 | 1 |
|||
2002-03 | Bury | League Division 3 | 3 | 4 |
3 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.