Ian Feuer
| Date of birth | 20 May 1971 |
| Place of birth | Las Vegas |
| Nationality | American |
| Weight | 98 kg |
| Height | 2.01 m |
| Position | Goalkeeper |
Feuer joined Tranmere Rovers on a week's contract in August 2002 as cover for the injured Keith Welch prior to his move to Wolverhampton Wanderers.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| RWD Molenbeek | |||
| Los Angeles Salsa | 23 Mar 1994 | ||
| West Ham United | 23 Mar 1994 | 11 Dec 1995 | |
| Peterborough United | 20 Feb 1995 | 06 May 1995 | L |
| Luton Town | 11 Sep 1995 | 11 Dec 1995 | L |
| Luton Town | 11 Dec 1995 | 24 Mar 1998 | |
| New England Revolution | 24 Mar 1998 | ||
| Rushden and Diamonds | 01 Dec 1998 | 23 Feb 1999 | |
| Colorado Rapids | 10 Jan 2000 | ||
| Cardiff City | 10 Jan 2000 | 23 Feb 2000 | |
| West Ham United | 23 Feb 2000 | 30 Jun 2000 | |
| Wimbledon | 30 Jun 2000 | 30 Jun 2002 | |
| Derby County | 12 Oct 2001 | 12 Nov 2001 | L |
| Ipswich Town | 01 Jul 2002 | 14 Jul 2002 | T |
| Leyton Orient | 15 Jul 2002 | 29 Jul 2002 | T |
| Tranmere Rovers | 12 Aug 2002 | 19 Aug 2002 | |
| Wolverhampton Wanderers | 18 Sep 2002 | 30 Nov 2002 |
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 1998-99 | Rushden and Diamonds | FA Cup | 2 | 3 | ||||
| 1999-00 | West Ham United | Premier League | 3 | 1 | 2 |
1
|
||
| 2001-02 | Derby County | Premier League | 2 | 4 | ||||
| 2001-02 | Wimbledon | FA Cup | 2 | 1 | ||||
| 2001-02 | Wimbledon | League Cup | 1 | 2 | ||||
| 2001-02 | Wimbledon | League Division 1 | 2 | 2 |
6 |
1
|
||
| 2002-03 | Tranmere Rovers | League Division 2 | 2 | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 13 Aug 2002 | Tranmere Rovers v Colchester United | D | 1-1 | League Division 2 | |
| 17 Aug 2002 | Tranmere Rovers v Cheltenham Town | W | 1-0 | League Division 2 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.