| Date of birth | 1873 |
| Place of birth | St Albans |
| Position | Wing half |
'Bert' Stone, a reserve half-back, had few chances at Clayton.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1893-94 | Manchester United | League Division One | 2 | ||||
| 1894-95 | Manchester United | League Division Two | 4 | ||||
| 1894-95 | Manchester United | Test Match | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 26 Mar 1894 | Blackburn Rovers v Newton Heath | L | 4-0 | League Division One | |
| 14 Apr 1894 | Newton Heath v Preston North End | L | 1-3 | League Division One | |
| 01 Jan 1895 | Newton Heath v Burslem Port Vale | W | 3-0 | League Division Two | |
| 05 Jan 1895 | Newton Heath v Manchester City | W | 4-1 | League Division Two | |
| 13 Apr 1895 | Newcastle United v Newton Heath | L | 3-0 | League Division Two | |
| 15 Apr 1895 | Bury v Newton Heath | L | 2-1 | League Division Two | |
| 27 Apr 1895 | Stoke v Newton Heath | L | 3-0 | Test Match | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.