Hassan Saeed
| Nationality | Emirati |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1997-98 | United Arab Emirates | FIFA World Cup | 2 | ||||
| 1998-99 | United Arab Emirates | FIFA Arab Cup | 1 | 1 |
1
|
||
| 1998-99 | United Arab Emirates | Gulf Cup | 4 | ||||
| 1999-00 | United Arab Emirates | Pan Arab Games | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 19 Sep 1997 | United Arab Emirates v Japan | D | 0-0 | FIFA World Cup | Asia 2nd round group B |
| 27 Sep 1997 | Uzbekistan v United Arab Emirates | W | 2-3 | FIFA World Cup | Asia 2nd round group B |
| 27 Sep 1998 | Sudan v United Arab Emirates | W | 1-4 | ARAB CUP | Group 3 |
| 30 Oct 1998 | Bahrain v United Arab Emirates | W | 0-1 | Gulf Cup | |
| 03 Nov 1998 | United Arab Emirates v Oman | W | 3-2 | Gulf Cup | |
| 08 Nov 1998 | Saudi Arabia v United Arab Emirates | L | 1-0 | Gulf Cup | |
| 12 Nov 1998 | Kuwait v United Arab Emirates | L | 4-1 | Gulf Cup | |
| 20 Aug 1999 | Lebanon v United Arab Emirates | W | 0-2 | PAN ARAB GAMES | Group B |
| 23 Aug 1999 | Palestine v United Arab Emirates | L | 1-0 | PAN ARAB GAMES | Group D |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.