Date of birth | 02 January 1975 |
Nationality | Turkish |
Position | Defender |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2000-01 | Gaziantepspor | Turkish First Division | 31 | 2 |
2 |
2
|
|
2000-01 | Gaziantepspor | UEFA Cup | 2 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
12 Aug 2000 | Bursaspor v Gaziantepspor | D | 3-3 | Turkish First Division | |
20 Aug 2000 | Gaziantepspor v Samsunspor | W | 4-0 | Turkish First Division | |
27 Aug 2000 | Kocaelispor v Gaziantepspor | W | 1-2 | Turkish First Division | |
10 Sep 2000 | Gaziantepspor v Istanbulspor | D | 0-0 | Turkish First Division | |
14 Sep 2000 | Alavés v Gaziantepspor | D | 0-0 | UEFA Cup | 1st round 1st leg |
17 Sep 2000 | Gençlerbirligi v Gaziantepspor | L | 2-0 | Turkish First Division | |
23 Sep 2000 | Gaziantepspor v Siirt Jet Pa | W | 4-0 | Turkish First Division | 6 |
28 Sep 2000 | Gaziantepspor v Alavés | L |
3-4 Agg: 3-4 |
UEFA Cup | 1st round 2nd leg |
01 Oct 2000 | Besiktas v Gaziantepspor | W | 2-4 | Turkish First Division | |
14 Oct 2000 | Gaziantepspor v Yozgatspor | W | 3-1 | Turkish First Division | |
16 Oct 2000 | Gaziantepspor v Erzurumspor | W | 6-1 | Turkish First Division | |
19 Oct 2000 | Antalyaspor v Gaziantepspor | D | 2-2 | Turkish First Division | |
29 Oct 2000 | Gaziantepspor v Caykur Rizespor | W | 2-1 | Turkish First Division | |
05 Nov 2000 | Adanaspor v Gaziantepspor | W | 0-1 | Turkish First Division | 11 |
10 Nov 2000 | Gaziantepspor v Fenerbahçe | W | 2-1 | Turkish First Division | |
18 Nov 2000 | Ankaragucu v Gaziantepspor | D | 1-1 | Turkish First Division | |
26 Nov 2000 | Gaziantepspor v Denizlispor | D | 1-1 | Turkish First Division | |
10 Dec 2000 | Galatasaray v Gaziantepspor | L | 2-0 | Turkish First Division | |
23 Dec 2000 | Gaziantepspor v Bursaspor | W | 2-1 | Turkish First Division | |
02 Feb 2001 | Samsunspor v Gaziantepspor | D | 3-3 | Turkish First Division | |
11 Feb 2001 | Gaziantepspor v Kocaelispor | D | 0-0 | Turkish First Division | |
16 Feb 2001 | Istanbulspor v Gaziantepspor | W | 0-1 | Turkish First Division | |
23 Feb 2001 | Gaziantepspor v Gençlerbirligi | W | 1-0 | Turkish First Division | |
03 Mar 2001 | Siirt Jet Pa v Gaziantepspor | W | 1-2 | Turkish First Division | 23 |
09 Mar 2001 | Gaziantepspor v Besiktas | W | 3-1 | Turkish First Division | 24 |
18 Mar 2001 | Yozgatspor v Gaziantepspor | W | 1-2 | Turkish First Division | 25 |
01 Apr 2001 | Gaziantepspor v Antalyaspor | W | 2-0 | Turkish First Division | 26 |
06 Apr 2001 | Caykur Rizespor v Gaziantepspor | L | 2-1 | Turkish First Division | 27 |
15 Apr 2001 | Gaziantepspor v Adanaspor | W | 3-0 | Turkish First Division | 28 |
21 Apr 2001 | Fenerbahçe v Gaziantepspor | L | 4-3 | Turkish First Division | 29 |
27 Apr 2001 | Gaziantepspor v Ankaragucu | W | 2-1 | Turkish First Division | 30 |
06 May 2001 | Denizlispor v Gaziantepspor | W | 2-3 | Turkish First Division | 31 |
13 May 2001 | Gaziantepspor v Trabzonspor | W | 1-0 | Turkish First Division | 32 |
20 May 2001 | Gaziantepspor v Galatasaray | L | 0-2 | Turkish First Division | 33 |
25 May 2001 | Erzurumspor v Gaziantepspor | W | 0-2 | Turkish First Division | 34 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.