| Position | Outside left |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1900-01 | Derby County | League Division One | 2 | ||||
| 1901-02 | Derby County | League Division One | 6 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 16 Mar 1901 | Derby County v Nottingham Forest | D | 0-0 | League Division One | |
| 30 Mar 1901 | Derby County v Stoke | W | 4-1 | League Division One | |
| 03 Sep 1901 | Grimsby Town v Derby County | D | 1-1 | League Division One | |
| 11 Jan 1902 | Derby County v Bolton Wanderers | L | 1-2 | League Division One | |
| 01 Mar 1902 | Nottingham Forest v Derby County | L | 3-1 | League Division One | |
| 17 Mar 1902 | Sheffield Wednesday v Derby County | L | 2-0 | League Division One | |
| 22 Mar 1902 | Derby County v Stoke | W | 1-0 | League Division One | |
| 01 Apr 1902 | Derby County v Grimsby Town | W | 2-0 | League Division One | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.