Date of birth | 28 August 1970 |
Place of birth | Paramaribo |
Nationality | Dutch |
Weight | 79 kg |
Height | 1.78 m |
Position | Defender/Midfielder |
Gus Uhlenbeek joined Sheffield United on a two-year deal in the 2000 close season and immediately slotted into the right-wing-back spot becoming a fixture in the side until December when he lost his place to Rob Kozluk.
Thereafter he was in and out of the team playing at times in the centre of defence or on the left but always giving of his best.
A versatile defender with tremendous pace, he linked well with Paul Devlin down the right-hand side and created chances for his colleagues with some accurate crosses.
Uhlenbeek joined Chesterfield in August 2003 in a one-year deal but his contract was cancelled in April 2004.
He signed for Wycombe Wanderers in July 2004 in a one-year deal.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Ajax | 01 Jul 1988 | 01 Jul 1992 | |
SC Cambuur | 01 Jul 1992 | 01 Jul 1994 | |
TOP Oss | 01 Jul 1994 | 11 Aug 1995 | |
Ipswich Town | 11 Aug 1995 | 22 Jul 1998 | |
Fulham | 22 Jul 1998 | 10 Aug 2000 | |
Sheffield United | 10 Aug 2000 | 30 Jun 2002 | |
Walsall | 28 Mar 2002 | 28 Apr 2002 | L |
Bradford City | 09 Aug 2002 | 30 Jun 2003 | |
Chesterfield | 01 Aug 2003 | 15 Apr 2004 | |
Wycombe Wanderers | 01 Jul 2004 | 30 Jun 2005 | |
Mansfield Town | 01 Aug 2005 | 30 Jun 2006 | |
Halifax Town | 14 Aug 2006 | 30 Jun 2007 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1995-96 | Ipswich Town | FA Cup | 1 | 1 |
|||
1996-97 | Ipswich Town | FA Cup | 1 | ||||
1996-97 | Ipswich Town | League Cup | 1 | 1 |
|||
1998-99 | Fulham | FA Cup | 2 |
||||
1998-99 | Fulham | League Cup | 3 | ||||
1999-00 | Fulham | League Cup | 1 | 1 |
|||
2000-01 | Sheffield United | FA Cup | 1 |
1
|
|||
2000-01 | Sheffield United | League Cup | 4 | ||||
2000-01 | Sheffield United | League Division 1 | 28 | 3 |
9
|
||
2001-02 | Sheffield United | FA Cup | 2 |
2
|
|||
2001-02 | Sheffield United | League Cup | 1 |
1
|
|||
2001-02 | Sheffield United | League Division 1 | 19 | 1 |
5
|
||
2001-02 | Walsall | League Division 1 | 5 | ||||
2002-03 | Bradford City | FA Cup | 1 | ||||
2002-03 | Bradford City | League Cup | 1 | ||||
2002-03 | Bradford City | League Division 1 | 42 | 1 |
7
|
1
|
|
2003-04 | Chesterfield | LDV Vans Trophy | 1 | ||||
2003-04 | Chesterfield | League Division 2 | 36 | 1 |
9
|
2
|
|
2004-05 | Wycombe Wanderers | FA Cup | 2 |
1
|
|||
2004-05 | Wycombe Wanderers | LDV Vans Trophy | 1 |
1
|
|||
2004-05 | Wycombe Wanderers | League Cup | 1 | ||||
2004-05 | Wycombe Wanderers | League Two | 35 | 6 |
4 |
8
|
|
2005-06 | Mansfield Town | FA Cup | 2 |
1
|
1
|
||
2005-06 | Mansfield Town | League Cup | 2 | ||||
2005-06 | Mansfield Town | League Two | 28 | 12 |
2 |
3
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
06 Jan 1996 | Ipswich Town v Blackburn Rovers | D | 0-0 | FA Cup | 3rd round |
16 Jan 1996 | Blackburn Rovers v Ipswich Town | W | 0-1 | FA Cup | 3rd round replay |
17 Sep 1996 | Fulham v Ipswich Town | D | 1-1 | League Cup | 2nd round 1st leg |
24 Sep 1996 | Ipswich Town v Fulham | W |
4-2 Agg: 5-3 |
League Cup | 2nd round 2nd leg |
04 Jan 1997 | Nottingham Forest v Ipswich Town | L | 3-0 | FA Cup | 3rd round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.