Grant Smith
| Date of birth | 05 May 1980 |
| Place of birth | Irvine |
| Nationality | Scottish |
| Weight | 79 kg |
| Height | 1.85 m |
| Position | Midfielder |
Smith joined Bristol City in July 2005 with a two-year contract but was made available for transfer in May 2006.
He joined Carlisle United in January 2008 with a contract to June 2008 that was extended to June 2009 in July 2008 before it was cancelled in April 2009.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Wycombe Wanderers | 01 Jul 1996 | 30 Jun 1998 | |
| Reading | 07 Aug 1998 | 19 Mar 1999 | |
| Heart of Midlothian | 19 Mar 1999 | 31 May 2000 | |
| Livingston | 04 Jul 2000 | 25 Sep 2000 | |
| Clydebank | 02 Dec 2000 | 13 Jul 2001 | |
| Sheffield United | 13 Jul 2001 | 30 Jun 2003 | |
| Halifax Town | 07 Sep 2001 | 30 Nov 2001 | L |
| Plymouth Argyle | 11 Mar 2003 | 11 Apr 2003 | L |
| Swindon Town | 25 Jul 2003 | 30 Jun 2005 | |
| Bristol City | 01 Jul 2005 | 31 Aug 2006 | |
| Walsall | 11 Jan 2006 | 31 May 2006 | L |
| Barnsley | 14 Aug 2006 | 18 Aug 2006 | T |
| Dundee United | 25 Sep 2006 | 01 Apr 2007 | |
| HJK Helsinki | 01 Apr 2007 | 31 Dec 2007 | |
| Carlisle United | 18 Jan 2008 | 08 Apr 2009 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2000-01 | Clydebank | Scottish Division 2 | 16 | 1 |
2 |
2
|
|
| 2000-01 | Livingston | Bells Challenge Cup | 1 | ||||
| 2000-01 | Livingston | Scottish Division 1 | 2 |
||||
| 2000-01 | Livingston | Scottish League Cup | 1 | ||||
| 2001-02 | Halifax Town | LDV Vans Trophy | 1 | ||||
| 2001-02 | Halifax Town | League Division 3 | 11 |
3
|
|||
| 2001-02 | Sheffield United | League Division 1 | 1 | 6 |
|||
| 2002-03 | Plymouth Argyle | League Division 2 | 4 | 1 |
1 |
1
|
|
| 2002-03 | Sheffield United | FA Cup | 1 |
||||
| 2002-03 | Sheffield United | League Division 1 | 1 | 2 |
|||
| 2003-04 | Swindon Town | FA Cup | 1 |
||||
| 2003-04 | Swindon Town | LDV Vans Trophy | 1 | ||||
| 2003-04 | Swindon Town | League Cup | 2 |
2
|
|||
| 2003-04 | Swindon Town | League Division 2 | 7 |
||||
| 2003-04 | Swindon Town | League Division 2 Play-Offs | 1 | 1 |
|||
| 2004-05 | Swindon Town | FA Cup | 2 |
1
|
|||
| 2004-05 | Swindon Town | LDV Vans Trophy | 2 | 1 |
|||
| 2004-05 | Swindon Town | League Cup | 2 | ||||
| 2004-05 | Swindon Town | League One | 23 | 7 |
10 |
6
|
|
| 2005-06 | Bristol City | League Cup | 1 | ||||
| 2005-06 | Bristol City | League One | 4 | 7 |
1
|
||
| 2005-06 | Walsall | FA Cup | 1 | ||||
| 2005-06 | Walsall | LDV Vans Trophy | 1 |
1
|
|||
| 2005-06 | Walsall | League One | 11 | 3 |
2
|
||
| 2007-08 | Carlisle United | League One | 16 | 1 |
1 |
2
|
|
| 2007-08 | Carlisle United | League One Play-Offs | 2 | ||||
| 2008-09 | Carlisle United | Johnstones Paint Trophy | 1 |
||||
| 2008-09 | Carlisle United | League Cup | 1 |
||||
| 2008-09 | Carlisle United | League One | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 06 Aug 2005 | Bristol City v Doncaster Rovers | D | 0-0 | League One | |
| 09 Aug 2005 | Huddersfield Town v Bristol City | L | 1-0 | League One | |
| 20 Aug 2005 | Bristol City v Port Vale | W | 4-2 | League One | |
| 23 Aug 2005 | Bristol City v Barnet | L | 2-4 | League Cup | 1st round |
| 03 Sep 2005 | Bristol City v Colchester United | D | 0-0 | League One | |
| 17 Sep 2005 | Bristol City v Blackpool | D | 1-1 | League One | |
| 20 Sep 2005 | Nottingham Forest v Bristol City | L | 3-1 | League One | |
| 15 Oct 2005 | Bristol City v Tranmere Rovers | W | 1-0 | League One | |
| 26 Oct 2005 | Chesterfield v Bristol City | L | 3-0 | League One | |
| 11 Nov 2005 | Swindon Town v Bristol City | L | 2-1 | League One | |
| 19 Nov 2005 | Bristol City v Chesterfield | L | 2-4 | League One | |
| 06 Dec 2005 | Bristol City v Bradford City | L | 0-1 | League One | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.