Date of birth | 01 June 1946 |
Place of birth | Winsford |
Nationality | English |
Height | 1.78 m |
Position | Defender |
Died | 26 May 2020 |
Honours (all while with Manchester City): League Division One champion 1968, League Division Two champion 1966, FA Cup winner 1969, League Cup winner 1970 and runner-up 1974, European Cup Winners' Cup winner 1970.
Glyn Pardoe became Manchester City's youngest-ever player when he made his debut against Birmingham City in League Division One on 11 April 1962, aged 15 years and 314 days.
He spent his entire playing career with City, playing in every outfield postion except centre-half and scored their winning goal in the League Cup Final in 1970 against West Bromwich Albion.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Manchester City | 01 Jun 1963 | 30 Jun 1976 |
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
26 Apr 1969 | Leicester City v Manchester City | W | 0-1 | FA Cup | Final |
07 Mar 1970 | Manchester City v West Bromwich Albion | W | 2-1 | League Cup | Final |
29 Apr 1970 | Gornik Zabrze v Manchester City | W | 1-2 | UEFA European Cup Winners Cup | Final |
02 Mar 1974 | Manchester City v Wolverhampton Wanderers | L | 1-2 | League Cup | Final |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1967-68 | England | Under-23 | 1 | ||||
1968-69 | England | B v Under-23 | 1 | ||||
1968-69 | England | Under-23 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
01 May 1968 | England v Hungary | W | 4-0 | Under-23 | |
16 Apr 1969 | England v Portugal | W | 4-0 | U23 | |
25 May 1969 | Belgium v England | W | 0-1 | B v Under-23 | |
28 May 1969 | Portugal v England | D | 1-1 | Under-23 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.