Date of birth | 03 September 1973 |
Place of birth | Zalaegerszeg |
Nationality | Hungarian |
Weight | 86 kg |
Height | 1.88 m |
Position | Goalkeeper |
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
2000-01 | MTK Hungaria | UEFA Cup | 4 | 5 | ||||
2002-03 | Ujpest FC | UEFA Cup | 2 | 4 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
14 Sep 2000 | CSKA Sofiya v MTK Budapest | W | 1-2 | UEFA Cup | 1st round 1st leg |
28 Sep 2000 | MTK Budapest v CSKA Sofiya | L |
0-1 Agg: 2-2 |
UEFA Cup | 1st round 2nd leg |
26 Oct 2000 | Nantes v MTK Budapest | L | 2-1 | UEFA Cup | 2nd round 1st leg |
09 Nov 2000 | MTK Budapest v Nantes | L |
0-1 Agg: 1-3 |
UEFA Cup | 2nd round 2nd leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
2003-04 | Hungary | Cyprus Tournament | 1 | 3 | ||||
2003-04 | Hungary | International Friendly | 1 | 2 | ||||
2004-05 | Hungary | King`s Cup | 2 | 1 | 1 | |||
2005-06 | Hungary | International Friendly | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
06 Oct 1963 | Yugoslavia v Hungary | L | 2-0 | U18 | |
30 Mar 1964 | Spain v Hungary | L | 2-1 | UEFA U18 | Group 1 |
21 Feb 2004 | Romania v Hungary | L | 3-0 | Cyprus Tournament | Final |
01 Jun 2004 | China PR v Hungary | L | 2-1 | International Friendly | |
30 Nov 2004 | Hungary v Slovakia | L | 0-1 | KINGS CUP | 35th |
02 Dec 2004 | Estonia v Hungary | W | 0-5 | KINGS CUP | 3rd place |
18 Dec 2005 | Antigua and Barbuda v Hungary | W | 0-3 | International Friendly |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.