George Brown
| Date of birth | 22 June 1903 |
| Place of birth | Mickley |
| Nationality | English |
| Position | Forward |
England International.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1925-26 | Football League | Inter League | 1 | ||||
| 1929-30 | Aston Villa | FA Cup | 4 | 6 |
|||
| 1929-30 | Aston Villa | League Division One | 41 | 30 |
|||
| 1930-31 | Aston Villa | FA Cup | 1 | 1 |
|||
| 1930-31 | Aston Villa | League Division One | 16 | 5 |
|||
| 1931-32 | Aston Villa | FA Cup | 3 | 1 |
|||
| 1931-32 | Aston Villa | League Division One | 14 | 11 |
|||
| 1932-33 | Aston Villa | FA Cup | 2 | 2 |
|||
| 1932-33 | Aston Villa | League Division One | 38 | 33 |
|||
| 1932-33 | Football League | Inter League | 2 | 3 |
|||
| 1933-34 | Aston Villa | League Division One | 6 | ||||
| 1934-35 | Aston Villa | League Division One | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 13 Mar 1926 | SCOTTISH LEAGUE v FOOTBALL LEAGUE | W | 0-2 | INTER LEAGUE | |
| 01 Oct 1932 | Irish League v Football League | W | 2-5 | Inter League | |
| 09 Nov 1932 | Football League v Scottish League | L | 0-3 | Inter League | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1926-27 | England | British Home Championship | 3 | 1 |
|||
| 1926-27 | England | International Friendly | 3 | 4 |
|||
| 1927-28 | England | British Home Championship | 1 | ||||
| 1928-29 | England | British Home Championship | 1 | ||||
| 1932-33 | England | British Home Championship | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 20 Oct 1926 | England v Ireland | D | 3-3 | British Home Championship | |
| 12 Feb 1927 | Wales v England | D | 3-3 | British Home Championship | |
| 02 Apr 1927 | Scotland v England | W | 1-2 | British Home Championship | |
| 11 May 1927 | Belgium v England | W | 1-9 | International Friendly | |
| 21 May 1927 | Luxembourg v England | W | 2-5 | International Friendly | |
| 26 May 1927 | France v England | W | 0-6 | International Friendly | |
| 28 Nov 1927 | England v Wales | L | 1-2 | British Home Championship | |
| 13 Apr 1929 | Scotland v England | L | 1-0 | British Home Championship | |
| 16 Nov 1932 | Wales v England | D | 0-0 | British Home Championship | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.