Gary Twigg
| Date of birth | 19 March 1984 |
| Place of birth | Glasgow |
| Nationality | Scottish |
| Weight | 71 kg |
| Height | 1.83 m |
| Position | Forward |
Due to a pelvic injury, Gary was not contracted to a club throughout the 2004-05 season.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Derby County | 20 Mar 2001 | 30 Jun 2004 | |
| Burton Albion | 26 Sep 2003 | 26 Oct 2003 | L |
| Bristol Rovers | 16 Mar 2004 | 09 May 2004 | L |
| Airdrieonians [2002] | 24 Jul 2005 | 31 May 2007 | |
| Oxford United | 05 Jul 2007 | 31 Dec 2007 | |
| Hamilton Academical | 02 Jan 2008 | 31 May 2008 | |
| Brechin City | 23 Jul 2008 | 23 Feb 2009 | |
| Shamrock Rovers | 23 Feb 2009 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2001-02 | Derby County | Premier League | 1 |
||||
| 2002-03 | Derby County | League Division 1 | 1 | 8 |
1
|
||
| 2003-04 | Bristol Rovers | League Division 3 | 7 | 1 |
3
|
||
| 2007-08 | Oxford United | FA Cup | 2 | ||||
| 2011-12 | Shamrock Rovers | UEFA Champions League | 4 | ||||
| 2011-12 | Shamrock Rovers | UEFA Europa League | 4 | 3 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 16 Mar 2004 | Bristol Rovers v Torquay United | D | 2-2 | League Division 3 | |
| 20 Mar 2004 | Boston United v Bristol Rovers | L | 1-0 | League Division 3 | |
| 27 Mar 2004 | Bristol Rovers v York City | W | 3-0 | League Division 3 | |
| 03 Apr 2004 | Cheltenham Town v Bristol Rovers | W | 1-2 | League Division 3 | |
| 10 Apr 2004 | Bristol Rovers v Doncaster Rovers | L | 1-2 | League Division 3 | |
| 12 Apr 2004 | Mansfield Town v Bristol Rovers | D | 0-0 | League Division 3 | |
| 24 Apr 2004 | Bury v Bristol Rovers | D | 0-0 | League Division 3 | |
| 01 May 2004 | Bristol Rovers v Lincoln City | W | 3-1 | League Division 3 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.