Date of birth | 09 December 1970 |
Place of birth | Liverpool |
Nationality | English |
Weight | 92 kg |
Height | 1.80 m |
Position | Midfielder |
Previously a regular under Warren Joyce, Gary wasn't a first choice in the early weeks of Brian Little's reign at Hull City but recovered to become a leading figure as the Tigers reached the Third Division Play-Offs.
A powerful midfield player who also showed he could perform in the centre of defence if required, he further enhanced his reputation with the Boothferry Park fans by refusing to consider a transfer at the time of the club's financial crisis in the spring of 2001.
Very unfortunate to become surplus to requirements in the summer, Gary then moved south for a brief spell at Torquay United before returning north to join Chester City.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Stockport County | 14 Dec 1989 | ||
Gateshead | 01 Jul 1993 | ||
Runcorn | 01 Jul 1993 | 26 Jul 1994 | |
Doncaster Rovers | 26 Jul 1994 | 29 Mar 1996 | |
Bury | 29 Mar 1996 | 30 Jul 1996 | |
Blackpool | 30 Jul 1996 | 08 Jan 1999 | |
Lincoln City | 11 Dec 1998 | 07 Jan 1999 | L |
Hull City | 08 Jan 1999 | 13 Aug 2001 | |
Plymouth Argyle | 30 Aug 2001 | 03 Sep 2001 | T |
Dundee United | 06 Sep 2001 | 14 Sep 2001 | T |
Boston United | 21 Sep 2001 | 02 Oct 2001 | |
Torquay United | 02 Oct 2001 | 30 Nov 2001 | |
Chester City | 07 Jan 2002 | 01 Aug 2002 | |
Total Network Solutions | 01 Aug 2002 | 30 Jun 2004 | |
Witton Albion | 26 Nov 2004 | 30 Jun 2005 | |
Halifax Town | 20 Jul 2005 | 13 Jan 2006 | |
Lancaster City | 13 Jan 2006 | 28 Jan 2006 | |
Southport | 28 Jan 2006 | 24 Aug 2006 | |
Burscough | 10 Nov 2006 | 04 Jun 2007 | |
The New Saints | 04 Jun 2007 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1996-97 | Blackpool | League Cup | 2 | ||||
1997-98 | Blackpool | League Cup | 2 | ||||
1999-00 | Hull City | FA Cup | 3 |
1
|
|||
1999-00 | Hull City | League Cup | 4 |
1
|
|||
2000-01 | Hull City | FA Cup | 2 | ||||
2000-01 | Hull City | League Cup | 1 | 1 |
|||
2000-01 | Hull City | League Division 3 | 31 | 6 |
2 |
7
|
|
2000-01 | Hull City | League Division 3 Play-Offs | 2 |
1
|
|||
2001-02 | Torquay United | FA Cup | 1 | ||||
2001-02 | Torquay United | League Division 3 | 6 |
1
|
2
|
||
2003-04 | Total Network Solutions | UEFA Cup | 2 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
18 Sep 1996 | Blackpool v Chelsea | L | 1-4 | League Cup | 2nd round 1st leg |
25 Sep 1996 | Chelsea v Blackpool | W |
1-3 Agg: 5-4 |
League Cup | 2nd round 2nd leg |
12 Aug 1997 | Blackpool v Manchester City | W | 1-0 | League Cup | 1st round 1st leg |
26 Aug 1997 | Manchester City v Blackpool | L |
1-0 Agg: 1-1 (4-2) |
League Cup | 1st round 2nd leg |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1993-94 | England | Semi-Professional | 2 | ||||
1993-94 | England | U v Semi-Professional | 1 | ||||
1993-94 | England | Under-21 v Semi-Professional | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
22 Feb 1994 | Wales v England | W | 1-2 | Semi-Professional | |
14 Mar 1994 | Guernsey v England | W | 1-3 | Semi-Professional | |
30 May 1994 | Finland v England | L | 2-0 | U21 v Semi-Professional | |
01 Jun 1994 | Norway v England | L | 2-1 | U v Semi-Professional |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.