Galabgwe Moyana
| Date of birth | 24 May 1990 |
| Place of birth | Gaborone |
| Nationality | Motswana |
| Weight | 63 kg |
| Height | 1.80 m |
| Position | Midfielder |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2012-13 | Botswana | Africa Cup of Nations | 1 | ||||
| 2012-13 | Botswana | FIFA World Cup | 2 |
||||
| 2013-14 | Botswana | Africa Cup of Nations | 1 | ||||
| 2013-14 | Botswana | FIFA World Cup | 1 | ||||
| 2014-15 | Botswana | Africa Cup of Nations | 1 | ||||
| 2015-16 | Botswana | Africa Cup of Nations | 4 | 1 |
|||
| 2015-16 | Botswana | FIFA World Cup | 2 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 13 Oct 2012 | Botswana v Mali | L | 1-4 | Africa Cup of Nations | 2nd qualifying round 2nd leg |
| 24 Mar 2013 | Ethiopia v Botswana | L | 1-0 | FIFA World Cup | Africa 2nd round group A |
| 08 Jun 2013 | Botswana v Ethiopia | W | 3-0 | FIFA World Cup | Africa 2nd round group A |
| 07 Sep 2013 | South Africa v Botswana | L | 4-1 | FIFA World Cup | Africa 2nd round group A |
| 19 Jul 2014 | Botswana v Guinea-Bissau | W | 2-0 | Africa Cup of Nations | 2nd round |
| 02 Aug 2014 | Guinea-Bissau v Botswana | D | 1-1 | Africa Cup of Nations | 2nd round |
| 05 Sep 2015 | Botswana v Burkina Faso | W | 1-0 | Africa Cup of Nations | Qualifying group D |
| 10 Oct 2015 | Eritrea v Botswana | W | 0-2 | FIFA World Cup | Africa 1st round 1st Leg |
| 13 Oct 2015 | Botswana v Eritrea | W | 3-1 | FIFA World Cup | Africa 1st round 2nd leg |
| 24 Mar 2016 | Comoros v Botswana | L | 1-0 | Africa Cup of Nations | Qualifying group D |
| 27 Mar 2016 | Botswana v Comoros | W | 2-1 | Africa Cup of Nations | Qualifying group D |
| 04 Jun 2016 | Botswana v Uganda | L | 1-2 | Africa Cup of Nations | Qualifying group D |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.