Fred Wheldon
| Date of birth | 01 November 1869 |
| Place of birth | Oldbury |
| Nationality | English |
| Position | Forward |
England International
With Aston Villa, 1st Division Champion 1897, 1899, 1900 FA Cup winner 1897.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1893-94 | Football League | Inter League | 2 | 2 |
|||
| 1896-97 | Aston Villa | FA Cup | 7 | 4 |
|||
| 1896-97 | Aston Villa | League Division One | 30 | 18 |
|||
| 1897-98 | Aston Villa | FA Cup | 1 | ||||
| 1897-98 | Aston Villa | League Division One | 26 | 23 |
|||
| 1897-98 | English XI | Players Union International | 1 | 1 |
|||
| 1897-98 | Football League | Inter League | 2 | 2 |
|||
| 1898-99 | Aston Villa | FA Cup | 1 | ||||
| 1898-99 | Aston Villa | League Division One | 32 | 16 |
|||
| 1899-00 | Aston Villa | FA Cup | 5 | 2 |
|||
| 1899-00 | Aston Villa | League Division One | 34 | 11 |
|||
| 1899-00 | English XI | Players Union International | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 10 Feb 1894 | IRISH LEAGUE v FOOTBALL LEAGUE | W | 2-4 | INTER LEAGUE | |
| 21 Apr 1894 | FOOTBALL LEAGUE v SCOTTISH LEAGUE | D | 1-1 | INTER LEAGUE | |
| 06 Nov 1897 | FOOTBALL LEAGUE v IRISH LEAGUE | W | 8-1 | INTER LEAGUE | |
| 09 Apr 1898 | Football League v Scottish League | L | 1-2 | Inter League | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1896-97 | England | British Home Championship | 1 | 3 |
|||
| 1897-98 | England | British Home Championship | 3 | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 20 Feb 1897 | England v Ireland | W | 6-0 | British Home Championship | |
| 05 Mar 1898 | Ireland v England | W | 2-3 | British Home Championship | |
| 28 Mar 1898 | Wales v England | W | 0-3 | British Home Championship | |
| 02 Apr 1898 | Scotland v England | W | 1-3 | British Home Championship | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.