Frankie Sutherland
| Date of birth | 06 December 1993 |
| Place of birth | Hillingdon |
| Nationality | Irish |
| Weight | 64 kg |
| Height | 1.75 m |
| Position | Midfielder |
Frankie Sutherland's contract at Queens Park Rangers was extended to June 2016 in June 2015.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Queens Park Rangers | 01 Jul 2011 | 30 Jun 2016 | |
| Portsmouth | 15 Jan 2013 | 11 Feb 2013 | L |
| Leyton Orient | 21 Oct 2013 | 12 Nov 2013 | L |
| AFC Wimbledon | 30 Oct 2014 | 06 Jan 2015 | L |
| Dagenham and Redbridge | 09 Oct 2015 | 06 Nov 2015 | L |
| Crawley Town | 26 Feb 2016 | 07 May 2016 | L |
| Woking | 30 Sep 2016 | 21 Jan 2017 | |
| Whitehawk | 21 Jan 2017 | 30 Jun 2017 | |
| Bromley | 05 Aug 2017 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2012-13 | Portsmouth | League One | 1 |
||||
| 2013-14 | Leyton Orient | FA Cup | 1 | ||||
| 2014-15 | AFC Wimbledon | FA Cup | 2 | 1 |
|||
| 2014-15 | AFC Wimbledon | Johnstones Paint Trophy | 1 |
||||
| 2014-15 | AFC Wimbledon | League Two | 4 | 3 |
1 |
1
|
|
| 2015-16 | Crawley Town | League Two | 10 | 1 |
3
|
||
| 2015-16 | Dagenham and Redbridge | League Two | 2 | 2 |
|||
| 2016-17 | Woking | FA Cup | 1 | 1 |
1
|
||
| 2017-18 | Bromley | FA Cup | 1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 09 Nov 2013 | Leyton Orient v Southport | W | 5-2 | FA Cup | 1st round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.