Frank Nouble
| Date of birth | 24 September 1991 |
| Place of birth | Lewisham |
| Nationality | English |
| Weight | 82 kg |
| Height | 1.90 m |
| Position | Forward |
Frank Nouble joined West Ham United in July 2009 with a three-year contract.
He joined Wolverhampton Wanderers in July 2012 with a two-year contract.
Frank joined Ipswich Town in January 2013 with a contract to June 2014 that was extended to June 2015 in August 2013 before it was cancelled in January 2015.
After a loan spell, he joined Coventry City in January 2015 with a contract to June 2015.
Frank joined Southend United in January 2017 with a contract to June 2017.
He joined Newport County in July 2017 with a one-year contract.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Chelsea | 01 Jul 2007 | 30 Jun 2009 | |
| West Ham United | 22 Jul 2009 | 30 Jun 2012 | |
| West Bromwich Albion | 09 Feb 2010 | 09 Mar 2010 | L |
| Swindon Town | 19 Mar 2010 | 31 May 2010 | L |
| Swansea City | 17 Sep 2010 | 26 Oct 2010 | L |
| Barnsley | 31 Jan 2011 | 07 Mar 2011 | L |
| Charlton Athletic | 11 Mar 2011 | 31 May 2011 | L |
| Gillingham | 15 Sep 2011 | 18 Dec 2011 | L |
| Barnsley | 08 Mar 2012 | 31 May 2012 | L |
| Wolverhampton Wanderers | 01 Jul 2012 | 08 Jan 2013 | |
| Ipswich Town | 08 Jan 2013 | 07 Jan 2015 | |
| Coventry City | 01 Sep 2014 | 04 Jan 2015 | L |
| Coventry City | 09 Jan 2015 | 30 Jun 2015 | |
| Tianjin Quanjian | 01 Jul 2015 | 04 Oct 2016 | |
| Nei Mongol Zhongyou | 01 Jan 2016 | 03 Oct 2016 | L |
| Gillingham | 04 Oct 2016 | 10 Jan 2017 | |
| Southend United | 18 Jan 2017 | 30 Jun 2017 | |
| Newport County | 01 Jul 2017 | 30 Jun 2018 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2009-10 | Swindon Town | League One | 3 | 5 |
|||
| 2009-10 | West Bromwich Albion | League Championship | 3 | ||||
| 2009-10 | West Ham United | FA Cup | 1 | ||||
| 2009-10 | West Ham United | League Cup | 1 |
||||
| 2009-10 | West Ham United | Premier League | 3 | 5 |
|||
| 2010-11 | Barnsley | League Championship | 4 | ||||
| 2010-11 | Charlton Athletic | League One | 4 | 5 |
1 |
1
|
|
| 2010-11 | Swansea City | League Championship | 2 | 4 |
1 |
||
| 2010-11 | West Ham United | FA Cup | 1 | 1 |
|||
| 2010-11 | West Ham United | Premier League | 2 |
||||
| 2011-12 | Barnsley | League Championship | 5 | 1 |
|||
| 2011-12 | Gillingham | Johnstones Paint Trophy | 1 | ||||
| 2011-12 | Gillingham | League Two | 12 | 1 |
5 |
1
|
|
| 2011-12 | West Ham United | FA Cup | 1 |
||||
| 2011-12 | West Ham United | League Championship | 1 | 2 |
1 |
||
| 2011-12 | West Ham United | League Cup | 1 |
||||
| 2012-13 | Ipswich Town | League Championship | 6 | 11 |
2 |
||
| 2012-13 | Wolverhampton Wanderers | League Championship | 2 |
||||
| 2012-13 | Wolverhampton Wanderers | League Cup | 1 | 2 |
1 |
||
| 2013-14 | Ipswich Town | FA Cup | 2 | 1 |
|||
| 2013-14 | Ipswich Town | League Championship | 16 | 22 |
2 |
5
|
|
| 2013-14 | Ipswich Town | League Cup | 1 | ||||
| 2014-15 | Coventry City | FA Cup | 1 | ||||
| 2014-15 | Coventry City | Johnstones Paint Trophy | 2 |
1 |
|||
| 2014-15 | Coventry City | League One | 28 | 3 |
6 |
5
|
|
| 2014-15 | Ipswich Town | League Championship | 1 |
||||
| 2014-15 | Ipswich Town | League Cup | 1 | ||||
| 2016-17 | Gillingham | FA Cup | 1 | 2 |
|||
| 2016-17 | Gillingham | League One | 7 | 5 |
1 |
4
|
|
| 2016-17 | Southend United | League One | 5 |
1
|
|||
| 2017-18 | Newport County | FA Cup | 5 | 1 |
1
|
||
| 2017-18 | Newport County | League Cup | 2 |
||||
| 2017-18 | Newport County | League Two | 38 | 7 |
9 |
9
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 01 Feb 2011 | Barnsley v Preston North End | W | 2-0 | League Championship | |
| 05 Feb 2011 | Leicester City v Barnsley | L | 4-1 | League Championship | |
| 12 Feb 2011 | Barnsley v Ipswich Town | D | 1-1 | League Championship | |
| 19 Feb 2011 | Portsmouth v Barnsley | L | 1-0 | League Championship | |
| 10 Mar 2012 | Southampton v Barnsley | L | 2-0 | League Championship | |
| 17 Mar 2012 | Barnsley v Reading | L | 0-4 | League Championship | |
| 20 Mar 2012 | Crystal Palace v Barnsley | L | 1-0 | League Championship | |
| 31 Mar 2012 | Ipswich Town v Barnsley | L | 1-0 | League Championship | |
| 09 Apr 2012 | Blackpool v Barnsley | D | 1-1 | League Championship | |
| 14 Apr 2012 | Barnsley v Cardiff City | L | 0-1 | League Championship | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2009-10 | England | UEFA Under-19 | 7 | 2 |
|||
| 2009-10 | England | Under-19 | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 09 Oct 2009 | England v Finland | W | 3-1 | UEFA Under 19 | Qualifying group 2 |
| 11 Oct 2009 | Slovenia v England | W | 1-3 | UEFA Under-19 | Qualifying group 2 |
| 14 Oct 2009 | England v Slovakia | W | 2-0 | UEFA Under-19 | Qualifying group 2 |
| 17 Nov 2009 | England v Turkey | W | 3-1 | Under-19 | |
| 02 Mar 2010 | Netherlands v England | D | 1-1 | Under 19 | |
| 18 Jul 2010 | Austria v England | W | 2-3 | UEFA Under-19 | Finals Group A |
| 21 Jul 2010 | Netherlands v England | L | 1-0 | UEFA Under-19 | Finals Group A |
| 24 Jul 2010 | France v England | D | 1-1 | UEFA Under-19 | Finals Group A |
| 27 Jul 2010 | Spain v England | L | 3-1 | UEFA Under-19 | Semi-final |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.