Date of birth | 17 March 1891 |
Place of birth | Newark |
Position | Outside right/ Wing Half |
A gifted striker with a great reputation, Frank came to Old Trafford late in his career, moving to wing-half, quick of thought and foot, 8 good seasons.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1911-12 | Aston Villa | League Division One | 1 | ||||
1922-23 | Manchester United | League Division Two | 10 | ||||
1923-24 | Manchester United | FA Cup | 2 | ||||
1923-24 | Manchester United | League Division Two | 25 | 3 |
|||
1924-25 | Manchester United | FA Cup | 1 | ||||
1924-25 | Manchester United | League Division Two | 32 | ||||
1925-26 | Manchester United | FA Cup | 7 | ||||
1925-26 | Manchester United | League Division One | 34 | ||||
1926-27 | Manchester United | League Division One | 14 | ||||
1927-28 | Manchester United | FA Cup | 5 | ||||
1927-28 | Manchester United | League Division One | 26 | ||||
1928-29 | Manchester United | FA Cup | 2 | ||||
1928-29 | Manchester United | League Division One | 25 | 1 |
|||
1929-30 | Manchester United | League Division One | 14 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
17 Feb 1912 | Aston Villa v Blackburn Rovers | L | 0-3 | League Division One |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.